The proven SGT6-5000F gas turbine offers economical power generation with fast start-up and quick load changes for peak, intermediate, or base load. The fleet of SGT6-5000F gas turbines operating worldwide demonstrates an excellent reliability of 99%.
Its outstanding fuel flexibility makes it a great choice for many applications in the oil and gas industry. With only single-digit NOₓ emissions (< 9 ppmvd), the SGT6-5000F provides world-class emission performance.
Simple cycle power generation (ISO) up to
260 MW(e)
Combined cycle efficiency: 59.7%
Robust gas turbine with extensive fleet experience
Performance data for simple cycle power generation
| 215 MW version | 260 MW version |
---|
Power output | 215 MW(e) | 260MW(e) |
Fuel (examples) | Natural gas, LNG, sour gases, LPG, distillate oil, biodiesel, Arabian Super Light crude oil (ASL), Arabian Extra Light crude oil (AXL), kerosene, jet fuel, condensate. Other fuels on request | Natural gas, LNG, sour gases, LPG, distillate oil, biodiesel, Arabian Super Light crude oil (ASL), Arabian Extra Light crude oil (AXL), kerosene, jet fuel, condensate. Other fuels on request |
Frequency | 60 Hz | 60 Hz |
Gross efficiency | 39.5% | 40.0% |
Heat rate | 9,114 kJ/kWh (8,638 Btu/kWh) | 9,000 kJ/kWh (8,530 Btu/kWh) |
Turbine speed | 3,600 rpm | 3,600 rpm |
Pressure ratio | 17.0:1 | 19.5:1 |
Exhaust mass flow | 478 kg/s (1,054 lb/s) | 586 kg/s (1,292 lb/s) |
Exhaust temperature | 612°C (1,134°F) | 592°C (1,098°F) |
NOₓ emissions on fuel gas | ≤ 9 ppmvd (without water injection for NOₓ control) | ≤ 9 ppmvd (without water injection for NOₓ control) |
NOₓ emissions on fuel oil | ≤ 25 ppmvd (with water injection for NOₓ control) | ≤ 25 ppmvd (with water injection for NOₓ control) |
NOₓ emissions at 15% O₂ at ISO ambient conditions. Gas turbine turndown in emissions compliance to 30% load. Fast start-up capable of generating 200 MW in 10 min from turning gear speed. Gas turbine ramp rate up to 40 MW/min.
SCC6-5000F: Performance data for 1x1 combined cycle power plant
| 215 MW version | 260 MW version |
---|
Net plant power output | 328 MW(e) | 391 MW(e) |
Net plant efficiency | 06.4% | 60.5% |
Net heat rate | 5,960 kJ/kWh (5,649 Btu/kWh) | 5,950 kJ/kWh (5,640 Btu/kWh) |
Number of gas turbines | 1 | 1 |
Pressure/reheat | Triple/Yes | Triple/Yes |
SCC6-5000F: Performance data for 2x1 combined cycle power plant
| 215 MW version | 260 MW version |
---|
Net plant power output | 663 MW(e) | 790 MW(e) |
Net plant efficiency | 60.6% | 60.7% |
Net heat rate | 5,940 kJ/kWh (5,630 Btu/kWh) | 5,930 kJ/kWh (5,621 Btu/kWh) |
Number of gas turbines | 2 | 2 |
Pressure/reheat | Triple/Yes | Triple/Yes |
Physical dimensions and weight
| Core engine 215 MW version | Core engine 260 MW version |
---|
Approx. weight | 185,900 kg (410,000 lb) | 219,000 kg (483,000 lb) |
Length | 9.1 m (30 ft) | 10.1 m (33 ft) |
Width | 4.6 m (15 ft) | 4.6 m (15 ft) |
Height | 4.0 m (13 ft) | 4.0 m (13 ft) |
Dimensions exclude combustion chambers.
The SGT6-5000F is suitable for the following applications and industries:
Find out more about our gas turbine offerings
In our download section, you can find brochures, technical papers, and more. Or you can contact us directly for specific inquiries.
Gas turbine portfolio (interactive PDF)