| HARD WARE 501FD3 | |||
| ITEMS | DESCRIPCION | NUMERO DE PARTES | CANTIDAD |
| 1 | IGNITER ASSEMBLY | 9D16597G01 | 2 |
| 2 | SCREW - HEX CAP (ALT) | 4211C79005 | 72 |
| 3 | SHIM - TORQUE PLATE | 2738B40001 | 30 |
| 4 | SHIM - TORQUE PLATE | 2738B41001 | 2 |
| 5 | PLATE - TORQUE | 1851J92001 | 30 |
| 6 | PLATE - TORQUE | 1851J92002 | 2 |
| 7 | NUT - HEX (ALT) | 4211C76001 | 32 |
| 8 | PLATE - SETTING | 7940D22001 | 32 |
| 9 | WASHER - SETTING | 7940D22002 | 40 |
| 10 | SCREW - HEX CAP (ALT) | 4211C79004 | 64 |
| 11 | PIN - TAPER (ECCENTRIC) | 2688B18001 | 32 |
| 12 | BUSHING - SQUARE | 4211C92001 | 32 |
| 13 | PLATE - SEAL | 1848J41019 | 32 |
| 14 | PLATE - SEAL | 1848J41020 | 32 |
| 15 | PLATE - SEAL | 1848J41022 | 32 |
| 16 | PLATE - SEAL | 1848J41021 | 32 |
| 17 | HOUSING - STATIC SEAL | 7940D07G02 | 16 |
| 18 | PIN - TORQUE | 2688B25003 | 6 |
| 19 | SCREW - SOC HD (ALT) | 4211C78016 | 32 |
| 20 | PIN - TORQUE | 2688B25002 | 4 |
| 21 | PIN - TORQUE | 2688B25001 | 2 |
| 22 | WIRE LOCKING | 2248J74600 SUPERSEDED BY 10730Z20RP | 1 |
| 23 | GASKET | 1851J77003 | 4 |
| 24 | GASKET - FLEXITALIC | 8079D03007 SUPERSEDED BY 2335J26003 | 7 |
| 25 | THERMOCOUPLE | 7863D60004 | 2 |
| 26 | ELEMENT - T/C | 7863D61001 | 2 |
| 27 | GASKET - FLEXITALIC | 8079D03207 SUPERSEDED BY 2335J26018 | 2 |
| 28 | THERMOCOUPLE | 7863D60002 | 2 |
| 29 | ELEMENT - T/C | 7863D61002 | 2 |
| 30 | THERMOCOUPLE | 7863D60003 | 2 |
| 31 | ELEMENT - T/C | 7863D61003 | 4 |
| 32 | GASKET | 1851J78002 | 2 |
| 33 | SCREW - SOC HD (M16 X 2.00) X 30.00 | 7919D38004 | 20 |
| 34 | SCREW - SOC HD (M20 X 2.50) X 60.00 | 7919D39010 | 24 |
| 35 | SUPPORT (RH) | 1851J75002 | 1 |
| 36 | SUPPORT (LH) | 1851J75001 | 1 |
| 37 | KEY | 1851J09001 | 6 |
| 38 | SCREW - SOC HD (M12 X 1.75) X 25.00 | 7919D48003 | 48 |
| 39 | LINER | 202T387001 | 16 |
| 40 | PLATE - RETAINING | 1851J81005 | 2 |
| 41 | DOWEL - PILLOW 19.00 X 45.00 | 7938D54006 | 6 |
| 42 | SCREW - SOC HD (M6 X 1.00) X 16.00 | 7880D85005 | 8 |
| 43 | SCREW - SPECIAL (METRIC) | 4211C23001 | 8 |
| 44 | SCREW - SPECIAL (METRIC) | 4211C23002 | 48 |
| 45 | LUG - RETAINING | 1851J81004 | 48 |
| 46 | PLATE - RETAINING | 1851J08004 | 2 |
| 47 | PLATE - RETAINING | 1851J08003 | 2 |
| 48 | BOLT - SPECIAL (M10 X 1.50) | 4211C16003 | 12 |
| 49 | WASHER - LOCK (M12) | 4205C35006 | 120 |
| 50 | PLATE - LOCKING | PG0033932800 | 20 |
| 51 | SEAL - BUSHING | 2334C11001 | 12 |
| 52 | PIN - ALIGNMENT | 4211C93002 | 12 |
| 53 | CLIP - RETAINER | 4210C12001 | 1 |
| 54 | BOLT - SPECIAL (M10 X 1.50) | 4211C25001 | 96 |
| 55 | BAFFLE SEGMENT | 1847J45003 | 1 |
| 56 | WASHER - BAFFLE | 237T193002 | 110 |
| 57 | SPRING - COMPRESSION | 4212C16001 | 48 |
| 58 | BOLT - HEX HD (M12 X 1.75) | 4211C36001 | 8 |
| 59 | SEAL RING | 2234J68G01 | 1 |
| 60 | SEAL STRIP | 4410D29291 | 2 |
| 61 | LOCK STRIP | 4795D84291 | 2 |
| 62 | CLIP - RETAINER | 2769B04003 | 108 |
| 63 | BAFFLE SEGMENT | 1847J45002 | 1 |
| 64 | BAFFLE SEGMENT | 1847J45001 | 21 |
| 65 | BAFFLE SEGMENT | 1847J45004 | 1 |
| 66 | WIRE LOCKING | 2336C77005 SUPERSEDED BY 10730Z20MG | 1 |
| 67 | SCREW - 12 POINT | 2333C26002 | 14 |
| 68 | HELICOIL | 20T4181303 | 8 |
| 69 | HELICOIL | 9731D52010 | 30 |
| 70 | WASHER - LOCK (M8) | 4205C32006 | 110 |
| 71 | SCREW - SOC HD (M8 X 1.25) X 20.00 | 7935D41006 | 24 |
| 72 | BOLT - SHOULDER HEX HD | 2688B50002 | 12 |
| 73 | SEAL - BRUSH | 2135J89001 | 4 |
| 74 | SEAL - BRUSH | 2135J89002 | 1 |
| 75 | SEAL - BRUSH | 2135J89003 | 1 |
| 76 | ROPE SEAL WAX IMPREGNATED | 9731D63001 | 2 |
| 77 | PIN - TORQUE | 1851J08007 | 2 |
| 78 | NUT - HEX (M12 X 1.75) | 2738B19001 | 2 |
| 79 | PLATE - RETAINER | 1851J08022 | 6 |
| 80 | BOLT - SPECIAL | 4211C20003 | 2 |
| 81 | BOLT - HEX HD (M12 X 1.75) X 40.00 | 4211C27301 | 10 |
| 82 | WIRE LOCKING | 2336C77005 SUPERSEDED BY 10730Z20MG | 1 |
| 83 | SCREW - SOC HD (ALT) | 4211C78003 | 4 |
| 84 | SCREW - SOC HD (ALT) | 4211C78002 | 100 |
| 85 | SEAL - FACE ASSEMBLY | 8079D30G01 | 1 |
| 86 | LUG - RETAINING | 1851J08005 | 48 |
| 87 | SCREW - SPECIAL (M10 X 1.50) | 4317C97001 | 110 |
| 88 | SPRING - COMPRESSION | 4220C26002 | 144 |
| 89 | FERRULE | 4220C26001 | 144 |
| 90 | BOLT - SPECIAL (M10 X 1.50) | 4211C16002 | 12 |
| 91 | PLATE LOCKING | 1851J94003 SUPERSEDED BY PG0033986900 | 6 |
| 92 | BUSHING - ALIGNMENT SEAL | 1851J94004 | 6 |
| 93 | PIN | 1851J94005 | 6 |
| 94 | RETAINER | 4211C91001 | 2 |
| 95 | BOLT - SPECIAL (M10 X 1.50) | 4211C25002 | 32 |
| 96 | BAFFLE SEGMENT | 1847J46001 | 21 |
| 97 | SPRING - COMPRESSION | 243T834001 | 32 |
| 98 | BOLT - SHOULDER HEX HD | 2688B50003 | 6 |
| 99 | BOLT - HEX HD (M12 X 1.75) | 4211C36002 | 8 |
| 100 | BAFFLE SEGMENT | 1847J46002 | 2 |
| 101 | SEAL STRIP | 4410D29290 | 2 |
| 102 | LOCK STRIP | 4795D84290 | 2 |
| 103 | SEAL RING | 2234J71G02 | 1 |
| 104 | WIRE LOCKING | 2336C77004 SUPERSEDED BY 10730DX0MG | 1 |
| 105 | SEAL - BRUSH | 2123J30001 | 4 |
| 106 | SEAL - BRUSH | 2123J30002 | 1 |
| 107 | SEAL - BRUSH | 2123J30003 | 1 |
| 108 | HELICOIL (M8 X 1.25) | 8076D98010 | 30 |
| 109 | SCREW - HEX (SPECIAL) | 1847J83021 | 24 |
| 110 | SEAL - FACE ASSEMBLY | 8079D31G01 | 1 |
| 111 | SCREW - SOC HD (M24 X 3.00) X 80.00 | 7919D40014 | 6 |
| 112 | KEY | 1782D12001 | 2 |
| 113 | BOLT - SPECIAL (M10 X 1.50) | 4211C25003 | 28 |
| 114 | BAFFLE SEGMENT | 1847J47003 | 1 |
| 115 | SPRING - COMPRESSION | 4210C08001 | 28 |
| 116 | BOLT - HEX HD (M12 X 1.75) | 4211C36003 | 8 |
| 117 | BAFFLE SEGMENT | 1847J47001 | 12 |
| 118 | SEAL RING | 9731D72G01 | 6 |
| 119 | SEAL RING | 9731D72G02 | 1 |
| 120 | SEAL RING SEAL RING | 9731D72G03 | 1 |
| 121 | BAFFLE SEGMENT | 1847J47002 | 1 |
| 122 | LUG - RETAINING | 1779D28001 | 28 |
| 123 | SEAL - FACE ASSEMBLY | 8079D32G01 | 1 |
| 124 | PLUG - BALANCE 1.25 | 270A386007 | 20 |
| 125 | PLATE - SEAL & LOCK ROW 1 | 7937D46001 | 36 |
| 126 | PLATE - SEAL & LOCK ROW 1 | 7937D50001 | 24 |
| 127 | WASHER - LOCK | 237T093001 | 110 |
| 128 | SCREW - LOCK | 4209C48001 | 102 |
| 129 | SCREW - LOCK | 4209C48002 | 364 |
| 130 | LOCKING PIECE | 4209C43001 | 138 |
| 131 | PLATE - SEAL & LOCK ROW 1 | 7937D46002 | 36 |
| 132 | PIN - SEAL | 4209C52003 | 72 |
| 133 | PIN - SEAL | 4209C52001 | 72 |
| 134 | PIN - SEAL | 4209C52002 | 72 |
| 135 | PLATE - SEAL & LOCK ROW 2 | 7937D47001 | 33 |
| 136 | PLATE - SEAL & LOCK ROW 2 | 7937D50002 | 22 |
| 137 | PLATE - SEAL & LOCK ROW 2 | 7937D47002 | 33 |
| 138 | PIN - SEAL | 4209C52006 | 66 |
| 139 | PIN - SEAL | 4209C52005 | 66 |
| 140 | PLATE - SEAL & LOCK ROW 2 | 7937D52001 | 33 |
| 141 | PLATE - SEAL & LOCK ROW 2 | 7937D52002 | 33 |
| 142 | PLATE - SEAL & LOCK ROW 3 | 7937D48001 | 56 |
| 143 | PLATE - SEAL & LOCK ROW 3 | 7937D50003 | 28 |
| 144 | LOCKING PIECE | 4209C43002 | 112 |
| 145 | PLATE - SEAL & LOCK ROW 3 | 7937D48002 | 56 |
| 146 | PIN - SEAL | 4209C52010 | 112 |
| 147 | PIN - SEAL | 4209C52011 | 112 |
| 148 | PLATE - SEAL & LOCK ROW 3 | 4209C44G01 | 22 |
| 149 | PIN - SEAL | 4209C51001 | 22 |
| 150 | WASHER - LOCK | 897C317002 | 106 |
| 151 | SCREW - LOCK | 4209C47001 | 22 |
| 152 | PLATE - SEAL & LOCK ROW 4 | 9731D21001 | 21 |
| 153 | SCREW - LOCK | 4317C73001 | 84 |
| 154 | PLATE - SEAL & LOCK ROW 4 | 9731D21002 | 21 |
| 155 | PIN - SEAL | 4209C52016 | 84 |
| 156 | BLOCK - SEAL | 4209C45005 | 42 |
| 157 | PLATE - SEAL & LOCK ROW 4 | 9731D22002 | 21 |
| 158 | PLATE - SEAL & LOCK ROW 4 | 9731D22001 | 21 |
| 159 | VIBROMETER PICKUP ASSEMBLY | 9D14116G05 | 2 |
| 160 | THERMOCOUPLE ASSEMBLY | 1851J49G01 | 2 |
| 161 | RING - FILLER | 1851J68001 | 2 |
| 162 | OIL THRUST BEARING SEAL | 7939D95G01 | 1 |
| 163 | SCREW - PAN HD (M3 X .500) X 6.00 | 4204C16005 | 8 |
| 164 | THERMOCOUPLE ELEMENT W/RECPT | 795J852002 | 2 |
| 165 | THERMOCOUPLE | 2297J76003 | 2 |
| 166 | ELEMENT - T/C | 2297J76002 | 2 |
| 167 | BOLT - HEX HD .500 X 1.50 | 20T4199012 | 80 |
| 168 | DOWEL - WOODEN | 2248J99132 | 32 |
| 169 | SEAL - INNER TRNSN EXHAUST | 4317C76G01 | 16 |
| 170 | RETAINER | 2739B28001 | 32 |
| 171 | WASHER - LOCK (M16) | 4205C35008 | 32 |
| 172 | SHIM - FLEX SUPPORT | 897C236G01 | 16 |
| 173 | CROSS FLAME SLEEVE | 9D15799G01 | 16 |
| 174 | RING - SUPPORT | 1851J60001 | 2 |
| 175 | SCREW - HEX CAP (ALT) | 4211C79001 | 48 |
| 176 | SCREW - SOC HD (M30 X 3.50) X 90.00 | 4211C69004 | 12 |
| 177 | GASKET - FLEXITALIC | 8079D03215 SUPERSEDED BY 2335J26023 | 1 |
| 178 | PLATE - CROSS JOINT | 1851J78001 | 2 |
| 179 | GASKET - FLEXITALIC | 8079D03211 SUPERSEDED BY 2335J26020 | 1 |
| 180 | GASKET | 270A318008 | 1 |
| 181 | PIN - TORQUE | 1851J81016 | 4 |
| 182 | NUT - HEX (M12 X 1.75) | 4193C90903 | 4 |
| 183 | RETAINER | 1851J81003 | 4 |
| 184 | BOLT - SPECIAL | 4211C20001 | 4 |
| 185 | IMPINGEMENT BASKET | 1852J31G01 | 4 |
| 186 | PLUG - SPECIAL | 4211C22001 | 1 |
| 187 | PLATE - RETAINER | 4211C90001 | 78 |
| 188 | BOLT - SOC HD (METRIC) | 4211C14002 | 28 |
| 189 | PLATE - IMPINGMENT | 1851J82G01 | 2 |
| 190 | PLATE | 1851J82001 | 2 |
| 191 | PIN - TORQUE | 1851J08002 | 32 |
| 192 | SCREW - HEX CAP (ALT) | 4211C79002 | 8 |
| 193 | PLUG - SPECIAL | 4211C22003 | 1 |
| 194 | PLATE | 1851J05002 | 1 |
| 195 | PLUG - SPECIAL | 4211C22002 | 1 |
| 196 | PLATE | 1851J05001 | 1 |
| 197 | SCREW - SPECIAL (METRIC) | 4317C95001 | 80 |
| 198 | NUT - HEX (M12 X 1.75) | 4193C90603 | 8 |
| 199 | WASHER - NITRIDED (M12) | 4199C91004 | 8 |
| 200 | SCREW - SOC HD (M12 X 1.75) X 30.00 | 7935D43008 | 8 |
| 201 | BOLT - SOC HD (SPECIAL) | 4211C14001 | 14 |
| 202 | SUPPORT - PERFORATED PLATE | 1851J84G02 | 4 |
| 203 | SUPPORT - PERFORATED PLATE | 1851J84G01 | 4 |
| 204 | PLATE - PERFORATED ROW 3 | 1851J84001 | 2 |
| 205 | SPACER (M42) 81 X 13.00 | 8081D20002 | 8 |
| 206 | NUT - SPECIAL (M42-3.0) 70 X 42.00 | 8081D19003 | 8 |
| 207 | STUD (M42-3.00) X 653.00 | 8081D18012 | 4 |
| 208 | DOWEL - TAPER (M24 X 3.00) | 4211C18005 | 2 |
| 209 | NUT - HEX (M24 X 3.00) | 4199C98015 | 4 |
| 210 | DOWEL - TAPER (M24 X 3.00) | 4211C18006 | 2 |
| 211 | UNION-ELBOW | 2754B79001 | 16 |
| 212 | PIPE-FEED | 4329C56001 | 16 |
| 213 | CONNECTOR-MALE | 2754B77001 | 16 |
| 214 | THREDOLET (ALT) | 5271B81001 | 16 |
| 215 | CONNECTOR-MALE | 2754B78001 | 16 |
| 216 | PIPE-INLET | 4264C50001 | 16 |
| 217 | HORSE - FLEX | 7940D30001 | 4 |
| 218 | SCREW-SOC HD (M10x 1.50) x 45.00 | 7939D27003 | 96 |
| 219 | NUT-LOCK (METRIC) | 2688B32001 | 96 |
| 220 | TRANSITION | 9D11460001 | 16 |
| 221 | SCREW-SOC HD 0.500 x 4.00 | 2346C26064 | 30 |
| 222 | SCREW-SOC HD (M24 x 3.00) x 75.00 | 7919D40013 | 30 |
| 223 | WASHER - NITRIDED | 4205C31010 | 30 |
| 224 | HELICOIL 0.875 | PG0031691800 | 30 |
| 225 | WASHER – SUPPORT STRAP | 4283C43008 | 40 |
| 226 | PIN – STRAIGHT (METRIC) | 2687B76001 | 16 |
| 227 | SEAL – OUTER TRNSN EXHAUST | 4240C35G04 | 16 |
| 228 | PIN – METRIC - STRAIGHT | 3496B41001 SUPERSEDED BY PG0031373400 | 16 |
| 229 | DOWEL - WOODEN | 2248J99135 | 32 |
| 230 | SCREW – SOC – HD (M16 x 2.00) x 30.00 | 4211C78024 | 32 |
| 231 | WIRE - LOCKING | 2336C77005 | 1 |
| 232 | SCREEN | 2739B26001 | 16 |
| 233 | BOLT – SHOULDER HEX HD | 2688B50001 | 32 |
| 234 | CLAMP-TRANSITION | PG0036571000 | 32 |
| 235 | SPACER | 2727B77001 | 32 |
| 236 | BACKING PLATE | 4263C52001 | 32 |
| 237 | SCREW-SOC HD (M12 x 1.75) X 35.00 | 7935D43009 | 64 |
| 238 | SCREW-SOC HD (ALT) | 4211C78020 | 32 |
| 239 | WIRE-LOCKING | 2248J73600 SUPERSEDED BY 10730Z2ORP | 1 |
| 240 | WASHER-SPECIAL | 2334C50002 | 32 |
| 241 | COUPLING- MARMAN | 897C259001 SUPERSEDED BY 2337C41001 | 32 |
| 242 | TUBE-CROSS FLAME | 9D15799G04 SUPERSEDED BY PG0037123900 | 16 |
| 243 | WASHER 0.875 | 363B415062 | 30 |
| 244 | SCREW-SOC HD 0.875 x 2.75 | 626C924044 | 30 |
| 245 | PILOT NOZZLE ASSEMBLY | 9D12715G01 | 16 |
| 246 | WASHER 0.375 | PG0035365400 | 64 |
| 247 | SCREW-SOC HD 0.375 x 1.50 | 2346C25024 | 64 |
| 248 | GASKET | PG0034643600 | 16 |
| 249 | RETAINER | 2754B76001 SUPERSEDED BY 2739B28001 | 32 |
| 250 | SCREEN | 2754B75001 | 32 |
| 251 | SUPPORT HOUSING ASSEMBLY | PG0034666200 | 16 |
| 252 | SCREEN | 2754B68001 | 32 |
| 253 | WASHER | 897C350002 | 32 |
| 254 | SEAL - HORIZ FACE (LH) | 1851J76002 | 1 |
| 255 | SEAL - HORIZ FACE (RH) | 1851J76001 | 1 |
| 256 | SCREW - SOC HD (SPECIAL) | 2688B11001 | 4 |
| 257 | SPRING - COMPRESSION | 4211C89001 | 10 |
| 258 | FLASHBACK THERMOCOUPLE ASSEMBLY | 4283C05001 | 32 |
| 259 | PLATE - SUPPORT | 2688B59001 | 16 |
| 260 | C-STAGE FUEL RING SHIM PACK | 4283C43G01 | 30 |
| 261 | FUEL - RING | 9D13289G05 | 8 |
| 262 | FUEL - RING | 9D13289G06 | 2 |
| 263 | FUEL - RING | 9D13289G07 | 2 |
| 264 | FUEL - RING | 9D13289G08 | 4 |
| 265 | ISOLATION RING | 2111J48G06 | 27 |
| 266 | ELEMENT - THERMOCOUPLE | 897C327001 | 16 |
| 267 | THERMOCOUPLE ASSEMBLY | 897C316001 | 16 |
| 268 | T/C SUPPORT & GUIDE TUBE | 4312C46G02 | 16 |
Contact: Hangzhou Gas Turbine Parts Co.Ltd
Phone: 15869109368
Tel: 86-571-89967020
E-mail: saels@gas-turbine-parts.com
Add: No151,ZiDingXiang Road Hangzhou City ZheJiang China 310021