| Name | Manufacturer | Description | |
|---|---|---|---|
| 634B269AA001 | General Electric | SHAFT DC | |
| 634B960AAG01 | General Electric | SLEEVE BEARING ASM DC | |
| 634B966AAG01 | General Electric | SLEEVE BEARING ASM DC | |
| 6618988G05 | General Electric | BRUSHHOLDER DC | |
| 6709762001 | General Electric | PINION NUT DC | |
| 6709764P01 | General Electric | BRUSH DC | |
| 6709784P01 | General Electric | CARBON BRUSH GRADE 581 DC | |
| 6719873001 | General Electric | KEY DC | |
| 6739256G65 | General Electric | COMM COIL & POLE - ROUNDWIRE DC | |
| 6739257G65 | General Electric | MAIN COIL&POLE - RECTANGULARWIRE DC | |
| 6739341G01KIT | General Electric | ARMATURE COIL, PRICE AND QTY PER SET OF 42 DC | |
| 6739342G65 | General Electric | COMM COIL & POLE - EDGEWOUND DC | |
| 6739343G65 | General Electric | MAIN COIL & POLE - EDGEWOUND DC | |
| 6739345G65 | General Electric | MAIN COIL & POLE - ROUNDWIRE DC | |
| 6739413G01 | General Electric | COMMUTATOR DC | |
| 6739422G01 | General Electric | COMM POLE DC | |
| 6749108G01 | General Electric | BRUSHHOLDER W/SPRING DC | |
| 6749108G02 | General Electric | BRUSHHOLDER W/SPRING DC | |
| 6749108G03 | General Electric | BRUSHHOLDER W/SPRING DC | |
| 6749108G04 | General Electric | BRUSHHOLDER W/SPRING DC | |
| 6749109G02 | General Electric | FRAMEHEAD DC | |
| 6749126G04 | General Electric | BRUSHHOLDER W/SPRING DC | |
| 6749136G08 | General Electric | FR HEAD DC | |
| 6911708X02T | General Electric | BRUSH 2-4WK DC | |
| 692B656G01 | General Electric | BRUSHHOLDER DC | |
| 692B656G02 | General Electric | BRUSHHOLDER W/SPRING DC | |
| 692B656G03 | General Electric | BRUSHHOLDER DC | |
| 6966157ABG001 | General Electric | SLEEVE BEARING AC | |
| 6966158ABG001 | General Electric | SLEEVE BEARING, STEEL SHELL AC | |
| 6966160G001 | General Electric | BEARING LINING, 3" X 4.75" AC | |
| 6990855G001 | General Electric | BEARING, SPLIT 3.0" X 4.75" DC | |
| 6990855G1 | General Electric | SLEEVE BEARING, CI AC | |
| 6997361G001 | General Electric | SLEEVE BEARING AC | |
| 7026761A | General Electric | FAN AC | |
| 747939G07 | General Electric | BRUSH H0LDER DC | |
| 747939G10 | General Electric | BRUSH HOLDER DC | |
| 74X942 | General Electric | CYLINDRICAL ROLLER BALL BEARING AC | |
| 7598259M | General Electric | COUPLING, LH (254-286FR WPI AND TEFC) AC | |
| 767860G01 | General Electric | COMM POLE DC | |
| 767B781G01 | General Electric | BRUSH SPRING (AMPLIDYNE) DC | |
| 76E30D900012 | General Electric | ARMATURE AC | |
| 77D27D006000 | General Electric | ARMATURE DC | |
| 78D29D507000 | General Electric | ARMATURE DC | |
| 796C715AF001 | General Electric | BEARING BRACKET AC | |
| 796C725AB001 | General Electric | BEARING BRACKET-DE DC | |
| 796C749AAH01 | General Electric | BEARING BRACKET CASTING (NOT FINISH MACHINED) DC | |
| 796C801AAG02 | General Electric | BRACKET DC | |
| 796C817AE002 | General Electric | BEARING BRACKET DC | |
| 796C841AA001 | General Electric | BRUSH HOLDER DC | |
| 796C848AA001 | General Electric | BRUSHHOLDER DC | |
| Name | Manufacturer | Description | |
|---|---|---|---|
| 796C929ABG01 | General Electric | BRACKET, BEARING-DE DC | |
| 8103883AD001 | General Electric | SIGHT GAUGE DC | |
| 8104791AFP07 | General Electric | BRUSH DC | |
| 8105055-GRADE-L1 | General Electric | BUSH GR L1 1.880 X 1.250 X 0.625 ( MIN BUY 4 ) AC | |
| 812B907001 | General Electric | BRUSHHOLDER DC | |
| 8134238002 | General Electric | INSULATOR, STUD DC | |
| 8134238BB001 | General Electric | INSULATED STUD DC | |
| 8134238BC001 | General Electric | INSULATED STUD DC | |
| 8134238BF001 | General Electric | INSULATED STUD DC | |
| 814B129G02 | General Electric | BRUSHHOLDER DC | |
| 814B129G03 | General Electric | BRUSH HOLDER W/SPRGS, V-STYLE DC | |
| 8693198001 | General Electric | CLIP DC | |
| 8767467G02 | General Electric | INS DOWEL DC | |
| 8770556BBG01 | General Electric | MAIN COIL - ROUNDWIRE DC | |
| 8770557ADG01 | General Electric | COMM COIL & POLE - EDGEWOUND DC | |
| 8770558ARG02 | General Electric | POLE,COMG DC | |
| 8770824BCG01 | General Electric | POLE,COMG DC | |
| 8779834ABG01 | General Electric | COOLER UNIT DC | |
| 8780139G01 | General Electric | BEARING, SLEEVE DC | |
| 8783423ABG02 | General Electric | ARMATURE COIL 49/SET DC | |
| 8783423ABG02KIT | General Electric | ARMATURE COIL 49/SET DC | |
| 8790303P13 | General Electric | CARBON BRUSH GRADE F315 DC | |
| 8796888209 | General Electric | SNAP RING DC | |
| 8796888AG002 | General Electric | SNAP RING DC | |
| 8799032003 | General Electric | CLIP, FILTER DC | |
| 8809866001 | General Electric | WASHER DC | |
| 8809867001 | General Electric | PINION WASHER DC | |
| 8809868001 | General Electric | WASHER, FLAT BENT LIP DC | |
| 8815113001 | General Electric | BUSHING, RUBBER 1.5" OD X .96875" ID DC | |
| 8815254001 | General Electric | PINION NUT DC | |
| 8815256001 | General Electric | PINION NUT DC | |
| 8815262001 | General Electric | PINION NUT DC | |
| 8815263001 | General Electric | PINION NUT DC | |
| 8819612001 | General Electric | PINION NUT DC | |
| 8819685001 | General Electric | PINION WASHER DC | |
| 881A764ABG01 | General Electric | BEARING BRACKET DC | |
| 881A768AA001 | General Electric | BEARING CAP DC | |
| 881A800AAG01 | General Electric | FRAME AND BRACKET DC | |
| 881A953AB001 | General Electric | POLE,COMG DC | |
| 8822852G01 | General Electric | COMMUTATOR DC | |
| 8822951G01 | General Electric | COMMUTATOR DC | |
| 8832011G65 | General Electric | COMM COIL & POLE - EDGEWOUND DC | |
| 8832012G65 | General Electric | MAIN COIL&POLE - RECTANGULARWIRE DC | |
| 8832014G65 | General Electric | MAIN COIL&POLE - RECTANGULARWIRE DC | |
| 8832016G65 | General Electric | MAIN COIL & POLE - ROUNDWIRE DC | |
| 8832022G02 | General Electric | SHAFT DC | |
| 8832049G01 | General Electric | ARMATURE COIL, PRICE PER COIL, 39 REQUIRED DC | |
| 8832049G01KIT | General Electric | ARM COIL KIT DC | |
| 8832050G61 | General Electric | COMM COIL - EDGEWOUND DC | |
| 8832050G65 | General Electric | COMM COIL & POLE - EDGEWOUND DC | |
| Name | Manufacturer | Description | |
|---|---|---|---|
| 8832051G65 | General Electric | MAIN COIL & POLE - HANDWIND DC | |
| 8832100001 | General Electric | FAN DC | |
| 8832113G01 | General Electric | COMM POLE DC | |
| 8832123G01 | General Electric | MAIN POLE DC | |
| 8832255G01 | General Electric | MAIN POLE DC | |
| 8832263G02 | General Electric | THRUST COLLAR DC | |
| 8832312001 | General Electric | FAN DC | |
| 8832313G01 | General Electric | COLLAR, THRUST, CE/DE DC | |
| 8832323G01 | General Electric | COMM POLE DC | |
| 8832324G01 | General Electric | MAIN POLE DC | |
| 8832333G65 | General Electric | MAIN COIL & POLE - ROUNDWIRE DC | |
| 8832381G01 | General Electric | POLE,MN DC | |
| 8832542G01 | General Electric | SHAFT DC | |
| 8832543G01 | General Electric | SHAFT DC | |
| 8832544G01 | General Electric | SHAFT DC | |
| 8832546G01 | General Electric | SHAFT DC | |
| 8832705005 | General Electric | BEARING DC | |
| 8832705006 | General Electric | BEARING DC | |
| 8832705007 | General Electric | BEARING DC | |
| 8832705008 | General Electric | BEARING, ROLLER DC | |
| 8832705009 | General Electric | BEARING DC | |
| 8832705010 | General Electric | BEARING DC | |
| 8832705011 | General Electric | BEARING DC | |
| 8832705012 | General Electric | BEARING DC | |
| 8832705013 | General Electric | BEARING DC | |
| 8832706006 | General Electric | BALL BEARING DC | |
| 8832919G01KIT | General Electric | EQUALIZER KIT 42SET DC | |
| 8832923G01KIT | General Electric | EQULIZER COIL ONE SET OF 21 COILS DC | |
| 883A111G21 | General Electric | ARMATURE DC | |
| 883A111G23 | General Electric | ARMATURE DC | |
| 8842412G04 | General Electric | CONNECTOR DC | |
| 8842412G05 | General Electric | CONNECTION DC | |
| 8842412G06 | General Electric | CONNECTION DC | |
| 8842413G02 | General Electric | CONNECTION DC | |
| 8842441ABG61 | General Electric | MAIN COIL & POLE W/BARS - ROUNDWIRE DC | |
| 8842609G04 | General Electric | BUS BAR DC | |
| 8842609G06 | General Electric | BUS BAR DC | |
| 8842609G10 | General Electric | BUS BAR DC | |
| 8842625G61 | General Electric | MAIN COIL - ROUNDWIRE DC | |
| 8842633G04 | General Electric | COMMUTATOR DC | |
| 8842644ABG61 | General Electric | MAIN COIL & POLE W/BARS - ROUNDWIRE DC | |
| 8842644G03 | General Electric | POLE FACE BAR DC | |
| 8842658G01 | General Electric | BEARING PARTS DC | |
| 884A829AA001 | General Electric | COMM POLE DC | |
| 8851353G02 | General Electric | FRAME HEAD DC | |
| 8851357G04 | General Electric | CONNECTION DC | |
| 8851707G01 | General Electric | BRUSHHOLDER W/SPRING DC | |
| 885A105G01 | General Electric | ARMATURE DC | |
| 885A589AA002 | General Electric | HEAT SINK DC | |
| 885A589BA001 | General Electric | HEAT SINK DC | |
| Name | Manufacturer | Description | |
|---|---|---|---|
| 885A589BA003 | General Electric | HEAT SINK DC | |
| 885A592AAG04 | General Electric | SPACE HEATER, 240V-75W DC | |
| 8863579029 | General Electric | IMPELLER DC | |
| 8863579049 | General Electric | IMPELLER DC | |
| 8863579AC001 | General Electric | BLOWER WHEEL, REPLACES AB049 DC | |
| 8863579AC003 | General Electric | BLOWER WHEEL DC | |
| 886A741AB001 | General Electric | SEAL DC | |
| 886A742AA001 | General Electric | GASKET-OIL SEAL DC | |
| 886A743AA001 | General Electric | GASKET-MSEAL DC | |
| 888A219AAG01 | General Electric | ARMATURE DC | |
| 893A110001 | General Electric | TACH COUPLING, 5/8" BORE DC | |
| 893A110007 | General Electric | COUPLING DC | |
| 893A110011 | General Electric | COUPLING *REV* DC | |
| 893A110AB001 | General Electric | COUPLING, FLEX DC | |
| 893A110AB002 | General Electric | COUPLING, FLEX DC | |
| 893A110AC001 | General Electric | COUPLING, FLEX DC | |
| 893A160001 | General Electric | ADAPTER, CONDUIT DC | |
| 893A170001 | General Electric | ADAPTER, CONDUIT BOX DC | |
| 893A170AC001 | General Electric | ADAPTER DC | |
| 893A180AB001 | General Electric | ADAPTER DC | |
| 893A208FTG02 | General Electric | MAIN COIL - ROUNDWIRE DC | |
| 893A209G02 | General Electric | MAIN COIL - ROUNDWIRE DC | |
| 893A239FKG01 | General Electric | MAIN COIL & POLE - ROUNDWIRE DC | |
| 893A239FXG03 | General Electric | MAIN COIL AND POLE DC | |
| 893A263BDG01 | General Electric | COMM COIL & POLE - ROUNDWIRE DC | |
| 893A279BNG02 | General Electric | COMM COIL & POLE - EDGEWOUND DC | |
| 893A279BNG11 | General Electric | COMM COIL - EDGEWOUND DC | |
| 893A291G01 | General Electric | BRUSH RIGGING DC | |
| 893A307BEG02 | General Electric | ARMATURE COILS DC | |
| 893A314ATG01 | General Electric | ARMATURE COIL KIT DC | |
| 893A315AEG01 | General Electric | ARMATURE COIL SET DC | |
| 893A329ARG01 | General Electric | BEARING PARTS DC | |
| 893A339G01 | General Electric | BEARING PARTS DC | |
| 893A476AD001 | General Electric | FAN RING DC | |
| 893A476AG001 | General Electric | RING,TOL DC | |
| 893A658AAG01 | General Electric | FOOT MTG KIT (CD140ATC FR HT) See part Notes AC | |
| 893A658BAG01 | General Electric | FOOT MTG KIT (CD180AT FR HT) DC | |
| 893A690AAG01 | General Electric | TACH MTG. KIT - K3 (CAT# A565) see part notes AC | |
| 894A206BF013 | General Electric | SCREW DC | |
| 894A206BF018 | General Electric | SCREW DC | |
| 894A500P03 | General Electric | BRUSH 456 DC | |
| 894A503P26 | General Electric | BRUSH, GRADE T566 DC | |
| 894A505P10 | General Electric | BRUSH R312 DC | |
| 894A505P26 | General Electric | BRUSH GRADE T566 (*) DC | |
| 894A505P42 | General Electric | BRUSH, GRADE T-563 DC | |
| 894A506P04 | General Electric | CARBON BRUSH GRADE B253 DC | |
| 894A506P39 | General Electric | BRUSH DC | |
| 894A507P02 | General Electric | CARBON BRUSH AC | |
| 894A507X02 | General Electric | BRUSH FAC DC | |
| 894A605007 | General Electric | BEARING, BALL DC | |
| Name | Manufacturer | Description | |
|---|---|---|---|
| 894A605009 | General Electric | BEARING, BALL DC | |
| 894A605010 | General Electric | BEARING, BALL DC | |
| 894A605011 | General Electric | BEARING, BALL DC | |
| 894A605013 | General Electric | BEARING, BALL DC | |
| 894A605014 | General Electric | BEARING, BALL DC | |
| 894A605016 | General Electric | BEARING, BALL {C.E} DC | |
| 894A605018 | General Electric | BEARING, BALL: DC | |
| 894A605019 | General Electric | BALL BEARING DC | |
| 894A605020 | General Electric | BEARING, BALL DC | |
| 894A605022 | General Electric | BEARING, BALL DC | |
| 894A605023 | General Electric | BEARING, BALL DC | |
| 894A605027 | General Electric | BEARING, BALL DC | |
| 894A605029 | General Electric | BEARING, BALL DC | |
| 894A605031 | General Electric | BEARING DC | |
| 894A605AB003 | General Electric | BEARING DC | |
| 894A605AB004 | General Electric | BEARING DC | |
| 894A605AB005 | General Electric | BEARING DC | |
| 894A605AB006 | General Electric | BEARING DC | |
| 894A605AB008 | General Electric | BALL BEARING DC | |
| 894A605AB009 | General Electric | BEARING DC | |
| 894A605AB010 | General Electric | BEARING DC | |
| 894A605AB011 | General Electric | BALL BEARING DC | |
| 894A605AB016 | General Electric | BEARING DC | |
| 894A605AB020 | General Electric | BEARING, BALL DC | |
| 894A605AB022 | General Electric | BEARING, BALL DC | |
| 894A605AB025 | General Electric | BEARING DC | |
| 894A605AB14 | General Electric | BEARING AC | |
| 894A605BU019 | General Electric | BEARING, REPLACES 8832706 003 DC | |
| 894A605EG028 | General Electric | BEARING DC | |
| 894A605FE001 | General Electric | ROLLER BEARING DC | |
| 894A605FF024 | General Electric | BEARING (1 set of 2 bearings back-to-back) DC | |
| 894A605YG001 | General Electric | BEARING DC | |
| 894A605YG028 | General Electric | BEARING DC | |
| 894A605ZJ005 | General Electric | BEARING DC | |
| 894A605ZJ006 | General Electric | BEARING DC | |
| 894A605ZJ009 | General Electric | BEARING DC | |
| 894A605ZJ010 | General Electric | BEARING, BALL DC | |
| 894A627G01 | General Electric | BRUSHHOLDER W/SPRING DC | |
| 894A627G02 | General Electric | BRUSHHOLDER W/SPRING DC | |
| 894A627G03 | General Electric | B/HLDR W/SRING DC | |
| 894A646AB001 | General Electric | BEARING CAP DC | |
| 894A657005 | General Electric | GASKET, CB COVER DC | |
| 894A684G01 | General Electric | BRUSHHOLDER W/SPRING DC | |
| 894A684G02 | General Electric | BRUSHHOLDER W/SPRING DC | |
| 894A684G03 | General Electric | BRUSHHOLDER W/SPRING DC | |
| 894A684G04 | General Electric | BRUSHHOLDER W/SPRING DC | |
| 894A684G05 | General Electric | BRUSHHOLDER W/SPRING DC | |
| 894A686006 | General Electric | GASKET, CND BX ADPTR DC | |
| 894A740001 | General Electric | CONDUIT BOX ADAPTER DC | |
| 894A740AB001 | General Electric | ADAPTER DC | |
Contact: Hangzhou Gas Turbine Parts Co.Ltd
Phone: 15869109368
Tel: 86-571-89967020
E-mail: saels@gas-turbine-parts.com
Add: No151,ZiDingXiang Road Hangzhou City ZheJiang China 310021