| P/N | Description | requirement (192-238) | requirement (192-221) | |
| 1 | K024G02 | STG.1 HPC BLADE | 2 | |
| 2 | K645P13 | STG.5 HPC BLADE | 10 | |
| 3 | K645P16 | STG.5 HPC BLADE | 10 | |
| 4 | K645P14 | STG.5 HPC BLADE | 1 | |
| 5 | K645P15 | STG.5 HPC BLADE | 1 | |
| 6 | K615P01 | STG.6 HPC BLADE | 20 | |
| 7 | K615P04 | STG.6 HPC BLADE | 35 | |
| 8 | K615P02 | STG.6 HPC BLADE | 3 | |
| 9 | K615P03 | STG.6 HPC BLADE | 3 | |
| 10 | K715P05 | STG.7 HPC BLADE | 20 | |
| 11 | K715P08 | STG.7 HPC BLADE | 30 | |
| 12 | K715P06 | STG.7 HPC BLADE | 3 | |
| 13 | K715P07 | STG.7 HPC BLADE | 3 | |
| 14 | K818P05 | STG.8 HPC BLADE | 15 | 30 |
| 15 | K818P08 | STG.8 HPC BLADE | 10 | 30 |
| 16 | K818P06 | STG.8 HPC BLADE | 3 | |
| 17 | K818P07 | STG.8 HPC BLADE | 3 | |
| 18 | K919P05 | STG.9 HPC BLADE | 15 | 40 |
| 19 | K919P08 | STG.9 HPC BLADE | 20 | 35 |
| 20 | K919P06 | STG.9 HPC BLADE | 1 | 3 |
| 21 | K919P07 | STG.9 HPC BLADE | 3 | |
| 22 | K090P01/K090P03 | STG.10 HPC BLADE | 10 | 35 |
| 23 | K090P04 | STG.10 HPC BLADE | 10 | 30 |
| 24 | K090P02 | STG.10 HPC BLADE | 2 | |
| 25 | K090P03 | STG.10 HPC BLADE | 1 | 2 |
| 26 | K190P01 | STG.11 HPC BLADE | 45 | |
| 27 | K190P04 | STG.11 HPC BLADE | 15 | 30 |
| 28 | K190P02 | STG.11 HPC BLADE | 2 | |
| 29 | K190P03 | STG.11 HPC BLADE | 1 | 2 |
| 30 | K289P07 | STG.12 HPC BLADE | 42 | |
| 31 | K289P10 | STG.12 HPC BLADE | 30 | |
| 32 | K289P08 | STG.12 HPC BLADE | ||
| 33 | K289P09 | STG.12 HPC BLADE | ||
| 34 | K388P11 | STG.13 HPC BLADE | 15 | 45 |
| 35 | K388P14 | STG.13 HPC BLADE | 15 | 30 |
| 36 | K388P12 | STG.13 HPC BLADE | 2 | |
| 37 | K388P13 | STG.13 HPC BLADE | 2 | |
| 38 | K488P07 | STG.14 HPC BLADE | 10 | 55 |
| 39 | K488P10 | STG.14 HPC BLADE | 10 | 10 |
| 40 | K488P08 | STG.14 HPC BLADE | 2 | |
| 41 | K488P09 | STG.14 HPC BLADE | 2 | |
| 42 | K465P05 | STG.5 HPC VANE | 6 | |
| 43 | K466P02 | STG.6 HPC VANE | 20 | |
| 44 | K466P01 | STG.6 HPC VANE | 1 | |
| 45 | K466P03 | STG.6 HPC VANE | ||
| 46 | K466P04 | STG.6 HPC VANE | ||
| 47 | K466P05 | STG.6 HPC VANE | ||
| 48 | K466P06 | STG.6 HPC VANE | 1 | |
| 49 | K467P01 | STG.7 HPC VANE | 10 | |
| 50 | K467P02 | STG.7 HPC VANE | ||
| 51 | K467P03 | STG.7 HPC VANE | ||
| 52 | K467P04 | STG.7 HPC VANE | 1 | |
| 53 | K468P01 | STG.8 HPC VANE | ||
| 54 | K468P02 | STG.8 HPC VANE | ||
| 55 | K468P03 | STG.8 HPC VANE | ||
| 56 | K468P04 | STG.8 HPC VANE | ||
| 57 | K469P01 | STG.9 HPC VANE | 10 | |
| 58 | K469P02 | STG.9 HPC VANE | 2 | |
| 59 | K469P03 | STG.9 HPC VANE | ||
| 60 | K469P04 | STG.9 HPC VANE | ||
| 61 | K469P05 | STG.9 HPC VANE | 1 | |
| 62 | K469P06 | STG.9 HPC VANE | ||
| 63 | K470P01 | STG.10 HPC VANE | 15 | 55 |
| 64 | K470P02 | STG.10 HPC VANE | 6 | 8 |
| 65 | K470P03 | STG.10 HPC VANE | 1 | |
| 66 | K470P04 | STG.10 HPC VANE | 1 | |
| 67 | K470P05 | STG.10 HPC VANE | 1 | |
| 68 | K470P06 | STG.10 HPC VANE | 1 | |
| 69 | K471P15 | STG.11 HPC VANE | 20 | 76 |
| 70 | K471P16 | STG.11 HPC VANE | 1 | 2 |
| 71 | K471P17 | STG.11 HPC VANE | 1 | |
| 72 | K471P18 | STG.11 HPC VANE | 1 | |
| 73 | K472P01 | STG.12 HPC VANE | 76 | |
| 74 | K472P02 | STG.12 HPC VANE | 4 | |
| 75 | K472P03 | STG.12 HPC VANE | 1 | |
| 76 | K472P04 | STG.12 HPC VANE | 2 | |
| 77 | K472P05 | STG.12 HPC VANE | 1 | |
| 78 | K472P06 | STG.12 HPC VANE | 1 | |
| 79 | K027P01 | STG.13 HPC VANE | 25 | |
| 80 | K027P07 | STG.13 HPC VANE | 4 | |
| 81 | K027P02 | STG.13 HPC VANE | ||
| 82 | K027P04 | STG.13 HPC VANE | 1 | |
| 83 | K027P05 | STG.13 HPC VANE | ||
| 84 | K046P07 | OUTLET GUIDE VANE | 100 | |
| 85 | K047G02 | OUTLET GUIDE VANE | 4 | |
| 86 | K046P08 | OUTLET GUIDE VANE | 20 | |
| 87 | 9211M83G22 2032M66G01 | LOCKING LUG 10-14 | 10 | |
| 88 | 9173M90G01 | LOCK LUG, HPC STG 3 | 2 | |
| 89 | 9173M90G35 | LOCK LUG, HPC STG 4 | 2 | |
| 90 | 9173M90G30 | LOCK LUG, HPC STG 5 | 2 | |
| 91 | 9173M90G31 | LOCK LUG, HPC STG 6 | 3 | |
| 92 | 9173M90G32 | LOCK LUG, HPC STG 7 | 3 | |
| 93 | 9173M90G33 | LOCK LUG, HPC STG 8 | 3 | |
| 94 | 9173M90G34 | LOCK LUG, HPC STG 9 | 3 | |
| 95 | 1854M45G02 | RETAINER, HPC STG 1 BLADE | 36 | |
| 96 | 9173M87P02 | RETAINER, HPC STG 2 BLADE | 26 | |
| 97 | 9173M86P03 | STOP, HPC STG 2 BLADE | 26 | |
| 98 | 9609M13P02 | GUIDE, ACTUATOR LEVER | 2 | |
| 99 | 9627M61P01 | BUSHING | 10 | |
| 100 | J644P14B | BOLT | 2 | |
| 101 | 1333M60P02 | SPACER, ACTUATION LEVER | 2 | |
| 102 | 705B734P13 | WASHER | 10 | |
| 103 | 9627M62P02 | PIN | 10 | |
| 104 | 9654M24P01 | WASHER | 10 | |
| 105 | 9146M80P05 | SLEEVE | 250 | |
| 106 | J644P12B | BOLT | 6 | |
| 107 | 1333M73P01 | BUSHING | 2 | |
| 108 | J201P02 | NUT | 6 | |
| 109 | J414P034A | BOLT | 6 | |
| 110 | L46032P01 | GASKET | 1 | |
| 111 | J221P226 | PACKING | 1 | |
| 112 | J219P05 | GASKET, SEAL | 1 | |
| 113 | J221P126 | PACKING | 1 | |
| 114 | J1128P03 | SEAL RING | 2 | |
| 115 | J1128P05 | SEAL RING | 4 | |
| 116 | 9608M08G48 | GASKET SEAL | 4 | |
| 117 | J1128P12 | SEAL RING | 2 | |
| 118 | 9609M88P04 | BUSHING, SLEEVE | 5 | |
| 119 | J646P06F | BOLT | 5 | |
| 120 | J646P20A | BOLT | 10 | |
| 121 | J646P23A | BOLT | 5 | |
| 122 | 9057M92P10 | GASKET, SQUARE | 1 | |
| 123 | J815P027B | BOLT | 2 | |
| 124 | 9057M92P11 | GASKET, SQUARE | 1 | |
| 125 | 1704M61P03 | BUSHING | 20 | |
| 126 | 9382M95P05 | RETAINER. VANE | 300 | |
| 127 | 9382M94P02 | RETAINER. VANE | 127 | |
| Spare parts LM 6000 PD. | ||||
| 1 | TEMPERATURE ELEMENT, HP COMPRESSOR DISCHARGE (T3) | |||
| 2 | TEMPERATURE ELEMENT, HP COMPRESSOR DISCHARGE (T3) | |||
| 3 | BLADE KIT, PREGROUND 682L929G02 | |||
| 4 | VALVE,BALANCE,THRUST К ST8 L59092P03 | |||
| 5 | LM6000 PD HPT Stg 1 nozzle Assy 1 e.a. | |||
| 6 | L47552G13/27 HPT Stg 1 nozzle 22 e.a. | |||
| 7 | L47552G14/28 HPT Stg 1 nozzle 1 e.a. | |||
| 8 | L61437p01 LPT COUPLING NUT 1 e.a. | |||
| bearings | ||||
| 1 | 1665М59Р01 | |||
| 2 | 1327М77Р04 | |||
| 3 | 1665М28Р02 |
Contact: Hangzhou Gas Turbine Parts Co.Ltd
Phone: 15869109368
Tel: 86-571-89967020
E-mail: saels@gas-turbine-parts.com
Add: No151,ZiDingXiang Road Hangzhou City ZheJiang China 310021