| No | Part Name | Part Number | Quantity | ||
| 1 | Compressor Guide vane | 2405394-3 | 48 | ||
| 2 | Compressor Guide vane | 2405395-3 | 48 | ||
| 3 | Compressor Guide vane | 2511312-A | 4 | ||
| 4 | Compressor Guide vane | 2511313-A | 2 | ||
| 5 | Compressor Guide vane | 2511314-A | 2 | ||
| 6 | Compressor Guide Vane segment | 51054125-D | 6 | ||
| 7 | Compressor Guide Vane segment | 2510937-A | 8 | ||
| 8 | Compressor Guide Vane segment | 2510938-A | 8 | ||
| 9 | Compressor Vane Segment | 2510939-A | 8 | ||
| 10 | Compressor Vane Segment | 2510940-A | 8 | ||
| 11 | Compressor Vane Segment | 2510941-A | 8 | ||
| 12 | Compressor Vane Segment | 2510942-A | 8 | ||
| 13 | Compressor Vane Segment 10 | 2511446-A | 8 | ||
| 14 | Stator Ring | 2407121-1 | 1 | ||
| 15 | Stator Ring | 2407122-1 | 1 | ||
| 16 | Stator Ring | 2407123-1 | 1 | ||
| 17 | Stator Ring | 2407124-1 | 1 | ||
| 18 | Stator Ring 10 | 2407125-1 | 1 | ||
| 19 | Fuel Rod (Complete) | 2510404 | 18 | ||
| 20 | Heat Shield | 51051150-1 | 1 | ||
| 21 | Metal Hose | 2511429-1 | 1 | ||
| 22 | Metal Hose | 2511431-1 | 17 | ||
| 23 | Metal Hose | 2511432-3 | 1 | ||
| 24 | Metal Hose | 2511432-4 | 14 | ||
| 25 | Metal Hose | 2511434-1 | 3 | ||
| 26 | Metal Hose | 2511824-A | 6 | ||
| 27 | Metal Hose | 2409754-5 | 4 | ||
| 28 | Metal hose | 2511433-1 | 2 | ||
| 29 | Metal Hose | 2511412-11 | 2 | ||
| 30 | Metal Hose | 2511452-11 | 2 | ||
| 31 | Metal Hose | 2510495-1 | 2 | ||
| 32 | Metal Hose | 51051128-A | 2 | ||
| 33 | Compressor Blade Stage. | 2511584-A | 31 | ||
| 34 | Compressor Blade Stage. | 2511585-A | 47 | ||
| 35 | Compressor Blade Stage. | 2511586-A | 49 | ||
| 36 | Compressor Blade Stage. | 2511587-A | 68 | ||
| 37 | Compressor Blade Stage. | 2511588-A | 68 | ||
| 38 | Compressor Blade Stage. | 2511589-A | 68 | ||
| 39 | Compressor Blade Stage. | 2511590-A | 68 | ||
| 40 | Compressor Blade Stage. | 2511591-A | 92 | ||
| 41 | Compressor Blade Stage. | 2511592-A | 92 | ||
| 42 | Compressor Blade Stage. 10 | 2511593-A | 92 | ||
| 43 | Lock plate | 2511160-1 | 60 | ||
| 44 | Lock plate | 2511160-2 | 60 | ||
| 45 | Lock plate | 2511160-3 | 60 | ||
| 46 | Lock plate 4-7 | 2511160-4 | 70 | ||
| 47 | Lock plate 8-10 | 2511160-5 | 70 | ||
| 48 | Turbine Blade Stage | 2511628-A | 60 | ||
| 49 | Turbine Bearing No.2 | 2407219-1 | 1 | ||
| 50 | Guide Vane No. | 2409798-D | 18 | ||
| 51 | Sealing Ring Inner | 51052242-A | 1 | ||
| 52 | Sealing Ring Outer | 51052241-A | 1 | ||
| 53 | Segment | 2405043-A | 13 | ||
| 54 | Segment | 2405043-B | 13 | ||
| 55 | Segment | 51054955-A | 22 | ||
| 56 | Segment | 51054955-B | 2 | ||
| 57 | Segment | 51054955-C | 2 | ||
| 58 | Turbine Blade Stage | 2511598-A | 60 | ||
| 59 | Turbine Bearing No. 4(Rear Pt) | 2407431-A | 1 | ||
| 60 | Bolt | 2405180-1 | 21 | ||
| 61 | Gasket | 21527007-12 | 1 | ||
| 62 | Gasket | 21527007-13 | 2 | ||
| 63 | Gasket | 21527007-14 | 1 | ||
| 64 | Gasket | 21528001-17 | 2 | ||
| 65 | Gasket | 21528001-18 | 2 | ||
| 66 | Gasket | 21528003-1 | 2 | ||
| 67 | Gasket | 2405021-1 | 2 | ||
| 68 | Gasket | 2405451-1 | 1 | ||
| 69 | Gasket | 2405458-1 | 3 | ||
| 70 | Gasket | 2405777-1 | 18 | ||
| 71 | Gasket | 2405923-1 | 2 | ||
| 72 | Gasket | 2405949-1 | 1 | ||
| 73 | Gasket | 2405949-2 | 1 | ||
| 74 | Gasket | 2405984-1 | 1 | ||
| 75 | Gasket | 2407472-1 | 4 | ||
| 76 | Gasket | 2407472-2 | 4 | ||
| 77 | Gasket | 2415046-4 | 14 | ||
| 78 | Gasket | 2415046-9 | 1 | ||
| 79 | Gasket | 2510192-1 | 4 | ||
| 80 | Gasket | 2511107-1 | 1 | ||
| 81 | Gasket | 51054473-1 | 1 | ||
| 82 | Gasket | 51054665-1 | 4 | ||
| 83 | Gasket | 51054665-2 | 2 | ||
| 84 | Gasket | 51054702-1 | 3 | ||
| 85 | Gasket | 51054910-1 | 4 | ||
| 86 | Gasket | 51054910-2 | 4 | ||
| 87 | Gasket | 51085368-1 | 1 | ||
| 88 | Gasket | 51085369-1 | 1 | ||
| 89 | Gasket | 51085529-1 | 1 | ||
| 90 | Gasket T3712 | -314 | 4 | ||
| 91 | Gasket T3717 | -220 | 2 | ||
| 92 | Gasket T3717 | -314 | 16 | ||
| 93 | Gasket T3717 | -317 | 1 | ||
| 94 | Gasket T3717 | -318 | 3 | ||
| 95 | Gasket T3717 | -319 | 2 | ||
| 96 | Gasket metal sheeted T3706 | -124 | 18 | ||
| 97 | Gasket spiral wound | 21528007-317 | 4 | ||
| 98 | Gasket spiral wound | 21528007-318 | 2 | ||
| 99 | Gasket spiral wound T3717 | -316 | 2 | ||
| 100 | Gland | 21528001-1 | 4 | ||
| 101 | Gland | 21528001-19 | 1 | ||
| 102 | Gland | 21528001-3 | 3 | ||
| 103 | Gland | 21528001-6 | 1 | ||
| 104 | Gland | 21528001-9 | 2 | ||
| 105 | Glass | 51054666-1 | 2 | ||
| 106 | Hexagon nut | 21267008-107 | 60 | ||
| 107 | Hexagon nut T2804 | -118 | 36 | ||
| 108 | Hexagon nut T2804 | -120 | 18 | ||
| 109 | Lock plate | 2510226-A | 60 | ||
| 110 | Lock plate | 2510227-A | 60 | ||
| 111 | Lock plate | 2510228-A | 70 | ||
| 112 | Lock plate | 2510419-1 | 60 | ||
| 113 | Lock plate | 2510420-1 | 60 | ||
| 114 | Lock plate | 51051305-1 | 8 | ||
| 115 | Lock plate | 51051446-1 | 9 | ||
| 116 | Lock plate | 51051452-1 | 26 | ||
| 117 | Lock plate | 51051177-1 | 60 | ||
| 118 | Lock plate | 51051178-1 | 60 | ||
| 119 | Lock plate | 51051194-A | 60 | ||
| 120 | Lock plate | 51051197-A | 60 | ||
| 121 | Lock plate | 51054843-A | 70 | ||
| 122 | Lock washer | 21517002-101 | 8 | ||
| 123 | Lock washer | 21517002-102 | 8 | ||
| 124 | Lock washer | 2405084-1 | 30 | ||
| 125 | Lock washer | 2407306-1 | 20 | ||
| 126 | Lock washer A2802154 | -120 | 8 | ||
| 127 | Lock washer T3904 | -153 | 17 | ||
| 128 | Lock washer T3904 | -165 | 28 | ||
| 129 | Lock washer T3904 | -173 | 37 | ||
| 130 | Lock washer T3904 | -186 | 66 | ||
| 131 | Lock washer T3907 | -153 | 18 | ||
| 132 | Lock washer T3907 | -173 | 112 | ||
| 133 | Lock washer T3907 | -178 | 206 | ||
| 134 | Lock washer T3907 | -186 | 92 | ||
| 135 | Lock washer T3907 | -192 | 20 | ||
| 136 | Lock washer (folded) T3905 | -165 | 6 | ||
| 137 | Lock washer (folded) T3905 | -173 | 39 | ||
| 138 | Lock washer (folded) T3905 | -178 | 55 | ||
| 139 | Lock washer (folded) T3910 | -164 | 36 | ||
| 140 | Lock washer (folded) T3910 | -173 | 34 | ||
| 141 | Lock washer (folded) T3910 | -179 | 100 | ||
| 142 | Locking washer T3904 | -178 | 176 | ||
| 143 | O-ring A1552152 | -170 | 18 | ||
| 144 | O-ring A1552152 | -450 | 1 | ||
| 145 | O-ring A1552152 | -451 | 1 | ||
| 146 | O-ring A1552152 | -453 | 1 | ||
| 147 | O-ring A1552152 | -467 | 1 | ||
| 148 | O-ring A1552152 | -470 | 1 | ||
| 149 | O-ring A2842152 | -591 | 1 | ||
| 150 | O-ring A2842152 | -592 | 1 | ||
| 151 | O-ring T4955 | -307 | 16 | ||
| 152 | O-ring T4955 | -406 | 24 | ||
| 153 | O-ring T4955 | -410 | 18 | ||
| 154 | Packing gland Braided | 17008001-1 | 1 | ||
| 155 | parallel pin T1065 | -458 | 4 | ||
| 156 | Paste lubricant A0721170 | -185 | 1 | ||
| 157 | Retaining ring for shaft T3955 | -119 | 2 | ||
| 158 | Retaining ring for shafts T3955 | -112 | 96 | ||
| 159 | Retaining ring for shafts T3955 | -133 | 4 | ||
| 160 | Screw | 2407464-1 | 24 | ||
| 161 | Sealing | 51051162-1 | 21 | ||
| 162 | Sealing outer | 51085450-A | 52 | ||
| 163 | Sealing strip inner, stage | 51051158-1 | 18 | ||
| 164 | Sealing strip outer, stage | 51051159-1 | 18 | ||
| 165 | Sheet gasket T3711 | -319 | 1 | ||
| 166 | Shim | 51500851-1 | 8 | ||
| 167 | Sight glass | 51054851-1 | 4 | ||
| 168 | Split pin T1253 | -183 | 3 | ||
| 169 | Spring washer A6442154 | -90 | 66 | ||
| 170 | Tape A1551160 | -14 | 1 | ||
| 171 | Tape Crincle tape A2801160 | -52 | 2 | ||
| 172 | Textiles, other A3496860 | -41 | 1 | ||
| 173 | Washer | 21517025-43 | 1 | ||
| 174 | Washer | 2409476-1 | 96 | ||
| 175 | Washer | 2409476-2 | 96 | ||
| 176 | Washer | 2409476-3 | 96 | ||
| 177 | Washer | 2409476-4 | 96 | ||
| 178 | Washer | 2409476-5 | 96 | ||
| 179 | Wire round | 13408033-173 | 2 | ||
| 180 | Wire round, stainless | 13408044-139 | 14 | ||
Contact: Hangzhou Gas Turbine Parts Co.Ltd
Phone: 15869109368
Tel: 86-571-89967020
E-mail: saels@gas-turbine-parts.com
Add: No151,ZiDingXiang Road Hangzhou City ZheJiang China 310021