| BOM No. | SPIR NO. | Description | Compiled P/N | Drawing Category | Drawing No. | Pos. | Qty CTG | No. CTG | Total (2 CTG) | ||
| TURBINE CASE INSTRUMENTS | |||||||||||
| 1 | 73 | THERMOCOUPLE | RTO6588O | GE Assy. DrawinB | SOMS0B1154.5 FI SHEET 13 | TT-WS1AO-1/2. TT-WS | 4 | 2 | 8 | ||
| WHEELS INTERSPACE THERMOCOUPLES | |||||||||||
| 2 | 74 | THERMOCOUPLE | RTO326450320A | GE Vol. Ilf - Part List | 0218-0090000 | 1 | 2 | 2 | |||
| 3 | 75 | THERMOCOUPLE | RTO326450320A | GE Vol. III - Part List | 0218-0090000 | 1 | 2 | 2 | |||
| 4 | 76 | THERMOCOUPLE | RTO326450220A | GE Assy. Drawing | SMO061930O.1 FI | 18 | 2 | 2 | 4 | ||
| COMPRESS.DISH.CASE THERMOCOUPLES | |||||||||||
| 5 | 77 | THERMOCOUPLE | RTO326520020A | GE Vol. III - Part List | 0219-0090100 | 2 | 1 | 2 | 2 | ||
| 6 | 76 | THERMOCOUPLE | RTO326520020A | GE Vol. III - Part List | 0219-0090100 | 2 | 1 | 2 | 2 | ||
| BEARING N.1 INSTRUMENTS ARR. | |||||||||||
| 7 | 83 | PROXIMITOR | RJO042180000A | GE Assy. Drawing | SOM5081154.5 FI SHEET 13 | ZT-1105/A, ZT-1105/B, | 2 | 2 | 4 | ||
| 8 | 84 | EXTENSION GABLE 7.SMT | 30161-01-45-05-94-0102 | 2 | 2 | 4 | |||||
| 9 | BE | AXIAL PROBE | RJO064170000A | GE Assy. Drawing | SOM5081154.5 FI SHEET 13 | XZ-1,XZ-2 | 2 | 2 | 4 | ||
| 10 | 86 | RADIAL PROBE | RJO064180000A | GE Assy. Drawing | SOM5081154.5 FI SHEET 13 | XPH-1 | 1 | 2 | 2 | ||
| 11 | 87 | RADIAL PROBE | RJO064190000A | GE Assy. Drawing | SOM5081154.5 FI SHEET 13 | XE-1X, XE-1Y | 2 | 2 | 4 | ||
| 12 | 86 | THERMOCOUPLE | RTO65735 | GE Assy. Drawing | SOM5081154.5 FI SHEET 13 | BT-J1-1A/1B/2A/2B, BT | 4 | 2 | 8 | ||
| 13 | 89 | THERMOCOUPLE | RTO68333 | GE Assy. drawing | SOM5081154.5 FI SHEET 13 | BT-TI1-1A, BT-TI1-1B | 2 | 2 | 4 | ||
| BEARING N.2 INSTRUMENT ARRANGEMENT | |||||||||||
| 14 | 93 | PROXIMITOR | RJO042170000A | GE Assy. Drawing | SOM5081154.5 FI SHEET 13 | XT-1102/X, XT-1102/Y | 1 | 2 | 2 | ||
| 15 | CABLE,EXTENSION,330161-01-45-05-94-01- | 330161-01-4S-05-94-01-02 | 1 | 2 | 2 | ||||||
| 16 | 94 | PROBE | RJO208580000A | GE Assy. Drawing | SOM5O81154.5 FI SHEET 13 | XE-2X. XE-2Y | 2 | 2 | 4 | ||
| 17 | 95 | THERMOCOUPLE | RTO65735 | GE Assy. Drawing | SOM5O81154.5 FI SHEET 13 | BT-J2-1A/1B/2A/2B | 2 | 2 | 4 | ||
| GAS-FUEL SYSTEM INSTRUMENTS | |||||||||||
| 18 | 99 | SOLENOID VALVE | REO044990000 | GE Assy. Drawing | SOM5081154.5 FI SHEET 13 | 20VG-1 | 1 | 2 | 2 | ||
| DUAL-FUEL NOZZLE | |||||||||||
| 21 | 125 | LOCKING PLATE | SMR5O184 | GE Vol. III - Part List | 0512-0408900 | 2 | 10 | 2 | 20 | ||
| 23 | GASKET | SMP36780 | 10 | 2 | 20 | ||||||
| SERVOVALVE FOR GAS VALVE | |||||||||||
| 24 | 132 | SERVOVALVE | RVO29264 | GE Assy. Drawing | SOM50B1154.5 FI SHEET 13 | 65GC. 90SR | 1 | 2 | 2 | ||
| STOP/RATIO GAS CONTROL VALVE | |||||||||||
| 25 | 134 | HYDRAULIC FILTER | RFO37045 | GE Vol. V | GE Vol. V - Tome 1 - paee 479 | 112 | 1 | 2 | 2 | ||
| 26 | 136 | LINEAR TRANSDUCER | RTO72680 | GE Assy. Drawing | SOM5081154.5 FI SHEET 13 | 96GC-1/2, 96SR-1/2 | 2 | 2 | 4 | ||
| H.P. MAGNETIC PICK-UP | |||||||||||
| 27 | 138 | SPEED PIGK-UP | RJOO4868 | GE Vol. III - Part List | 0546-0140970 | 18 | 1 | 2 | 2 | ||
| 28 | 148 | HYORAULIC CYLINDER | RCO41021 | GE Assy. Drawing | SMO0202901.2 FI | ON 1 | 1 | 2 | 2 | ||
| 29 | 151 | BALL BEARING | RCO3O585 | 2 | 2 | 4 | |||||
| 30 | 152 | BALL BEARING | RGO30585 | 1 | 2 | 2 | |||||
| 31 | UNION | RRQ50734 | 1 | 2 | 2 | ||||||
| 32 | CONNECTOR,MALE,SS316,3/8"ODX9/16"18 | SS-600-1-OR | 2 | 2 | 4 | ||||||
| 33 | 154 | LINEAR TRANSDUCER | RTO72680 | GE Assy. Drawing | SOM5081154.5 FI SHEET 06 | 96TV-1, 96TV-2 | 1 | 2 | 2 | ||
| ACCESSORY GEAR CASE | |||||||||||
| 34 | 175 | HALF BEARING | IRR185950007 | GE Assy. Drawing | SOM10917.2 FI | 150 | 4 | 2 | 8 | ||
| 35 | 176 | HALF BEARING | IRR185950007 | GE Assy. Drawing | SOM10917.2 FI | 151 | 2 | 2 | 4 | ||
| 36 | 177 | HALF BEARING | IRR185950009 | GE Assy. Drawing | SOM10917.2 FI | 152 | 4 | 2 | 8 | ||
| 37 | 178 | HALF BEARING | IRR185950009 | GE Assy. Drawing | SOM10917.2 FI | 153 | 2 | 5 | |||
| 38 | 179 | BEARING | IRR185950011 | GE Assy. Drawing | SOM10917.2 FI | 155 | 2 | 2 | 4 | ||
| 39 | 180 | THRUST BEARING | IRR185950012 | GE Assy. Drawing | SOM10917.2 FI | 156 | 1 | 2 | 2 | ||
| 40 | 1B1 | THRUST BEARING | IRR185950013 | GE Assy. Drawing | SOM10917.2 EI | 157 | 1 | 2 | 2 | ||
| 41 | 182 | HALF BEARING | IRR185950014 | GE Assy. Drawing | SOM10917.2 FI | 161 | 2 | 2 | 4 | ||
| 42 | 1B3 | HALF BEARING | IRR185950015 | GE Assy. Drawing | SOM10917.2 FI | 162 | 2 | 2 | 4 | ||
| 43 | 184 | OIL SEAL | IRR185950016 | GE Assy. Drawing | SOM10917.2 FI | 213-220 | 1 | 2 | 2 | ||
| 44 | SEAL,OIL,IN TWO PARTG,IRR211451410 | IRR211451410 | 1 | 5 | 2 | ||||||
| 45 | 185 | BEARING | IRR185950018 | GE Assy. Drawing | SOM10917.2 FI | 355 | 4 | 2 | 8 | ||
| 46 | 186 | BEARING | IRR185950019 | GE Assy. Drawing | SOM10917.2 FI | 356 | 4 | 2 | 8 | ||
| 47 | 191 | SHIM (M.L.O. PUMP) | IRR18595O247 | GE Assy. Drawing | SOM1O917.2 FI | 357 | 2 | 2 | 4 | ||
| 48 | 201 | BALL BEARING | KTA00010 | GE Assy. Drawing | SOM1O917.2 FI | 289 | 1 | 2 | 2 | ||
| 49 | 202 | BEARING | KUR00520 | GE Assy. Drawing | SOM1O917.2 FI | 290 | 1 | 2 | 2 | ||
| EXHAUST THERMOCOUPLES | |||||||||||
| 50 | 434 | EXHAUST THERMOCOUPLE | RTO326380020A | GE Vol. III - Part List | 0623-65970 | 1 | 13 | 2 | 26 | ||
| H.P. MAIN HYDRAULIC PUMP | |||||||||||
| 51 | 435 | SET OF GASKET FOR MECHANIGAL SEAL | IRP103200552 | GE Assy. Drawing | SOM1O702.1 FI | 2SC, 2OC. 2D | 1 | 2 | |||
| 52 | 436 | SET OF BEARINGS (DE + NDE) | IRP103200554 | GE Assy. Drawing | SOM1O702.1 FI | 15C,16C | 1 | 2 | |||
| 53 | 437 | REGULATOR | IRP103200013 | GE Assy. Drawing | SOM5081154.5 FI SHEET 06 | VPR3-1 | 1 | 2 | |||
| 54 | 438 | ROTATING KIT | IRP1481157 | GE Assy. Drawing | SOM10702.1 FI | 1B,2B,7C | 1 | 2 | 2 | ||
| COMBUSTION CHAMBER | |||||||||||
| 55 | TO | "NUT 5/8 -11UNC" | FFE14615 | GE Vol. III - Part List | 0719-0476901 | 12 | 12 | 2 | 24 | ||
| 56 | 441 | "NUT 5/8"-11UNC" | FGC53615 | GE Vol. III - Part List | 0719-0476901 | 22 | 42 | 2 | 84 | ||
| 57 | 442 | "NUT 3/4 -10UNC" | FGC53619 | GE Vol. III - Part List | 0719-0476901 | 23 | ó | 2 | 12 | ||
| 58 | 443 | "SCREW 3/4 -10UNCX1 3/4“" | GQF19044 | GE Vol. III - Part List | 0701-0477401 | 6 | 2 | 2 | 4 | ||
| 59 | 444 | "SCREW 518 -11UNCX2"" | GTG15050 | GE Vol. III - Part List | 0701-0477401 | 7 | 48 | 2 | 96 | ||
| 60 | 445 | "SCREW 5/8""-11UNCX2"" | GTG15050 | GE Vol. III - Part List | 0719-0476901 | 9 | 24 | 2 | 48 | ||
| 61 | HELICOIL FOR SCREW "SCREW 5/8’"’-11UN | GTG15050 | 24 | 2 | 48 | ||||||
| 62 | 446 | "SGREW 5/8""-11UNCX3”'"’ | GTG15076 | GE Vol. III - Part List | 0719-0476901 | 11 | 12 | 2 | 24 | ||
| 63 | 447 | “SCREW 5/8 -11UNCX4'”" | GTG15101 | GE Vol. III - Part List | 0719-0476901 | 6 | 42 | 2 | 84 | ||
| 64 | 448 | "SCREW 3/4 -10UNCX4"" | GTG19101 | GE Vol. III - Part List | 0719-0476901 | 8 | 6 | 2 | 12 | ||
| 65 | 449 | "GASKET 3 -150" | KFZ270780144 | 10 | 2 | 20 | |||||
| 66 | 450 | GASKET | KFZ326170324 | GE Vol. III - Part List | 0701-0477401 | 16 | 4 | 2 | 8 | ||
| 67 | 451 | GASKET | KFZ326180324 | GE Vol. III - Part List | 0701-0477401 | 18 | 10 | 2 | 20 | ||
| 68 | 452 | GASKET | KFZ326200004 | GE Vol. III - Part List | 0719-0476901 | 7 | 10 | 2 | 20 | ||
| 69 | 453 | GASKET | KFZ326210004 | GE Vol. III - Part List | 0719-0476901 | 10 | 10 | 2 | 20 | ||
| 70 | 454 | XFIRE RET | SMP20940 | GE Vol. III - Part List | 0701-0477401 | 2 | 20 | 2 | 40 | ||
| 71 | 455 | SPARK PLUG TUBE | SMR67407 | GE Vol. III - Part List | 0701-0477401 | 3 | 2 | 2 | 4 | ||
| 72 | 456 | CROSS FIRE TUBE | SMU68434 | GE Vol. III - Part List | 0701-0477401 | 12 | 10 | 2 | 20 | ||
| TRANSITION PIECE | |||||||||||
| 73 | 457 | TRANSITION PIECE | SMO0654201 | GE Vol. III - Part List | 0717-0654401 | All | 40 | 2 | 20 | ||
| COMBUSTION LINERS | |||||||||||
| 74 | 458 | CAP & LINER | SMO0479302 | GE Vol. III - Part List | 0703-0479301 | 1 | 2 | 2 | 4 | ||
| 75 | 459 | CAP & LINER | SMO0479302 | GE Vol. III - Part List | 0703-0479301 | 2 | 4 | 2 | 8 | ||
| 76 | 460 | CAP & LINER | SMO0388246 | GE Vol. III - Part List | 0703-0479301 | 3 | 1 | 2 | 2 | ||
| 77 | 461 | CAP AND LINER | SMO0388247 | GE Vol. III - Part List | 0703-0479301 | 4 | 1 | 2 | 2 | ||
| 78 | 462 | CAP AND LINER | SMO0483018 | GEVoI. III - Part List | 0703-0479301 | 5 | 2 | 2 | 4 | ||
| TURBINE CASING | |||||||||||
| 79 | 463 | "NUT 1 1/2 -8UNC" | FGN47538 | GE Assy. Drawing | SM30279.13 II | 6 | 2 | 12 | |||
| 80 | 464 | "SCREW 1 1/2 -8UNX8'”’ | GFY38203 | GE Vol. III - Part List | Q705-30279 | 2 | 5 | 2 | 10 | ||
| 81 | 465 | "SCREW 3/4 -10UNGX2 " | GTG19050 | GE Vol. III - Part List | 0705-0619305 | 43 | 10 | 2 | 20 | ||
| 82 | 466 | GASKET | KFZ326250004 | GE Vol. Ill - Part List | 0705-0619305 | 13 | 4 | 2 | 8 | ||
| 83 | 467 | "HELI-COIL 3/4""-10UNCX1" | RFR330030000 | GE Vol. III - Part List | 0705-30279 | 8 | 4 | 2 | 8 | ||
| 84 | 468 | "HELI-COIL 1/2 -13UNCX1,5" | RFR330950000 | GE Vol. III - Part List | 070fii-30279 | 11 | 8 | 2 | 16 | ||
| 85 | 469 | DOWEL PIN | RPQ02185 | GE Vol. III - Part List | 0705-0619305 | 2 | 2 | 4 | |||
| 86 | 470 | PIN | RPQ03722 | GE Vol. III - Part List | 0TO5-O619305 | 8 | 2 | 2 | 4 | ||
| 87 | 471 | "STUD-BOLT 1 1/2'"" | RPQ38360 | GE Vol. III - Part List | 0705-30279 | 5 | 2 | 2 | 4 | ||
| B8 | 472 | "STUD-BOLT 1 1/2 8UN-2A" | RPQ38361 | GE Vol. III - Part List | 0705-30279 | 9 | 4 | 2 | 8 | ||
| 89 | 473 | STUD BOLT | RPQ47788 | GE Vol. III - Part List | 0705-30279 | 6 | 4 | 2 | 8 | ||
| 90 | 474 | SECURITY PLATE | SMR50235 | GE Vol. III - Part List | 0705-0619305 | 22 | 16 | 2 | 32 | ||
| TURBINE DISCHARGE CASE | |||||||||||
| 91 | 475 | "NUT 1/2 -13UNC" | FFF066120450 | GE ASS¥ Drawing | SM28583.4 FI | 8 | 5 | 2 | 10 | ||
| 92 | 476 | "NUT 1""-6UNC" | FGC53625 | GE Assy. Drawing | SMO0Q19299.4 Fl | 28 | 24 | 2 | 48 | ||
| 93 | 477 | WASHER D.19/7X1.6 | FLC019007016 | GE Assy. Drawing | SMO061930O.1 FI | 66 | 2 | 2 | 4 | ||
| 94 | 478 | WASHER D.32/10X2,5 | FLC032010025 | GE Assy. Drawing | SMO0619300.1 Fl | 33 | 360 | 2 | 720 | ||
| 95 | 47B | WASHER D.44/13M,5 | FLC044013025 | GE Vol. III - Part List | 0706-0619300 | 62 | 20 | 2 | 40 | ||
| 96 | 460 | "SCREW 1/2 -13UNCX1'“’ | GQF12025 | GE Vol. III - Part List | 0706-0619300 | 61 | 5 | 2 | 10 | ||
| 97 | 481 | "SCREW 5/8 -11UNCX1 1/2 " | GQF15036 | GE Assy. Drawing | SMO0619300.1 Fl | 21 | 32 | 2 | 64 | ||
| 98 | 482 | “SCREW 1““-8UNC.M 1/2 " | GTG2S063 | GE Assy. Drawing | SMO0619299. 4 FI | 25 | 12 | 2 | 24 | ||
| 99 | 483 | "SGREW 1 -8UNCX3 3/4 " | GTG25095 | GE Assy. Drawing | SMO0619299.4 FI | 26 | 16 | 2 | 32 | ||
| 100 | 484 | GASKET | KFZ294560004 | GE Assy. Drawing | SMO0619300.1 Fl | 15 | 2 | 5 | 4 | ||
| 101 | 485 | GASKET | KFZ294570004 | GE Assy. Drawing | SMO0619300.1 FI | 15A | 2 | 2 | 4 | ||
| 102 | 466 | TAPE GASKET ROLL (25 MT) | KFZ353450004 | GE Assy. Drawing | SMO0619300.1 r\ | 16 | 1 | 2 | 2 | ||
| 103 | 487 | PIN | RPP02988 | GE Assy. Drawing | SMO0619299,4 Fl | 18 | 4 | 2 | 8 | ||
| 104 | 488 | "STUD BOLT 1"-8UN12A" | RPQ35552 | GE Assy. Drawing | SMO0619299.4 Fl | 17 | 4 | 2 | 8 | ||
| 105 | 489 | SEAL SECTOR | SMR53809 | GE Assy. Drawing | SMO0619299.4 FI | 9 | 27 | 2 | 54 | ||
| TRANSITION PIECE ARRANGEMENT | |||||||||||
| 106 | 490 | "NUT 3/4"-10UNC" | FFF14619 | GE Vol. III - Part List | 0717-0654401 | 20 | 2 | 40 | |||
| 107 | 491 | STRIP PACKING | KFZ000S0 | GE Vol. III - Part List | 0717-0654401 | 1, 2 | 10 | 2 | 20 | ||
| 108 | 492 | SCREW | RVR20180 | GE Vol. III - Part List | 0717-0654401 | 6 | 10 | 2 | 20 | ||
| 109 | 493 | SCREW | RVR20549 | GE Vol. III - Part List | 0717-0654401 | 4 | 10 | 2 | 20 | ||
| 110 | 4B5 | SEAL END | SMR44648 | GE Vol. III - Part List | 0717-0654401 | 7 | 10 | 2 | 20 | ||
| 111 | 496 | SAFETY PLATE | SMR50O11 | GE Vol. III - Part List | 0717-0654401 | 8 | 20 | 2 | 40 | ||
| 112 | 497 | LOCK PLATE | SMR64787 | GE Vol. III - Part List | 0717-0654401 | 5 | 10 | 2 | 20 | ||
| 1ST STAGE SHROUDS SET | |||||||||||
| 113 | 498 | SEAL PIN | RPQ47535 | GE Assy. Drawing | SMO0619305.1 FI | 5 | 36 | 2 | 72 | ||
| 114 | TOO | KEY | SMU45785 | GE Vol. III - Part List | 0705-0619305 | 15 | 2 | 2 | 4 | ||
| 115 | 501 | KEY | SMU45786 | GE Vol. III - Part List | ß705-06193O5 | 16 | 34 | 2 | 68 | ||
| 2ND STAGE SHROUDS SET | |||||||||||
| 116 | 502 | "BONNET PLUG 1/4""-NPT-3000" | JLE000003013 | GE Vol. III - Part List | 0705-0619305 | 272 | 30 | 2 | 60 | ||
| 117 | 503 | DOWEL PIN | RPQ01843 | GE Vol. III - Part List | 0705-0619305 | 6 | 30 | 2 | 60 | ||
| 118 | 505 | KEY | SMU45788 | GE Vol. III - Part List | 0705-0619305 | 17 | 2 | 2 | 4 | ||
| 119 | 506 | KEY | SMU45789 | GE Vol. III - Part List | 0705-0619305 | 18 | 28 | 2 | 56 | ||
| AIR INLET CASE AND N.1 BEARING | |||||||||||
| 120 | 507 | "NUT 1 -8UNC" | FGD34625 | GE Vol. III - Part List | 0812-29641 | 29 | 2 | 2 | 4 | ||
| 121 | 508 | "NUT1 1/4 -8UNC" | FGN16531 | GE Vol. III - Part List | 0812-29641 | 28 | 4 | 2 | 8 | ||
| 122 | 509 | "PIN 1/4""X1 1/4 " | FJV06031 | GE Vol. III - Part List | 0801-150760Q | 11 | 2 | 2 | 4 | ||
| 123 | 510 | "PIN 1/4 X2 1/2"" | FJV06063 | GE Vol. III - Part List | 0801-1507600 | 12 | 2 | 2 | 4 | ||
| 124 | 51.1 | WASHER D.63/27X4 | FLC063027040 | GE Vol. III - Part List | 0812-29641 | 30 | 2 | 2 | 4 | ||
| 125 | 512 | "SCREW 1 1/4 -8UNX4’""’ | GFS31101 | GE Vol. III - Part List | 0812-29641 | 13 | 2 | 2 | 4 | ||
| 126 | 513 | "SCREW 1 1/4 -8UNX5 " | GFS31127 | GE Vol. III - Part List | 0812-29641 | 16 | 2 | 2 | 4 | ||
| 127 | 514 | "SGREW 1/4 -20UNCX3/4 " | GEU06019 | GE Vol. III - Part List | 0801-1507600 | 10 | 2 | 2 | 4 | ||
| 128 | 515 | "SCREW 1/4 -20UNCX1 3/4"" | GFU06044 | GE Vol. III - Part List | 0812-29641 | 22 | 2 | 2 | 4 | ||
| 129 | 516 | "SCREW 3/4 -10UNCX2 1/2 " | GFU19063 | GE Vol. III - Part List | o812-2e641 | 12 | 5 | 2 | 10 | ||
| 130 | 517 | "SCREW 1"-8UNCX4 1/2 ” | GFU25114 | GE Vol. III - Part List | 0812-29641 | 15 | 2 | 2 | 4 | ||
| 131 | 518 | “SCREW 1 -8UNCX5 1/2'"’ | GFU25139 | GE Vol. III - Part List | 0812-29641 | 14 | 2 | 2 | 4 | ||
| 132 | 519 | "HELI-GOIL 1"-8UNCX2DA" | RFR330000000 | GE Vol. III - Part List | 0812-29641 | 9 | 3 | 2 | 6 | ||
| 133 | SZO | "HELI-COIL 1/2 -13UNCX1,5" | RFR330950000 | GE Vol. III - Part List | 0812-29641 | 5 | 3 | 2 | 6 | ||
| 134 | 521 | "HELI-COIL 318"-16UNCX2OA" | RFR331010000 | GE Vol. III - Part List | 0812-29641 | 4 | 10 | 2 | 20 | ||
| 135 | 522 | "HELI-COIL 1/4 -20UNCX2OA" | RFR331030000 | GE Vol. III - Part List | 0812-29641 | 8 | 5 | 2 | 10 | ||
| 136 | 523 | "HELI-COIL 3/8 -16UNCX1,5D" | RFR331040000 | GE Vol. III - Part List | 0812-29641 | 7 | 2 | 2 | 4 | ||
| 137 | 524 | LOCK PIN | RPP02259 | GE Vol. III - Part List | 0801-1507600 | 3 | 1 | 2 | 2 | ||
| 138 | 525 | SPECIAL TIE ROD | RPP38364 | GE Vol. III - Part List | 0812-29641 | 11 | 2 | 2 | 4 | ||
| 139 | 526 | DOWEL PIN | RPQ02576 | GE Vol. III - Part List | 0812-29641 | 10 | 4 | 2 | 8 | ||
| 140 | 527 | OIL DEFLECTOR FOR BEARING #1 | SMO1513600 | GE Vol. III - Part List | 0801-1507600 | 7 | 1 | 2 | 2 | ||
| 141 | 528 | JOURNAL BEARING | SMO37790 | GE Vol. III - Part List | 0801-1507600 | 1 | 1 | 2 | 2 | ||
| 142 | 520 | OIL SEAL RING | SMO44774 | GE Vol. III - Part List | 0801-1507600 | 5 | 1 | 2 | 2 | ||
| 143 | 550 | AIR SEAL | SMP56006 | GE Vol. III - Part List | 0001-1507600 | 4 | 1 | 2 | 2 | ||
| 144 | 531 | PIN | SMQ33902 | GE Vol. III - Part List | 0801-1507600 | 6 | \ | 2 | 2 | ||
| 145 | 532 | SEAL OIL 2/2 | SMS23188 | GE Vol. III - Part List | 0001-1?i07600 | 8 | 1 | 2 | 2 | ||
| COMPRESSOR CASE | |||||||||||
| 146 | 533 | "NUT 3/4’"'-10UNC" | FFF066190450 | GE Vol. III - Part List | 0802-29647 | 6 | 2 | 2 | 4 | ||
| 147 | 534 | "NUT 3/4"-10UNC" | FGJ31619 | GE Vol. III - Part List | 0803-30574 | 4 | 2 | 2 | 4 | ||
| 148 | 535 | "SCREW 3/4""-10UNCX3 1/4 “ | GTG190820080 | GE Vol. III - Part List | 0803-30574 | 3 | 4 | 2 | 8 | ||
| 149 | 530 | “SCREW 3/4 -10UNCX3 1/2"" | GTG19088 | GE Vol. III - Part List | 0602-29647 | 5 | 2 | 2 | 4 | ||
| 150 | 537 | STUD-BOLT | RPQ32509 | GE Vol. III - Part List | 0B02-2964T | 2 | 2 | 4 | |||
| 151 | 538 | STU&BOLT | RPQ32597 | GE Vol. III - Part List | 0803-30574 | 2 | 2 | 4 | |||
| 152 | 539 | SPECIAL SCREW | RVS19790 | GE Vol. III - Part List | 0803-30574 | 6 | 2 | 2 | 4 | ||
| COMPRESSOR DISCHARGE CASE | |||||||||||
| 153 | 540 | "NUT 1 1/4 -8UNC" | FFF14531 | GE Vol. III - Part List | 0805-30607 | 10 | 10 | 2 | 20 | ||
| 154 | 541 | "PIN 3/8 X2" | FJK09050 | GE Vol. III - Part List | 0805-0554701 | 4 | 2 | 2 | 4 | ||
| 155 | 542 | GFY31088 | GE Vol. III - Part List | 0805-30607 | 8 | 32 | 2 | 64 | |||
| 156 | 543 | ”SCREW 1 1/4""-8UNX5"" | GFY31127 | GE Vol. III - Part List | 0805-30607 | 20 | 4 | 2 | 8 | ||
| 157 | 544 | "SGREW 1/2 -2OUNFX3/4'”' | GRW12019 | GE Vol. III - Part List | 0805-30607 | 5 | 2 | 2 | 4 | ||
| 158 | 545 | "SCREW 3/4 -10UNCX2 1/2 " | GTG19063 | GE Vol. III - Part List | 0805-0554701 | 3 | 4 | 2 | 8 | ||
| 159 | 546 | "SGREW 1 1/4 -8UNX5 1/4””" | GTG31133 | GE Vol. III - Part List | 0805-30607 | 7 | 20 | 2 | 40 | ||
| 160 | 547 | "SGREW 1 1/4"-8UNX11 112"""' | GTG31292 | GE Vol. III - Part List | 0805-30607 | 6 | 2 | 2 | 4 | ||
| 161 | 548 | "SCREW 1/2 -13UNCX3 " | HEH12076 | GE Vol. III - Part List | 0805-30610 | 4 | 4 | 2 | 8 | ||
| 162 | 549 | "SCREW 1/2””-13UNCX2 1/4 " | HEK12057 | GE Vol. III - Part List | 0805-0554701 | 5 | 3 | 2 | 6 | ||
| 163 | 550 | “SGREW 1 -8UNCX1'"’ | HQM250250450 | GE Vol. III - Part List | 0805-30607 | 12 | 4 | 2 | 8 | ||
| 164 | 551 | ”HELI-COIL 3/4"-10UNCX1" | RFR330030000 | GE Vol. III - Part List | 0805-30610 | 8 | 4 | 2 | 8 | ||
| 165 | 552 | "HELI-COIL 1/2 -13UNCX1,5" | RFR330950000 | GE Vol. III - Part List | 000S-0554701 | 6 | 3 | 2 | 6 | ||
| 166 | 553 | "HELI-COIL 1/2 -13UNC X2" | RFR331060000 | GE Vol. III - Part List | 0B05-30610 | 3 | 4 | 2 | 8 | ||
| 167 | 554 | "HELI-GOIL 1 1/4 -8UN X1" | RFR3311B0000 | GE Vol. III - Part List | 0805-30607 | 13 | 22 | 5 | 44 | ||
| 168 | 555 | DOWEL PIN | RPQ02646 | GE Vol. III - Part List | 0805-30610 | 6 | 4 | 2 | 8 | ||
| 169 | 556 | DOWEL PIN | RPQ02804 | GE Vol. iii - Part List | 0805-30607 | 11 | 4 | 2 | 8 | ||
| 170 | 557 | STUD BOLT | RPQ38513 | GE Vol. III - Part List | 0805-30607 | 4 | 4 | 2 | 8 | ||
| 171 | 558 | SPECIAL SCREW | RVS19790 | GE Vol. III - Part List | 0803-30574 | 6 | 8 | 2 | 16 | ||
| VARIABLE I.G.V. DEVICE | |||||||||||
| 172 | 559 | WASHER D.25/7X1.6 | FLA025007016 | GE Vol. III - Part List | 0811-1557700 | 28 | 64 | 2 | 128 | ||
| 173 | 560 | WASHER D.10.5 | FNP03105 | GE Vol. III - Part List | 0811-1557700 | 15 | 30 | 2 | 60 | ||
| 174 | 561 | "SGREW 3/8 -16UNCX1/2'”’ | GQF09012 | GE Vol. ill - Part List | 0811-1557700 | 14 | 30 | 2 | 60 | ||
| 175 | 562 | "SCREW 3/8’“'-16UNCX1 1/4 " | HEH09031 | GE Vol. III - Part List | 0811-1557700 | 27 | 32 | 2 | 64 | ||
| 176 | 563 | "SCREW 3/8 -16UNC 1 3/4 " | GQF12025 | GE Vol. III - Part List | 0811-0062500 | 4 | 36 | 2 | 72 | ||
| 177 | 564 | "SCREW 5/16 -18UNGX5/8 " | HQA070150453 | GE Vol. III - Part List | 0811-1557700 | 7 | 128 | 2 | 256 | ||
| 178 | 566 | ”SELF-LOCKING NUT 1 -8UNC" | RDQ01327 | GE Assy. Drawing | SMO0062500.0 FI | 5 | 4 | 2 | 8 | ||
| 179 | 567 | SPRING CUP | RMO19605 | GE Vol. III - Part List | 0811-1557700 | 4 | 64 | 2 | 128 | ||
| 180 | 568 | "PIN 1/4"X3/4 ” | RPP47595 | 64 | 2 | 128 | |||||
| 181 | 569 | DOWEL PIN | RPQ21079 | GE Vol. III - Part List | 0811-0062500 | 3 | 8 | 2 | 16 | ||
| 182 | 570 | STUD-BOLT | RPQ35660 | GE Assy. iJrawing | SMO0062500.0 FI | 2 | 2 | 4 | |||
| 183 | 571 | DOWEL PIN | RPQ47510 | GE Vol. III - Part List | 0811-155770Q | 32 | 2 | 64 | |||
| 184 | 572 | BUSH | SMO25764 | GE Vol. III - Part List | 0811-1557700 | 6 | 64 | 2 | 128 | ||
| 185 | 573 | SHIM | SMP21483 | 136 | 2 | 276 | |||||
| 186 | 574 | GEAR WHEEL | SMP43110 | GE Vol. III - Part List | 0811-155770D | 3 | 64 | 2 | 128 | ||
| 187 | 575 | SHIM | SMP54443 | GE Vol. III - Part List | 0811-1557700 | 25 | 20 | 2 | 40 | ||
| 188 | 576 | TUBING | SMR7951884 | GE Vol. III - Part List | 0811-1557700 | 16 | 64 | 2 | 128 | ||
| 189 | 577 | ”GEAR RACK FOR SECTOR 1/4 RING" | SMP7956O77 | GE Vol. III - Part List | 0811-0062500 | 2 | 4 | 2 | 8 | ||
| 190 | 578 | IGV WASHER | SMT5954716 | GE Vol. III - Part List | 0811-1557700 | 29 | 64 | 2 | 128 | ||
| COOLING AND SEALING AIR PIPING | |||||||||||
