| Pos. | Material | Brief text | LONG DESCRIPTION | Qty | Unite |
| 1 | 1105648 | TURBOGENERATOR BRUSH 20 NW CARBON NC | BRUSH FOR MOTOR/GENERATOR, MACHINE TYPE TURBOGENERATOR, MACHINE SERVICE POWER 20 NW, BRUSH MATERIAL 1 CARBON NCC364, ROTATION SPEED 3600 RPM, DIMENSIONS 70X32X20 MM, DRIVER MATERIAL | 250 | PCS |
| 2 | 650302 | G.E CPRSR RTR BLADE KIT 51P 106L1699G001 | GENERAL ELECTRIC, DESCRIPTION CPRSR RTR BLADE KIT 51P, PART NO. 106L1699G001. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL MS5001P, SERIAL (1) 244759, GAS SERVICE. | 1 | PCS |
| 3 | 598671 | G.E COMPRESSOR BOLT 185A0459G003 | GENERAL ELECTRIC, DESCRIPTION BOLT COMPRESSOR, PART NO. 185A0459G003, SET COMPOSITION 18 PIECES, OTHER MANUFACTURER HITACHI P/N: 10Q-093-804-P22. - Used by: TURBINE, GAS TYPE, GENERAL MANUFACTURER / BRAND EL | 1 | PCS |
| 4 | 473270 | G.E ROTOR BOLT RVQ20636 | GENERAL ELECTRIC, DESCRIPTION ROTOR BOLT, PART NO. RVQ20636, PREVIOUS PART NO. 184A8814G001, SET COMPOSITION 24 PIECES, OTHER MANUFACTURER HITACHI P/N: 10R-134-062-P3. - Used by: TURBINE, GAS TYPE, FABVICIO GAS. | 1 | PCS |
| 5 | 227933 | G.E BUCKET 733E0831P105 | GENERAL ELECTRIC, BUCKET DESCRIPTION, PART NO. 733E0831P105. - Usedby: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL PG-5341-P, SERIAL (1) 281742, GAS SERVICE, NUMBER OF AXLES 1, TYPE C | 1 | PCS |
| 6 | 228607 | G.E SEAL PIN 211A8732P002 | GENERAL ELECTRIC, SEAL PIN DESCRIPTION, PART NO. 211A8732P002. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODELOPG-5361-P SERIES MS 5001/2, SERIAL (1) 282389, 282390, FUEL GAS, RPM, POWER 20340 KW, NUMBER OF STAGES 3. | 120 | PCS |
| 7 | 228605 | G.E PIN RPQ47920 | GENERAL ELECTRIC, PIN DESCRIPTION, PART NO. RPQ47920, OLD PART NO. 114A6022P005. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL 5001P, SERIAL (1) 147844/147845, GAAD SERVICE STAGE 2. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL MS-5001, S | 120 | PCS |
| 8 | 91648 | G.E TWIST LOCK SMR73669 | GENERAL ELECTRIC, DESCRIPTION TWIST LOCK, PART No. SMR73669, FRONT FAR No. 211A8627P004. | 1 | SET |
| 9 | 225399 | G.E BUCKET 772E0354P002 | GENERAL ELECTRIC, BUCKET DESCRIPTION, PART NO. 772E0354P002. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL PG-5361-P SERIES MS 5001/2, SERIAL (1) 282389, 282390, FUEL GAS, GIM, POWER 20340 KW, NUMBER OF STAGES 3. | 1 | PCS |
| 10 | 226078 | G.E SEAL PIN RPQ47962 | GENERAL ELECTRIC, SEAL PIN DESCRIPTION, PART NO. RPQ47962, PREVIOUS PART NO. 211A8731P002. - Used by: TURBINE, GAS TYPE, MANUFACTURER/BRAND GENERAL ELECTRIC, MODEL 5001P, SERIAL (1) 147844/147845, QTY OF STAGES 2. - Used by: TURBINE, GAS TYPE, MANUFACTURER/BRAND GENERAL ELECTRIC, MODEL MS -5001, S | 90 | PCS |
| 11 | 225400 | G.E TWIST LOCK SMR73670 | GENERAL ELECTRIC, DESCRIPTION TWIST LOCK, PART NO. SMR73670, PREVIOUS PART NO. 211A8627P005. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL PG-5361-P SERIES MS 5001/2, SERIAL (1) SINGLE CYCLE, SPEED 5100 RPM, POWER 20340 KW, NUMBER OF STAGES 3. | 90 | PCS |
| 12 | 223873 | G.E STUD RTR 142B8319G001 103E3066G020 / | GENERAL ELECTRIC, DESCRIPTION STUD RTR, PART NO. 142B8319G001, REFERENCE/ITEM NO. 103E3066G020 / 0011. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND CLARK, MODEL DJ-290R, SERIAL (1) PT 21220- CO3,PT 21E STAGES 2. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERALELECTRIC, MODEL MS5001PA, | 1 | PCS |
| 13 | 565152 | G.E ROTOR BOLT 184A8814G003 | GENERAL ELECTRIC, DESCRIPTION ROTOR BOLT, PART NO. 184A8814G003. | 1 | PCS |
| 14 | 565155 | G.E ROTOR NUT 798B0632P003 | GENERAL ELECTRIC, DESCRIPTION ROTOR NUT, PART NO. 798B0632P003. | 1 | SET |
| 15 | 752051 | G.E STG.2 T/W 5001 132D5807G002 | GENERAL ELECTRIC, DESCRIPCION STG.2 T/W 5001, No. DE PARTE 132D5807G002. | 1 | PCS |
| 16 | 228640 | G.E NOZZLE TIP 186C197BP017 | GENERAL ELECTRIC, DESCRIPTION NOZZLE TIP, PART NO. 186C197BP017, PREVIOUS PART NO. 178C6638P017. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL PG-5361-P SERIES MS 5001/2, SINGLE CYCLE SERIALIPO, SPEED 5100 RPM, POWER 20340 KW, NUMBER OF STAGES 3. | 10 | PCS |
| 17 | 11061 | G.E SELF LOCKING NUT FGC53619 103E8136G0 | GENERAL ELECTRIC, DESCRIPTION SELF LOCKING NUT, PART NO. FGC53619, PREVIOUS PART NO. 974A0827P009, DRAWING NO. 103E8136G001-P6559. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, SINGLE CYCLE MODEL, POWER 20,000 KW. - Use for: | 20 | PCS |
| 18 | 91961 | G.E PACKING STRIP KFZ00050 | GENERAL ELECTRIC, DESCRIPTION PACKING STRIP, PART NO. KFZ00050, PREVIOUS PART NO. 158A3820P002, DIMENSION 100 MTS, SET COMPOSITION 1 PC = 1 REEL OF 100 MTS. - Used by: TURBINE, GAS TYPE, MANUFACTURER1-039, 691-040, ****, GAS SERVICE, SPEED 9432 RPM, POWER 33700 HP. | 4 | PCS |
| 19 | 228212 | G.E SEAL SMR44648 | GENERAL ELECTRIC, SEAL DESCRIPTION, PART NO. SMR44648, PRIOR PART NO. 256A1893P001. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL 5001P, SERIAL (1) 147844/147845, GDAD SERVICE STAGE 2. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL PG-5341-P, | 10 | PCS |
| 20 | 226067 | G.E TRANSITION PIECE 818E0462G006 | GENERAL ELECTRIC, DESCRIPTION TRANSITION PIECE, PART NO. 818E0462G006. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL 7LM2500GB101, SERIAL (1) 691-038, 691-039, 691-040,****, GAS SERVICE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL PG-5341-P, | 10 | PCS |
| 21 | 225392 | G.E ASSEMBLY CAP AND LINER 164B1798G014 | GENERAL ELECTRIC, DESCRIPTION ASSEMBLY CAP AND LINER, PART NUMBER 164B1798G014. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERALELECTRIC, MODEL PG-5361-P SERIES MS 5001/2, SERIAL (1) 282389, 282390,, SPEED 5100 RPM, POWER 20340 KW, NUMBER OF STAGES 3. | 2 | PCS |
| 22 | 228558 | G.E CAP AND LINER 164B1798G039 | GENERAL ELECTRIC, DESCRIPTION CAP AND LINER, PART NO. 164B1798G039,No. FROM FRONT PART 164B1798G015. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL PG-5361-P SERIES MS 5001/2, SER, SINGLE CYCLE TYPE, SPEED 5100 RPM, POWER 20340 KW, NUMBER OF STAGES 3. | 1 | PCS |
| 23 | 225394 | G.E ASSEMBLY CAP AND LINER 164B1798G016 | GENERAL ELECTRIC, DESCRIPTION ASSEMBLY CAP AND LINER, PART NUMBER 164B1798G016. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERALELECTRIC, MODEL PG-5361-P SERIES MS 5001/2, SERIAL (1) 282389, 282390,, SPEED 5100 RPM, POWER 20340 KW, NUMBER OF STAGES 3. | 6 | PCS |
| 24 | 225393 | G.E ASSEMBLY CAP AND LINER 164B1798G030 | GENERAL ELECTRIC, DESCRIPTION ASSEMBLY CAP AND LINER, PART NUMBER 164B1798G030. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERALELECTRIC, MODEL PG-5361-P SERIES MS 5001/2, SERIAL (1) 282389, 282390,, SPEED 5100 RPM, POWER 20340 KW, NUMBER OF STAGES 3. | 2 | PCS |
| 25 | 228214 | G.E OIL SEAL SMO1513400 | GENERAL ELECTRIC, DESCRIPTION OIL SEAL, PART NO. SMO1513400, PREVIOUS PART NO. 145C4432G001. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL 5001P, SERIAL (1) 147844/147845, SERVCANTY OF STAGES 2. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL PG -5341-P, | 1 | PCS |
| 26 | 403808 | G.E COMPRESSOR VANE 196B1784G014 | GENERAL ELECTRIC, DESCRIPTION VANE COMPRESSOR, PART NO. 196B1784G014. | 1 | KIT |
| 27 | 228236 | G.E SHIM SMP54265 | GENERAL ELECTRIC, DESCRIPTION BEARING SHIM, PART NO. SMP54265, PREVIOUS PART NO. 215A2471-P2 / 215A2471P002. - Used by: TURBINE, TYPE GAS, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL 5001P, SERIAL (1) 147 POWER 20000 KW, NUMBER OF STAGES 2. - Used by: TURBINE, TYPE GAS, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL PG- 5341-P, | 1 | PCS |
| 28 | 228235 | G.E SHIM SMP54175 | GENERAL ELECTRIC, DESCRIPTION BEARING SHIM, PART NO. SMP54175, PREVIOUS PART NO. 215A2464P001. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL 5001P, SERIAL (1) 147844/147845, SEW, NUMBER OF STAGES 2. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL PG-5341-P, | 1 | PCS |
| 29 | 226161 | G.E BEARING RC036183 | GENERAL ELECTRIC, DESCRIPTION BEARING, PART NO. RC036183, PREVIOUS PART NO. 314A5997P004. - Used by: TURBINE, GAS TYPE, MANUFACTURER/BRAND GENERAL ELECTRIC, MODEL 5001P, SERIAL (1) 147844/147845, STAGE SERVICE 2. - Used by: TURBINE, GAS TYPE, MANUFACTURER/BRAND GENERAL ELECTRIC, MODEL MS- 5001, S | 1 | PCS |
| 30 | 228556 | G.E BEARING 312A6589P001 | GENERAL ELECTRIC, DESCRIPTION THRUST BEARING, PART NO. 312A6589P001.- Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL PG-5361-P SERIES MS 5001/2, SERIAL (1) 282389, 282390, FUEL5100 RPM, POWER 20340 KW, NUMBER OF STAGES 3. | 1 | PCS |
| 31 | 228591 | G.E NOZZLE 818E0721G007 | GENERAL ELECTRIC, NOZZLE DESCRIPTION, PART NUMBER 818E0721G007. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL PG-5361-P SERIES MS 5001/2, SERIAL (1) 282389, 282390, FUEL GAS, RPM, POWER 20340 KW, NUMBER OF STAGES 3. | 1 | PCS |
| 32 | 225496 | G.E BEARING 138C8592G005 | GENERAL ELECTRIC, DESCRIPTION THRUST BEARING, PART NO. 138C8592G005.- Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL 7LM2500GB101, SERIAL (1) 691-038, 691-039, 691-040,** **, GAS SERVICE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL PG-5341-P, | 1 | PCS |
| 33 | 228213 | G.E SEAL BEARING SMO0583900 | GENERAL ELECTRIC, DESCRIPTION SEAL BEARING, PART NO. SMO0583900, PREVIOUS PART NO. 239B9709G001. - Used by: TURBINE, GAS TYPE, MANUFACTURER/BRAND GENERAL ELECTRIC, MODEL 5001P, SERIAL (1) 147844/147845,KW, NUMBER OF STAGES 2. - Used by: TURBINE, GAS TYPE, MANUFACTURER/BRAND GENERAL ELECTRIC, MODEL PG-5341-P, | 1 | PCS |
| 34 | 228570 | G.E DEFLECTOR SMO1513600 | GENERAL ELECTRIC, DESCRIPTION OIL DEFLECTOR, PART NO. SMO1513600, PREVIOUS PART NO. 138C8965G001. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL 5001P, SERIAL (1) 147844/147845.0 KW, NUMBER OF STAGES 2. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC , MODEL PG-5341-P, | 1 | PCS |
| 35 | 226037 | G.E SEAL SMP56006 | GENERAL ELECTRIC, SEAL DESCRIPTION, PART NO. SMP56006, PRIOR PART NO. 114A3576G001. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL 5001P, SERIAL (1) 147844/147845, GDAD SERVICE STAGE 2. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL 7LM2500GB1 | 1 | PCS |
| 36 | 10804 | G.E ASSEMBLY STATIONARY OIL SM044774 | GENERAL ELECTRIC, DESCRIPTION ASSEMBLY STATIONARY OIL SEAL, PART NO. M044774, PREVIOUS PART NO. 164C2807G003. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND HITACHI, MODEL MS5000P, SERIAL (1) 964661, CLOCK, SINGLE CYCLE TYPE, SPEED 5094 RPM, POWER 22 MW, NUMBER OF STAGES 2. - Used by: TURBINE , GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL 5001P, SER | 1 | PCS |
| 37 | 228584 | G.E LINER SMO37790 | GENERAL ELECTRIC, DESCRIPTION BEARING LINER, PART NO. SMO37790, PREVIOUS PART NO. 142D4910G001. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND HITACHI, MODEL MS5000P, SERIAL (1) 964661, GAS SERVICE, SINGLE CYCLE CO, SPEED 5094 RPM, POWER 22 MW, NUMBER OF STAGES 2. - Used by: TURBINE , GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL 5001P, SER | 2 | PCS |
| 38 | 228214 | G.E OIL SEAL SMO1513400 | GENERAL ELECTRIC, DESCRIPTION OIL SEAL, PART NO. SMO1513400, PREVIOUS PART NO. 145C4432G001. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL 5001P, SERIAL (1) 147844/147845, SERVCANTY OF STAGES 2. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL PG -5341-P, | 1 | PCS |
| 39 | 91622 | G.E FLTR ELEMENT 342A2581P002 | GENERAL ELECTRIC, DESCRIPTION FILTER ELEMENT, PART NO. 342A2581P002,No. FROM PREVIOUS PART 114A3786P003, ANOTHER MANUFACTURER HILCO PL71805CN OR SIMILAR. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELEUSTIBLE GAS, COUNTER-CLOCKWISE ROTATION, SINGLE CYCLE TYPE, SPEED 5100 RPM, POWER 20340 KW, NUMBER OF STAGES 3. - Used by: | 18 | PCS |
| 40 | 227924 | G.E SHOULDER BOLT 225A8257P001 | GENERAL ELECTRIC, DESCRIPTION SHOULDER BOLT, PART NO. 225A8257P001.- Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL PG-5341-P, SERIAL (1) 281742, GAS SERVICE, NUMBER OF AXLES 1, TIS, MANUFACTURER/BRAND GENERAL ELECTRIC, MODEL PG-5361-P | 10 | PCS |
| 41 | 301366 | GE LINING BEARING 155D7029G0001 | GENERAL ELECTRIC, DESCRIPTION LINING BEARING, PART NUMBER 155D7029G0001, PREVIOUS PART NUMBER 4005J48-001. - Used by: ELECTRICAL GENERATOR, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL N, SERIAL 161X803, POWER BOOST 0.90%, NUMBER OF PHASES 3, TYPE OF CURRENT ALTERNATING CURRENT. - Used by: ELECTRIC GENERATOR, MANUFACTURER / BRAND GENERALELECTRIC, MODEL N, POWER | 1 | PCS |
| 42 | 226166 | G.E VALVE GLAND SMV33862 | GENERAL ELECTRIC, DESCRIPCION VALVE GLAND, PART No. SMV33862, FRONT FAR No. 114A3440P001. | 2 | PCS |
| 43 | 426633 | G.E PACKING RING 918B0980G001 | GENERAL ELECTRIC, DESCRIPTION PACKING RING, PART NO. 918B0980G001, PREVIOUS PART NO. AK539Y592A223. | 1 | SET |
| 44 | 390502 | G.E SEAL 142B8162G001 | GENERAL ELECTRIC, SEAL DESCRIPTION, PART NO. 142B8162G001. | 2 | PCS |
| 45 | 91651 | G.E NOZZLE SEAL SMU58969 | GENERAL ELECTRIC, DESCRIPTION NOZZLE SEAL, PART NO. SMU58969, PREVIOUS PART NO. 142B8162G002. | 4 | PCS |
| 46 | 228112 | G.E NOZZLE 818E0746G009 | GENERAL ELECTRIC, NOZZLE DESCRIPTION, PART NO. 818E0746G009, PREVIOUS PART NO. 818E0746G006. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL 5001P, SERIAL (1) 147844/147845, SERVCANTY OF STAGES 2. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL PG -5341-P, | 1 | PCS |
| 47 | 622397 | G.E SHIM 225A9249P001 REP.TURBINA # 2820 | GENERAL ELECTRIC, SHIM DESCRIPTION, PART NO. 225A9249P001, REFERENCE/ITEM NO. TURBINE REP. # 282074. | 1 | PCS |
| 48 | 622395 | G.E SHIM 184A9809P001 REP.TURBINA # 2820 | GENERAL ELECTRIC, SHIM DESCRIPTION, PART NO. 184A9809P001, REFERENCE/ITEM NO. TURBINE REP. # 282074. | 1 | PCS |
| 49 | 225985 | G.E PIN RPR02187 | GENERAL ELECTRIC, PIN DESCRIPTION, PART NO. RPR02187, OLD PART NO. 185A2606P002. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL 5001P, SERIAL (1) 147844/147845, GAAD SERVICE STAGE 2. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL PG-5341-P, | 66 | PCS |
| 50 | 390472 | G.E THERMOCOUPLE RTO65015 | GENERAL ELECTRIC, DESCRIPTION THERMOCOUPLE, PART NO. RTO65015, PREVIOUS PART NO. 297A0581P004. | 2 | PCS |
| 51 | 91602 | G.E WHEEL SPACE THERMOCOUPLE RTO65013 | GENERAL ELECTRIC, DESCRIPTION WHEEL SPACE THERMOCOUPLE, PART NO. RTO65013, PREVIOUS PART NO. 297A0585P001. - Used by: TURBINE, AGAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL MS5001P, SERIAL (1) 244 | 4 | PCS |
| 52 | 91603 | G.E THERMOWELL AND THERMOCOU RTO65016 | GENERAL ELECTRIC, DESCRIPTION THERMOWELL AND THERMOCOUPLE, PART NO.65016, PREVIOUS PART NO. 248A4123P091. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL MS5001P, SERIAL (1) | 2 | PCS |
| 53 | 390472 | G.E THERMOCOUPLE RTO65015 | GENERAL ELECTRIC, DESCRIPTION THERMOCOUPLE, PART NO. RTO65015, PREVIOUS PART NO. 297A0581P004. | 2 | PCS |
| 54 | 91603 | G.E THERMOWELL AND THERMOCOU RTO65016 | GENERAL ELECTRIC, DESCRIPTION THERMOWELL AND THERMOCOUPLE, PART NO.65016, PREVIOUS PART NO. 248A4123P091. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL MS5001P, SERIAL (1) | 2 | PCS |
| 55 | 228637 | G.E THERMOCOUPLE AND WELL RTO65977 | GENERAL ELECTRIC, DESCRIPTION THERMOCOUPLE AND WELL, PART NO. RTO65977, PREVIOUS PART NO. 248A4123P013. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL PG-5361-P SERIES MS 5001/2, SPEED, SINGLE CYCLE TYPE, SPEED 5100 RPM, POWER 20340 KW, NUMBER OF STAGES 3. | 2 | PCS |
| 56 | 10857 | G.E THERMOCOUPLE WELL 248A4123P065 | GENERAL ELECTRIC, DESCRIPTION THERMOCOUPLE WELL, PART NO. 248A4123P065. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL PG-5361-P SERIES MS 5001/2, SERIAL (1) 282389, 282390, COMBUSTITY 5100 RPM, POWER 20340 KW, NUMBER OF STAGES 3. - Used By: TURBINE, GAS TYPE, MANUFACTURER/BRAND GENERAL ELECTRIC, MODEL PO6541B, D | 2 | PCS |
| 57 | 228636 | G.E THERMOCOUPLE AND WELL 248A4123P004 | GENERAL ELECTRIC, DESCRIPTION THERMOCOUPLE AND WELL, PART NO. 248A4123P004. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL PG-5361-P SERIES MS 5001/2, SERIAL (1) 282389, 282390, COMBLOCITY 5100 RPM, POWER 20340 KW, NUMBER OF STAGES 3. | 1 | PCS |
| 58 | 228638 | G.E THERMOCOUPLE AND WELL 248A4123P033 | GENERAL ELECTRIC, DESCRIPTION THERMOCOUPLE AND WELL, PART NO. 248A4123P033. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL PG-5361-P SERIES MS 5001/2, SERIAL (1) 282389, 282390, COMBLOCITY 5100 RPM, POWER 20340 KW, NUMBER OF STAGES 3. | 1 | PCS |
| 59 | 228639 | G.E THERMOCOUPLE 277A2784P002 | GENERAL ELECTRIC, THERMOCOUPLE DESCRIPTION, PART NO. 277A2784P002. -Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL PG-5361-P SERIES MS 5001/2, SERIAL (1) 282389, 282390, FUEL G100 RPM, POWER 20340 KW, NUMBER OF STAGES 3. | 2 | PCS |
| 60 | 10897 | G.E SWITCH RJO21357 | GENERAL ELECTRIC, DESCRIPTION LIMIT SWITCH, PART NO. RJO21357, OLD PART NO. 298A0530P007. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL 5001P, SERIAL (1) 147844/147845, SEW, NUMBER OF STAGES 2. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, SERIAL (1) 179105 | 4 | PCS |
| 61 | 228644 | G.E VALVE 114A8275P003 | GENERAL ELECTRIC, DESCRIPTION SOLENOID VALVE, PART NO. 114A8275P003.- Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL PG-5361-P SERIES MS 5001/2, SERIAL (1) 282389, 282390, FUEL5100 RPM, POWER 20340 KW, NUMBER OF STAGES 3. | 1 | PCS |
| 62 | 225550 | G.E HYDRAULIC FILTER RFO03950 | GENERAL ELECTRIC, DESCRIPTION HYDRAULIC FILTER, PART NO. RFO03950, PREVIOUS PART NO. 225A9753P001. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL 5001P, SERIAL (1) 147844/14784500 KW, NUMBER OF STAGES 2. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL 7LM2500GB1 | 1 | PCS |
| 63 | 657731 | G.E PRESS SWITCH 286A6032P002 | GENERAL ELECTRIC, DESCRIPTION PRESSURE SWITCH, PART NO. 286A6032P002. | 1 | PCS |
| 64 | 225619 | G.E GAUGE 235A9761P003 | GENERAL ELECTRIC, DESCRIPTION PRESSURE GAUGE, PART NO. 235A9761P003.- Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL PG-5341-P, SERIAL (1) 281742, GAS SERVICE, NUMBER OF AXLES 1, TAS, MANUFACTURER/BRAND GENERAL ELECTRIC, MODEL PG-5361-P | 1 | PCS |
| 65 | 225617 | G.E GAUGE 235A9761P004 | GENERAL ELECTRIC, DESCRIPTION PRESSURE GAUGE, PART NO. 235A9761P004.- Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL 7LM2500GB101, SERIAL (1) 691-038, 691-039, 691-040,** **, GAS SERVICE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL PG-5341-P, | 4 | PCS |
| 66 | 228573 | G.E GAUGE 235A9761P013 | GENERAL ELECTRIC, DESCRIPTION PRESSURE GAUGE, PART NO. 235A9761P013.- Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL PG-5361-P SERIES MS 5001/2, SERIAL (1) 282389, 282390, FUEL5100 RPM, POWER 20340 KW, NUMBER OF STAGES 3. | 1 | PCS |
| 67 | 10868 | G.E GAUGE RMO31096 | GENERAL ELECTRIC, DESCRIPTION PRESSURE GAUGE, PART NO. RMO31096, PREVIOUS PART NO. 272A6132P022. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL PG-5341-P, SERIAL (1) 281742, SER. - Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL PG-5361-P | 3 | PCS |
| 68 | 225618 | G.E PRESS GAUGE RMR36755 | GENERAL ELECTRIC, DESCRIPTION DIFFERENTIAL PRESSURE GAUGE, PART NO.MR36755, PREVIOUS PART NO. 272A6132P025. - Used by: TURBINE, TYPE GAS, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL 5001P, SERIAL (1) 14 POWER 20000 KW, NUMBER OF STAGES 2. - Used by: TURBINE, TYPE GAS, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL 7LM2500GB1 | 2 | PCS |
| 69 | 228349 | G.E RELIEF VALVE 185A1525P005 | GENERAL ELECTRIC, RELIEF VALVE DESCRIPTION, PART NO. 185A1525P005. -Used by: TURBINE, GAS TYPE, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL PG-5341-P, SERIAL (1) 281742, GAS SERVICE, NUMBER OF AXLES 1, TIP, MANUFACTURER / BRAND GENERAL ELECTRIC, MODEL MS5001P, S | 1 | PCS |
| 70 | 395932 | GE GASKET 202B9324G1 | GENERAL ELECTRIC, GASKET DESCRIPTION, PART NO. 202B9324G1. | 1 | PCS |
