SR NO | PART NO. | REV PART NO | DESCRIPTION | QTY | UNIT |
1 | SP103394 | FILTER ELEMENT - 5 MICRON | 8 | EA | |
2 | 64/05002028/31 | FILTER ELEMENT | 8 | EA | |
3 | 64/05002095/2 | FILTER ELEMENT | 8 | EA | |
4 | 64/05002092/2 | LUB OIL FILTER ELEMENT | 16 | EA | |
5 | SP103394 | FILTER ELEMENT - 5 MICRON | 4 | EA | |
6 | 64/05002028/31 | FILTER ELEMENT | 4 | EA | |
7 | 64/05002095/2 | FILTER ELEMENT | 4 | EA | |
8 | 64/05002092/2 | LUB OIL FILTER ELEMENT | 8 | EA | |
9 | 64/05002092/2 | LUB OIL FILTER ELEMENT | 8 | EA | |
10 | 64/05002092/3 | LUB OIL FILTER ELEMENT - FLUSHING | 4 | EA | |
11 | SP106365 | FILTER | 10 | EA | |
12 | SP111759 | FILTER | 10 | EA | |
13 | SP103394 | FILTER ELEMENT - 5 MICRON | 10 | EA | |
14 | 64/05002028/31 | REPLACEMENT FILTER ELEMENT | 10 | EA | |
15 | 64/05002095/2 | FILTER ELEMENT | 10 | EA | |
16 | 64/05002092/2 | LUB OIL FILTER ELEMENT | 20 | EA | |
17 | SP111373 | PULSTAR FILTER CARTRIDGE | 148 | EA | |
18 | SP111372 | PULSTAR FILTER CARTRIDGE | 32 | EA | |
19 | SP113101 | FILTER ELEMENT | 0 | EA | |
20 | SP103393 | SERVICE KIT | 8 | EA | |
21 | SP027886 | ESP000648 | SEAL KIT | 8 | EA |
22 | 64/05002092/4 | ESP000828 | SEAL KIT | 16 | EA |
23 | SP103393 | SERVICE KIT | 4 | EA | |
24 | SP027886 | ESP000648 | SEAL KIT | 4 | EA |
25 | 64/05002092/4 | ESP000828 | SEAL KIT | 8 | EA |
26 | SP040571 | ESP000833 | SPARES KIT | 4 | EA |
27 | MW22333/1 | ESP000628 | C SEAL | 30 | EA |
28 | RW22314/11 | ESP000628 | C SEAL | 4 | EA |
29 | MW21218A | ESP000717 | PEG PLATE | 24 | EA |
30 | MW21221 | ESP000708 | DISC SPRING | 24 | EA |
31 | MW21224A | ESP000718 | PISTON RING | 24 | EA |
32 | MW33326B | ESP000630 | GASKET | 40 | EA |
33 | CT1126B/3 | JOINT - 4 IN SAE | 4 | EA | |
34 | CT1126B/4 | JOINT - 6 IN SAE | 4 | EA | |
35 | CT1126A/9 | JOINT - 5 IN SAE | 8 | EA | |
36 | MW62005 | JOINT | 16 | EA | |
37 | MW62006 | JOINT | 16 | EA | |
38 | MW71047/1 | SHIM | 16 | EA | |
39 | MW71047/2 | SHIM | 16 | EA | |
40 | MW71047/3 | SHIM | 16 | EA | |
41 | MW71045/1 | SHIM | 8 | EA | |
42 | MW71045/2 | SHIM | 8 | EA | |
43 | MW71045/3 | SHIM | 8 | EA | |
44 | MW33326B | GASKET | 20 | EA | |
45 | MW06026 | GASKET | 4 | EA | |
46 | CT1126C/1 | JOINT - 1.1/2 SAE | 4 | EA | |
47 | CT1126D/1 | JOINT - 2 IN SAE | 4 | EA | |
48 | MW62018 | JOINT - DRAIN FLANGE | 16 | EA | |
49 | T99/62103 | JOINT | 8 | EA | |
30 | T99/62135 | GASKET | 4 | EA | |
31 | MW62005A | JOINT | 4 | EA | |
32 | MW03632 | THERMOCOUPLE PROBE - SLEEVED | 8 | EA | |
33 | RT06073 | C RING SEAL | 8 | EA | |
34 | 64/07010460/2 | COUPLING/ADAPTOR - 1 IN UNEF x 20MM | 24 | EA | |
35 | 64/05002092/4 | SEAL KIT | 8 | EA | |
36 | MW33633/3 | SPECIAL BOLT - M10 x 65MM | 120 | EA | |
37 | SP103288 | METAL MAGIC STICK | 8 | EA | |
38 | MW21220 | CLOSING PLATE | 8 | EA | |
39 | MW21221 | DISC SPRING | 24 | EA | |
40 | RW22314/11 | C SEAL | 24 | EA | |
41 | MW22333/2 | C SEAL | 24 | EA | |
42 | MW22333/1 | C SEAL | 24 | EA | |
43 | RW33035A | SP104772 | DOWEL - THREADED | 48 | EA |
44 | RW33040 | QUADRUPLE E-SEAL - EXTERNAL PRESSURE | 4 | EA | |
45 | RW33041 | QUADRUPLE E-SEAL - INTERNAL PRESSURE | 4 | EA | |
46 | MW33324A | SP104769 | BORESCOPE PLUG BLOCK | 8 | EA |
47 | MW33048A | BORESCOPE PLUG - CT STAGE 1 | 8 | EA | |
48 | MW33326B | GASKET | 20 | EA | |
49 | MW33324A | BORESCOPE PLUG BLOCK | 8 | EA | |
50 | MW33312B | BORESCOPE PLUG - CT STAGE 2 - UPSTREAM | 8 | EA | |
51 | MW33324A | BORESCOPE PLUG BLOCK | 4 | EA | |
52 | MW33314A | BORESCOPE PLUG - CT STAGE 2 - DOWNSTREAM | 4 | EA | |
53 | MW35024B/01 | ESP000935 | BORESCOPE PLUG ASSEMBLY - PT STAGE 1 | 8 | EA |
54 | MW35025B/01 | ESP000936 | BORESCOPE PLUG ASSEMBLY - PT STAGE 2 | 8 | EA |
55 | MW33633/3 | SPECIAL BOLT - M10 x 65MM | 120 | EA | |
56 | MW33629 | SELF LOCKING NUT - 12 POINT - M10 | 120 | EA | |
57 | MW33626 | LOCATION PIN | 12 | EA | |
58 | MW33629 | SELF LOCKING NUT - 12 POINT - M10 | 72 | EA | |
59 | MW33630 | DOWEL RETAINING PLATE | 12 | EA | |
60 | MW33683 | LOCKING PLATE | 4 | EA | |
61 | MW35020A | CAPTIVE NUT - M8 | 24 | EA | |
62 | MW35026 | DOUBLE LOCKWASHER | 36 | EA | |
63 | MW35027 | SPECIAL BOLT - M8 x 30MM | 88 | EA | |
64 | MW33633/1 | SPECIAL BOLT - M10 x 55MM | 120 | EA | |
65 | MW33633/2 | SPECIAL BOLT - M10 x 60MM | 72 | EA | |
66 | MW33629 | SELF LOCKING NUT - 12 POINT - M10 | 120 | EA | |
67 | MW35020A | CAPTIVE NUT - M8 | 48 | EA | |
68 | MW35033A | BORESCOPE PLUG HEAD | 16 | EA | |
69 | MW35033A | BORESCOPE PLUG HEAD | 8 | EA | |
70 | MW35035 | SHAFT | 8 | EA | |
71 | MW33621C | SEAL RING - STAGE 1 PT STATOR | 4 | EA | |
72 | MW33612B | CARRIER RING - PT STAGE 1 | 4 | EA | |
73 | MW35037A | OUTER INTERDUCT SEAL RING | 0 | EA | |
74 | MW35027A | SPECIAL BOLT - M8 x 30MM | 88 | EA | |
75 | CT1126B/3 | JOINT - 4 IN SAE | 4 | EA | |
76 | CT1126B/4 | JOINT - 6 IN SAE | 4 | EA | |
77 | CT1126A/9 | JOINT - 5 IN SAE | 8 | EA | |
78 | MW62005 | JOINT | 16 | EA | |
79 | MW62006 | JOINT | 16 | EA | |
80 | MW71047/1 | SHIM | 16 | EA | |
81 | MW71047/2 | SHIM | 16 | EA | |
82 | MW71047/3 | SHIM | 16 | EA | |
83 | MW71045/1 | SHIM | 8 | EA | |
84 | MW71045/2 | SHIM | 8 | EA | |
85 | MW71045/3 | SHIM | 8 | EA | |
86 | MW33326B | GASKET | 20 | EA | |
87 | MW06026 | GASKET | 4 | EA | |
88 | CT1126C/1 | JOINT - 1.1/2 SAE | 4 | EA | |
89 | RW54017 | GASKET - INTERSTAGE BLEED VALVE | 4 | EA | |
90 | CT1126D/1 | JOINT - 2 IN SAE | 4 | EA | |
91 | MW62018 | JOINT - DRAIN FLANGE | 16 | EA | |
92 | T99/62103 | JOINT | 8 | EA | |
93 | T99/62135 | GASKET | 4 | EA | |
94 | MW62005A | JOINT | 4 | EA | |
95 | RT06073 | C RING SEAL | 8 | EA | |
96 | 072279/055 | CAP - 1 IN O/D | 16 | EA | |
97 | 072279/060 | CAP - 1 1/4 IN O/D | 4 | EA | |
98 | 072280/050 | PLUG - 1 IN O/D | 16 | EA | |
99 | 072280/055 | PLUG - 11/4 IN O/D | 4 | EA | |
100 | 64/07010460/2 | COUPLING/ADAPTOR - 1 IN UNEF x 20MM | 24 | EA | |
101 | 346328081 | SPIRAL GASKET - 3 IN NPS CL300 OR CL600 | 8 | EA | |
102 | 64/05002092/4 | SEAL KIT | 8 | EA | |
103 | 346860127 | GASKET | 8 | EA | |
104 | 191716060 | STUD | 32 | EA | |
105 | SP103393 | ESP000641 | SERVICE KIT | 10 | EA |
106 | SP027886 | ESP000648 | SEAL KIT | 10 | EA |
107 | 64/05002092/4 | ESP000686 | SEAL KIT | 20 | EA |
108 | SP108269 | ESP000674 | SPARE GLASSES FOR BGU - PACK OF 50 | 10 | EA |
109 | CT91206/298 | BREAK GLASS | 250 | EA | |
110 | MW21221 | ESP000708 | DISC SPRING | 6 | EA |
111 | RW22314/11 | ESP000705 | C SEAL | 6 | EA |
112 | MW22353 | ESP000877 | GAS CORE | 6 | EA |
113 | 64/60009030/2 | ESP000879 | THERMOCOUPLE | 6 | EA |
114 | 64/51014011/2 | ESP000880 | VGV ACTUATOR ASSEMBLY - HIGH FORCE | 1 | EA |
115 | 64/60040178/1 | ESP000881 | PILOT OPERATED THREE WAY VALVE | 1 | EA |
116 | 64/51004015/6 | ESP000882 | RESISTANCE TEMPERATURE DETECTOR | 1 | EA |
117 | MW03632 | ESP000883 | THERMOCOUPLE PROBE - SLEEVED | 1 | EA |
118 | MW03627 | ESP000884 | THERMOCOUPLE PROBE | 1 | EA |
119 | 64/60030062/38 | ESP000897 | NON-RETURN VALVE - 1 PSI | 1 | EA |
120 | 64/60070125/10 | ESP000898 | SOLENOID VALVE | 1 | EA |
121 | 64/60030062/36 | ESP000893 | NON-RETURN VALVE - 1 PSI | 1 | EA |
122 | 64/60082033/4 | ESP000894 | AUTOMATIC VENT VALVE ASSEMBLY | 1 | EA |
123 | 64/60050060/17 | ESP000892 | NORGREN AIR REGULATOR 1/2" BSP | 1 | EA |
124 | 64/60040141/1 | FLOW CONTROL VALVE | 1 | EA | |
125 | 64/60030079/20 | ESP000899 | NON-RETURN VALVE - 4 INCH | 1 | EA |
126 | 64/07003024/1 | ESP000902 | IMMERSION HEATER - 400V 50Hz | 1 | EA |
127 | 64/05010113/15 | ESP000906 | AUXILIARY AND EMERGENCY LUB OIL PUMPS | 1 | EA |
128 | 64/60093008/6 | ESP000908 | FIVE VALVE MANIFOLD | 1 | EA |
129 | CT95038/01 | ESP000910 | GAS FUEL VALVE ASSEMBLY - 1.1/2 INCH | 1 | EA |
130 | 64/60040233/25 | PNEUMATIC VENT VALVE ASSEMBLY | 1 | EA | |
131 | 64/60009030/2 | THERMOCOUPLE | 6 | EA | |
132 | 64/51014011/2 | VGV ACTUATOR ASSEMBLY - HIGH FORCE | 1 | EA | |
133 | 64/51004015/6 | RESISTANCE TEMPERATURE DETECTOR | 1 | EA | |
134 | MW03632 | THERMOCOUPLE PROBE - SLEEVED | 1 | EA | |
135 | MW03627 | THERMOCOUPLE PROBE | 1 | EA | |
136 | 64/60001108/1016 | PRESSURE TRANSMITTER | 1 | EA | |
137 | 64/60093008/3 | INSTRUMENT VALVE | 1 | EA | |
138 | 64/60001108/1022 | PRESSURE TRANSMITTER | 1 | EA | |
139 | 64/60003032/2 | PRESSURE TRANSDUCER | 1 | EA | |
140 | CT52000/003 | PRESSURE TRANSMITTER - 0-10 BARG | 1 | EA | |
141 | CT52006B/009 | LEVEL TRANSMITTER - 542MM | 1 | EA | |
142 | CT52006B/008 | LEVEL TRANSMITTER - 502MM | 1 | EA | |
143 | 64/60030062/38 | NON-RETURN VALVE - 1 PSI | 1 | EA | |
144 | 64/60070125/10 | SOLENOID VALVE | 1 | EA | |
145 | 64/60040141/1 | FLOW CONTROL VALVE | 1 | EA | |
146 | 64/60030079/20 | NON-RETURN VALVE - 4 INCH | 1 | EA | |
147 | 64/07003024/1 | IMMERSION HEATER - 400V 50Hz | 1 | EA | |
148 | 64/51004027/3 | RESISTANCE TEMPERATURE TRANSMITTER | 1 | EA | |
149 | CT52000/003 | PRESSURE TRANSMITTER - 0-10 BARG | 1 | EA | |
150 | CT52006B/001 | LEVEL TRANSMITTER - 940MM | 1 | EA | |
151 | 64/05010113/15 | AUXILIARY AND EMERGENCY LUB OIL PUMPS | 1 | EA | |
152 | 64/60097007/1 | TEMPERATURE CONTROL VALVE | 1 | EA | |
153 | CT52002/007 | DIFFERENTIAL TRANSMITTER - ±5 BAR | 1 | EA | |
154 | CT95038/01 | GAS FUEL VALVE ASSEMBLY - 1.1/2 INCH | 1 | EA | |
155 | SP106616 | FUSE 500V 2A | 150 | EA | |
156 | SP107006 | FUSE 500V 4 AMP | 70 | EA | |
157 | CT91012/118 | ESP000697 | FUSE - ANTI-SURGE - 2 AMP | 60 | EA |
158 | CT91012/117 | ESP000699 | FUSE - ANTI-SURGE - 1 AMP | 40 | EA |
159 | CT91012/118 | ESP000697 | FUSE - ANTI-SURGE - 2 AMP | 80 | EA |
160 | CT91012/119 | ESP000698 | FUSE - ANTI SURGE - 3.15AMP | 40 | EA |
161 | CT91012/120 | FUSE - ANTI-SURGE - 5 AMP | 40 | EA | |
162 | SP111291 | FUSE LINK 200A | 20 | EA | |
163 | CT91012/115 | ESP000638 | FUSE - ANTI SURGE - 6.3AMP | 40 | EA |
164 | CT91012/68 | ESP000654 | FUSE - ANTI-SURGE - 20MM 2AMP | 40 | EA |
165 | CT91012/65 | ESP000653 | FUSE - ANTI-SURGE - 20MM 1AMP | 40 | EA |
Contact: Hangzhou Gas Turbine Parts Co.Ltd
Phone: 15869109368
Tel: 86-571-89967020
E-mail: saels@gas-turbine-parts.com
Add: No151,ZiDingXiang Road Hangzhou City ZheJiang China 310021