SPARES PARTS REQUIRE FOR FRAME 6B GE GAS TURBINES | |||
TYPE - PG6551 B MANIFACTURED BY GEC ALSTHOM , FRANCE SN T781 and T782 | |||
Urgent Spares Required | |||
No. | Description | Part No. | QTY |
1 | flow divider without motor | 91419375P006 | 2 |
2 | PICKUP , MAGNETIC | 185A1117P011 | 3 |
3 | SELECTOR VALVE | 306A4576P001 | 1 |
4 | fuel oil pump | 302A7009P009 | 2 |
5 | coupling rigid for HP pump | 91412890P001 | 2 |
6 | coupling flexible for HP pump | 295A9440P003 | 2 |
7 | torque convertor | 91470193P003 | 1 |
8 | coupling A.A. compress. | 187C8260P001 | 4 |
9 | servo valve 3 coil 1 gpm | 312A6077P005 | 2 |
10 | servo valve 3 coil 5 gpm | 312A6077P004 | 2 |
11 | main pump cooling water | H1978A006 | 1 |
12 | Atomizing air compressor booster | 298A7 661P003 | 1 |
13 | Atomizing air compressor main | 302A1537P001 | 2 |
14 | fuel check valve | 9147293P002 | 40 |
Filters | |||
1 | Conical filter | GI3436/584 | 360 |
2 | Cylindrical filter | GI3437/58 | 360 |
3 | FILTER ELEMENT | 315A2660P003 | 4 |
4 | FILTER ELEMENT | 91600716P001 | 2 |
5 | FILTER CARTRIDGE HYDR. RATCHET | 225A9753P002 | 2 |
6 | FILTER CARTRIDGE 5 MICRON | 342A2581P003 | 4 |
7 | FILTER CARTRIDGE 5 MICRON | 328A7132P001 | 40 |
8 | FILTER CARTRIDGE HYDROLIC | 258A4860P002 | 8 |
9 | PORO STONE ELEMENT | 91400425P004 | 2 |
10 | OIL MIST FILTER S.A.I SPECIAL CAOLESCING CARTARIDGE FIBERGLASS 486 | 32 | |
INST. TURBINE LUBE SYST. 91204241G01 | |||
1 | THERMOSTAT | 91402163P002 | 3 |
2 | THERMOMETER | 272A6619P003 | 1 |
3 | THERMOMETER | 272A6619P008 | 1 |
STOP VALVE FUEL OIL 91210223G02 | |||
1 | O RING VITON 90DUR | 185A1343P221 | 1 |
2 | VALVE | 235A8171P001 | 1 |
3 | SEAT VALVE | 235A8172P001 | 1 |
4 | GLAND | 114A5608P001 | 1 |
5 | SPRING CARBON STEEL | 114A5609P001 | 1 |
6 | SPRING SEAT | 113Y687P001 | 1 |
7 | RING SEAL | 113Y249P001 | 2 |
8 | GARLOCK CLOSURE | 114A5747P001 | 1 |
9 | PISTON RING | 299A114P012 | 2 |
10 | GASKET | 318A9751P017 | 1 |
11 | GASKET | 299A247P013 | 1 |
12 | LIMIT SWITCH EP | 328A7435P001 | 1 |
13 | LEVER SWITCH LIMIT ACTUATER | 197B6824P001 | 1 |
14 | O RING VITON 75 DUR | 185A1354P141 | 1 |
fuel nozzle assembly - duel fuel | 91021812G40 | 2 SET | |
1 | nozzle tip assembly | 91170529G02 | 20 |
2 | cone mach-fuel nozzle | 251B1572P001 | 20 |
3 | swirler air | 207C3768P001 | 20 |
4 | cartridge assembly - fuel nozzle | 227C5795G01 | 20 |
5 | locking plate | 287A1683P008 | 20 |
6 | gasket metal seal | 315A4069P003 | 20 |
7 | washer | 355A7386P002 | 20 |
By-Pass Asm. Fuel -Oil | 91050843G01 | 1 SET | |
1 | hydraulic cylinder | 91400771P001 | 1 |
2 | O-ring Viton 90 DUR | 185A1343P012 | 1 |
3 | O-ring Viton 90 DUR | 185A1343P130 | 1 |
4 | plug valve | 235A9006P001 | 1 |
5 | seat | 205B3038P001 | 1 |
6 | O-ring Viton 90 DUR | 185A1343P905 | 1 |
7 | O-ring Viton | 185A1354P222 | 1 |
8 | valve | 286A6668P001 | 1 |
9 | O-ring Viton | 185A1343P117 | 2 |
10 | hydraulic filter | 315A2660P003 | 4 |
11 | servo valve 3 coil 1 gpm | 312A6077P005 | 2 |
Hydraulic Ratchet pump 91424391G01 | |||
1 | control module VH-14 | H3733A002 | 1 |
2 | Pressure relief valve VR-5 | H3739A001 | 1 |
3 | Filter Cartridge | 91600716P001 | 4 |
4 | check valve | 114A37549006 | 2 |
5 | hydraulic ratchet pump | 277A2906P001 | 1 |
starting means arrangement 91012976G04 | |||
1 | magnetic pickup | 185A1117P008 | 1 |
2 | magnetic pickup | 185A1117P012 | 3 |
3 | solenoid valve | 226A1413P001 | 2 |
4 | speed regulator asm | 853E964G01 | 1 |
5 | servo valve 3 coil 5 gpm | 312A6077P004 | 1 |
6 | HYDROLIC VALVE ASM. | 145C4491G05 | 4 |
7 | TEMPERATURE SWITCH | 213B1653P001 | 1 |
clutch asm starting 91160375G01 | |||
1 | clutch jaw | 91417163G01 | 1 |
2 | clutch | 141D7148P002 | 1 |
3 | ball bearing | 286A6672P001 | 1 |
4 | actuator switch | 205B3031P001 | 1 |
5 | lock nut | 286A6675P001 | 1 |
6 | limit switch | 328A7435P001 | 1 |
7 | hydraulic cylinder | 286A6673P001 | 2 |
8 | nut | 286A6670P001 | 4 |
9 | lever switch limit actuator | 197B6824P001 | 1 |
IGV actuator arr. 91013834G01 | |||
1 | linear position transducer | 311A5178P006 | 2 |
2 | hydraulic filter | 315A2660P003 | 4 |
IGV actuator ASM. 973E519G03 | |||
1 | HYDROLIC MANIFOLD | 277A2968P002 | 1 |
2 | O RING VITON 90 DUR | 185A13439012 | 2 |
3 | check valve | 277A2958P001 | 1 |
ACCESSORY GEAR 91402566P001 | |||
1 | HALF BEARING | 91600478P161 | 2 |
2 | HALF BEARING | 91600478P162 | 2 |
3 | TRUST IN 2 PARTS | 91600478P156 | 1 |
4 | TRUST IN 2 PARTS | 91600478P157 | 1 |
5 | HALF BEARING | 91600076P150 | 4 |
6 | HALF BEARING | 91600076P152 | 4 |
7 | HALF BEARING | 91600076P151 | 2 |
8 | HALF BEARING | 91600076P153 | 2 |
9 | BEARING | 91600095P155 | 2 |
10 | BEARING | 91600076P355 | 2 |
11 | BEARING | 91600076P356 | 2 |
12 | LINE SHAFT NUMBER 1 | 91600478P601 | 1 |
Fuel oil pump spares (2 SETS) 302A7009P009 | |||
1 | Fuel oil pump | 302A7009P009 | 2 |
2 | PIN | 91600576P201 | 4 |
3 | DYNG SEAL | 91600576P101 | 2 |
4 | RETAINING RING | 91600576P202 | 8 |
5 | GASKET | 91600576P102 | 4 |
6 | ROTATING PART | 91600576P203 | 4 |
7 | HSNG IDLER BALL PISTON | 91600576P204 | 4 |
8 | HOUSING | 91600576P205 | 2 |
9 | SEAL | 91600576P103 | 2 |
10 | TUBE | 91600576P206 | 2 |
11 | GASKET "O" RING | 91600576P104 | 4 |
12 | GASKET "O" RING | 91600576P105 | 4 |
13 | THRUST CAGE | 91600576P219 | 2 |
14 | ROTATING PART | 91600576P208 | 4 |
15 | RING RETAINER | 91600576P107 | 4 |
16 | SPACER | 91600576P209 | 2 |
17 | BALL BEARING | 91600576P106 | 2 |
18 | HOUSING | 91600576P210 | 2 |
19 | ROTOR | 91600576P211 | 2 |
20 | PIN | 91600576P212 | 2 |
21 | PIN | 91600576P213 | 4 |
22 | HOUSING | 91600576P214 | 2 |
23 | BUSHING BALL PISTON | 91600576P215 | 2 |
24 | STOP IDLER | 91600576P216 | 2 |
25 | GASKET | 91600576P108 | 2 |
LUBE OIL PUMP H.P. | 255A4806P001 | 1SET | |
THERMOCOUPLES | |||
1 | TUBING THERMOCOUPLE | 205B3432P001 | 2 |
2 | TUBING THERMOCOUPLE | 205B3432P002 | 2 |
3 | TUBING THERMOCOUPLE | 205B3432P003 | 2 |
4 | TUBING THERMOCOUPLE | 205B3432P004 | 1 |
5 | EXHUST THERMOCOUPLE | 328A843P001 | 40 |
6 | THERMOCOUPLE | 351A3488P024 | 24 |
7 | THERMOCOUPLE | 351A3488P003 | 4 |
8 | THERMOCOUPLE | 328A8478P005 | 4 |
9 | THERMOCOUPLE | 351A3488P003 | 4 |
10 | THERMOCOUPLE | 328A8478P113 | 4 |
11 | CONNECTION THERMOCOUPLE | 287A1399P019 | 20 |
12 | THERMOCOUPLE | 328A8478P104 | 2 |
INSTRUMENT | |||
1 | PRESSURE SWITCH DIFFRER. | 286A6062P002 | 2 |
2 | PRESSURE SWITCH EP | 226A1706P029 | 2 |
3 | PRESSURE SWITCH EP | 226A1706P026 | 2 |
4 | CHECK VALVE | 91437293P002 | 40 |
5 | BALL VALVE | 302A1970P103 | 20 |
6 | ADF GAUGE PRESSURE SWITCH | 328A8482P008 | 2 |
7 | VALVE ELECTRIC OPERATING | 287A1496P027 | 1 |
M-OIL TANK | |||
1 | GASKET , PIPE FLANGE | 302A4597P106 | 4 |
2 | WELL THERMOMETER | 158A3783P101 | 2 |
3 | GASKET , SPIRAL WOUND | 302A4594P004 | 2 |
4 | GASKET , SPIRAL WOUND | 302A4594P006 | 8 |
5 | GASKET , SPIRAL WOUND | 302A4594P007 | 6 |
6 | GASKET , SPIRAL WOUND | 302A4594P009 | 14 |
7 | GASKET , SPIRAL WOUND | 302A4594P011 | 30 |
8 | GASKET , SPIRAL WOUND | 302A4594P014 | 20 |
9 | GASKET , SPIRAL WOUND | 302A4594P015 | 4 |
10 | GASKET , SPIRAL WOUND | 302A4594P016 | 8 |
11 | GASKET , PIPE FLANGE | 91411733P107 | 6 |
12 | GASKET , PIPE FLANGE | 302A4597P109 | 8 |
13 | GASKET , SPIRAL WOUND | 302A4597P110 | 2 |
14 | GASKET , PIPE FLANGE | 302A4597P111 | 6 |
15 | GASKET , SPIRAL WOUND | 302A4594P059 | 2 |
16 | GASKET , SPIRAL WOUND | 302A4594P003 | 16 |
17 | GASKET , SPIRAL WOUND | 302A4594P004 | 14 |
18 | GASKET , SPIRAL WOUND | 302A4594P026 | 40 |
19 | GASKET , SPIRAL WOUND | 302A4594P031 | 12 |
20 | GASKET , SPIRAL WOUND | 302A4594P033 | 6 |
21 | GASKET , SPIRAL WOUND | 302A4594P063 | 2 |
22 | GASKET , PIPE FLANGE | 302A4597P102 | 2 |
23 | GASKET , PIPE FLANGE | 302A4597P105 | 4 |
24 | GASKET , PIPE FLANGE | 302A4597P113 | 2 |
25 | GASKET , SOLENOID VALVE | 318A9710P001 | 4 |
26 | VALVE , CHECK-ORFICE | 256A1136P004 | 2 |
27 | CHECK VALVE | 114A3759P009 | 2 |
HEAT EXCHANGER | |||
1 | GASKET HEAT EXGHANGER | 91429567P013 | 1 |
2 | GASKET HEAT EXGHANGER | 91429567P014 | 1 |
LUBE OIL PUMP 88QA 91202152G12 | |||
1 | LUBE OIL PUMP | 91450943P001 | 1 |
2 | BEARING BUSH | 91600620P107 | 1 |
3 | LIP RING | 91600620P555 | 1 |
4 | ROLLER BEARING | 91600620P562 | 1 |
5 | ROLLER BEARING | 91600620P563 | 1 |
6 | COMPLET SHAFT | 91600620P701 | 1 |
7 | SHAFT SLEEVE | 91600567P702 | 1 |
8 | NUT , WHEEL | 91600567P704 | 1 |
9 | BEARING SLEEVE | 91600567P706 | 1 |
LUBE OIL PUMP ASM 91202152G01 | |||
1 | COUPLING , LUBE OIL PUMP | 91460681P003 | 1 |
2 | LUBE OIL PUMP | 91450915P001 | 1 |
3 | PADDLE WHEELE | 91600569P102 | 1 |
4 | WEAR RING | 91600569P104 | 1 |
5 | BEARING BUSH | 91600569P107 | 1 |
6 | BALL BEARING | 91600569P562 | 1 |
7 | COMPLETE SHAT | 91600569P701 | 1 |
8 | SHAFT SLEEVE | 91600569P702 | 1 |
9 | BEARING SLEEVE | 91600569P706 | 1 |
10 | COUPLING , LUBE OIL PUMP | 91460681P002 | 1 |
MAIN PUMP , COOLING WATER H1978A006 | |||
1 | WHEELE | 91600205P003 | 1 |
2 | STUFFING | 91600205P009 | 1 |
3 | GASKET , O RING | 91600205P010 | 1 |
4 | GASKET , O RING | 91600205P011 | 1 |
LUBE OIL FILTER 91401537P002 | |||
1 | GASKET , COVER | 91600448P003 | 1 |
2 | SPRING | 91600113P005 | 3 |
3 | CARTRIDGE FILTER 5 MICRON | 328A7132P001 | 9 |
LUBE OIL FILTER 91412293P001 | |||
1 | O RING VALVE PLUG | 91600450P002 | 1 |
2 | CARTRIDGE FILTER 5 MICRON | 342A2581P003 | 2 |
3 | O RING CENTER POST | 91600450P001 | 2 |
STTRAINER Y 2'' 150 LBS 185A1632P013 | |||
1 | STRAINER | 91600538P003 | 1 |
2 | GASKET COVER | 91600538P004 | 1 |
FUEL OIL FILTER HP 91412291P002 | |||
1 | CARTRIDGE FILTER 5 MICRON | 328A7132P001 | 2 |
2 | SPRING | 91600113P005 | 1 |
VALVE SOLENOID TRIP 114A8218P026 | |||
1 | SPRING | 91600008P004 | 1 |
2 | SOLENID ASSEMBLY | 91600429P001 | 1 |
3 | GASKET | 91600008P033 | 1 |
4 | REPAIR KIT | 91600008P050 | 1 |
5 | O RING VITON 90 DUR | 185A1343P010 | 1 |
6 | O RING VITON 75 DUR | 185A13454P210 | 1 |
7 | O RING VITON 75 DUR | 185A13454P217 | 1 |
PRESSRE REGULATING VALVE 114A3982P007 | |||
1 | DIAPHRAGM | 91400424Q002 | 1 |
VALVE DRAIN FALSE START 314A5266P001 | |||
1 | O RING | 91600627P003 | 1 |
2 | O RING SEALS | 91600582P013 | 2 |
VALVE TEMPRETURE ACTUATED 158A7585P065 | |||
1 | THERMOSTATIC ASSEMBLY | 91600471P001 | 1 |
VALVE TEMPRETURE ACTUATED 158A7585P052 | |||
1 | THERMOSTATIC ASSEMBLY | 91600542P001 | 1 |
LEVEL INDICATOR | 256A1072P023 | 1 | |
LEVEL INDICATOR | 256A1072P024 | 1 | |
HYDROLIC FILTER HP 91412294P001 | |||
1 | GASKET O RING | 91600396P02N | 2 |
2 | HYDROLIC FILTER | 262A4713P001 | 4 |
VALVE TRANSFEER LUBE OIL 185A1645P001 | |||
1 | O RING SEAL KIT | 91600236P020 | 1 |
VALVE SOLENOID 3WAYS 287A7267P002 | |||
1 | O RING SEALS | 91600582P007 | 2 |
2 | O RING SEALS | 96100582P013 | 2 |
3 | SOLENOID COIL | 91600582P028 | 2 |
4 | CUT - OUT SWITCH ASSY | 91600049P033 | 2 |
5 | SPARE PART KIT | 91600582P100 | 2 |
CONDUIT ARR TURB COMP 91025933G02 | |||
1 | FIRE DETECTOR HI TEMP | 328A8092P001 | 6 |
CONDUIT ARR TURB HEATING 91101927G11 | |||
1 | THERMOSTAT | 91402524P001 | 1 |
2 | THERMOSTAT | 91350658P001 | 1 |
3 | THERMOSTAT | 91402524P003 | 1 |
CONDUIT ARR GUAGE CABINET 91013823G01 | |||
1 | FIRE DETECTOR HI TEMP | 328A8092P001 | 2 |
CONDUIT ARR HYDROLIC RATCHET 91101946G01 | |||
1 | FIRE DETECTOR HI TEMP | 328A8092P001 | 2 |
FLAME DETECTOR 199C4156G02 | |||
1 | FLAME DETECTOR | 261A1812P010 | 4 |
2 | BOLT HEXA HEAD | N14BP35032 | 10 |
3 | GASKET CARBON | 324A9243P002 | 10 |
CONDUIT ARR U.V. DETECTOR 91102682G01 | |||
1 | FLAME DETECTOR | 261A1812P001 | 2 |
IGNITION TRANSFORMER | 328A7327P002 | 2 | |
SPARK PLUG 178C6072G02 | |||
1 | INSULATION | 287A1699P001 | 1 |
2 | TERMINAL EXTENSION | 158A3479P023 | 1 |
3 | GASKET | 184A8731P001 | 2 |
4 | S[PARK OLUG CORE | 298A8224P003 | 1 |
5 | WASHER | 298A8216P001 | 1 |
6 | WASHER | 298A8222P001 | 1 |
VIBRATION SENSOR BRG 1&2 91340418G05 | |||
1 | SENSOR VIBRATION / CABLE | 328A7161P001 | 4 |
2 | SENSOR VIBRATION / CABLE | 328A7161P003 | 2 |
3 | SENSOR VIBRATION / CABLE | 328A7161P004 | 2 |
4 | SCREW SOCK. HEAD | N170P13008 | 16 |
NOZZLE ASM. STG. 2 | |||
1 | TUBING THERMOCOUPLE | 287A7874G01 | 4 |
RING ASM. SUPPORT 178C6529G03 | |||
1 | BOLT 12 PT 1'' 8UNC | N733AP39056 | 24 |
NOZZLE ASM. STG. 3 | |||
1 | TUBING THERMOCOUPLE | 279A1763G01 | 4 |
HOUSING BEARING N2 MACH 105E9283G06 | |||
1 | LINER BEARING | 172D7207G01 | 2 |
2 | DEFLECTOR FWD-BRG 2 | 164C2819P001 | 2 |
3 | SEAL STATIONARY BRG2 | 177D9845G01 | 4 |
BEARING , THRUST - HP 237B2005G06 | |||
1 | SHIM | 227B9156P003 | 2 |
2 | SHIM | 297A1620P001 | 2 |
3 | BEARING UNLOUDING THRUST | 164C2817G02 | 2 |
4 | BEARING THRUST | 314A5904P003 | 2 |
5 | SET OF SHOES | 91600661P001 | 2 |
PLENUM ASSY. EXHAUST 91105753G03 | |||
1 | INSULATION CUSHION | 91308646G01 | 14 |
2 | EXPANSION JOINT | 279A1146P001 | 14 |
3 | GASKET | 279A1148P001 | 1 |
4 | EXPANSION JOINT | 279A2644P001 | 14 |
5 | GASKET | 279A2645P001 | 1 |
6 | CLAMP SEG. RING CLINCHING | 279A2641P001 | 28 |
7 | STIRRUP | 91424233P001 | 12 |
MARK V CARDS | |||
1 | DS200TCTGG1AFF | 2 | |
2 | DS200TCRAG1ACC | 2 | |
3 | DS200TCCAG1BAA | 3 | |
4 | DS215TCEAG1BZZ01A | 2 | |
5 | DS215GASQG4AZZ01A | 2 | |
6 | DS215TCQAG1BZZ01A | 2 | |
7 | DS200TCDAG1BDB | 3 | |
8 | DS200TCPSG1AME | 2 | |
9 | DS200SDCCG1AFD | 2 | |
10 | DS200TCEAG1BTF | 3 | |
11 | DS200TCPDG1BCC | 2 | |
12 | DS200TCQCG1BHF | 3 | |
13 | DS200TCQAG1BED | 2 | |
14 | DS200SDCCG4AFD | 3 |
Contact: Hangzhou Gas Turbine Parts Co.Ltd
Phone: 15869109368
Tel: 86-571-89967020
E-mail: saels@gas-turbine-parts.com
Add: No151,ZiDingXiang Road Hangzhou City ZheJiang China 310021