Item | KKS | Pos | System | Descr. | Qty |
Spare Parts of SGT5-2000E Gas Turbine V94.2 Version 5 | |||||
1 | MKD68HA002G | 102 | O.C.E. SUPPORT ASSEMBLY | OCE Bearing Seal | 1 |
2 | MKD68HA002G | 203 | O.C.E. SUPPORT ASSEMBLY | HEXAGONAL HEAD SCREW M8X30 | 2 |
3 | MKD68HA002G | 204 | O.C.E. SUPPORT ASSEMBLY | WASHER 8.4/17 | 14 |
4 | MKD68HA002G | 103 | O.C.E. SUPPORT ASSEMBLY | HP CONNECTION ASSEMBLY | 1 |
5 | MKD68HA001G | 102 | C.E. SUPPORT ASSEMBLY | C.E Bearing Seal | 2 |
6 | MKD68HA001G | 203 | C.E. SUPPORT ASSEMBLY | Screw | 14 |
7 | MKD68HA001G | 204 | C.E. SUPPORT ASSEMBLY | Washer | 14 |
8 | MKD68HA001G | 103 | C.E. SUPPORT ASSEMBLY | HP CONNECTION ASSEMBLY | 1 |
9 | MKD68BR001G | 003 | OIL PIPING AT BEARING SUPPORT (C.E.) | GASKET ANSI 150 6" | 4 |
10 | MKD68BR001G | 005 | OIL PIPING AT BEARING SUPPORT (C.E.) | GASKET 2"1/2 150 | 2 |
11 | MKA68HA006G | 010 | FILTERS ASSEMBLY | AIR FILTER | 2 |
12 | MKA68HA005G | 003 | EXCITATION CONNECTION PROTECTION ASSEMBLY | HEXAGONAL HEAD SCREW M8X20 | 13 |
13 | MKA68HA005G | 004 | EXCITATION CONNECTION PROTECTION ASSEMBLY | HEXAGONAL NUT M8 | 6 |
14 | MKA68HA005G | 005 | EXCITATION CONNECTION PROTECTION ASSEMBLY | WASHER 8.2 | 8 |
15 | MKA68HA004G | 005 | GENERATOR ASSEMBLY | HOSE L=550 MM | 6 |
16 | MKA68HA004G | 006 | GENERATOR ASSEMBLY | HOSE L=470 MM | 4 |
17 | MKA68HA004G | 009 | GENERATOR ASSEMBLY | GASKET | 2 |
18 | MKA68HA004G | 011 | GENERATOR ASSEMBLY | RUBBER GASKET | 60 |
19 | MKA68HA004G | 012 | GENERATOR ASSEMBLY | DOUBLE SAFETY PLATE | 32 |
20 | MKA68HA004G | 013 | GENERATOR ASSEMBLY | WASHER 13X40X3 | 12 |
21 | MKA68HA004G | 014 | GENERATOR ASSEMBLY | HEXAGONAL HEAD SCREW M16X50 | 20 |
22 | MKA68HA004G | 016 | GENERATOR ASSEMBLY | HEXAGONAL HEAD SCREW M12X50 | 12 |
23 | MKA68HA004G | 018 | GENERATOR ASSEMBLY | PIPE | 16 |
24 | MKA68HA004G | 019 | GENERATOR ASSEMBLY | LOCTITE RESIN 243 | 4 |
25 | MKA68HA004G | 020 | GENERATOR ASSEMBLY | THREADED BOLT M16X140 | 8 |
26 | MKA68HA004G | 022 | GENERATOR ASSEMBLY | THREADED BOLT M16X220 | 13 |
27 | MKA68HA004G | 023 | GENERATOR ASSEMBLY | DISK | 12 |
28 | MKA68HA004G | 024 | GENERATOR ASSEMBLY | WASHER | 37 |
29 | MKA68HA004G | 025 | GENERATOR ASSEMBLY | HEXAGONAL HEAD SCREW M16X45 | 4 |
30 | MKA68HA004G | 026 | GENERATOR ASSEMBLY | SOCKET HEAD SCREW M10X60 | 31 |
31 | MKA68HA004G | 027 | GENERATOR ASSEMBLY | WASHER 10.5/18 | 56 |
32 | MKA68HA004G | 028 | GENERATOR ASSEMBLY | HEXAGONAL HEAD SCREW M8X30 | 37 |
33 | MKA68HA004G | 029 | GENERATOR ASSEMBLY | THREADED BOLT M16X175 | 4 |
34 | MKA68HA004G | 030 | GENERATOR ASSEMBLY | HEXAGONAL NUT M16 | 36 |
35 | MKA68HA004G | 032 | GENERATOR ASSEMBLY | THREADED BOLT M16X160 | 4 |
36 | MKA68HA004G | 034 | GENERATOR ASSEMBLY | HEXAGONAL HEAD SCREW M16X20 | 12 |
37 | MKA68HA004G | 035 | GENERATOR ASSEMBLY | BUSHING | 24 |
38 | MKA68HA004G | 036 | GENERATOR ASSEMBLY | DISK | 2 |
39 | MKA68HA004G | 037 | GENERATOR ASSEMBLY | HEXAGONAL HEAD SCREW M12X80 | 4 |
40 | MKA68HA004G | 038 | GENERATOR ASSEMBLY | HEXAGONAL NUT M12 | 4 |
41 | MKA68HA004G | 039 | GENERATOR ASSEMBLY | WASHER 13/24 | 8 |
42 | MKA68HA004G | 040 | GENERATOR ASSEMBLY | HEXAGONAL HEAD SCREW M16X40 | 64 |
43 | MKA68HA004G | 140 | GENERATOR ASSEMBLY | HEXAGONAL HEAD SCREW M36X3MX120 | 4 |
44 | MKA68HA004G | 150 | GENERATOR ASSEMBLY | WASHER | 4 |
45 | MKA68HA004G | 170 | GENERATOR ASSEMBLY | ADHESIVE (GR) | 40 |
46 | MKA68HA004G | 604 | GENERATOR ASSEMBLY | HOSE L=470 MM | 4 |
47 | MKA68HA004G | 606 | GENERATOR ASSEMBLY | THREADED INSERT | 24 |
48 | MKA68HA004G | 607 | GENERATOR ASSEMBLY | LOCTITE RESIN 243 | 2 |
49 | MKA68HA004G | 608 | GENERATOR ASSEMBLY | EPOXY RESIN | 2 |
50 | MKA68HA004G | 611 | GENERATOR ASSEMBLY | HEXAGONAL HEAD SCREW M10X60 | 40 |
51 | MKA68AC002G | 007 | COOLER | Gasket | 8 |
52 | MKA68AC002G | 008 | COOLER | Gasket | 12 |
53 | MKA68AC001G | 046 | COOLERS ASSEMBLY | GASKET (L=3300) | 4 |
54 | MKA68AC001G | 025 | COOLERS ASSEMBLY | HEXAGONAL HEAD SCREW M10X35 | 28 |
55 | MKA68AC001G | 027 | COOLERS ASSEMBLY | WASHER 10.5X30X2.5 | 32 |
56 | MKA68AC001G | 026 | COOLERS ASSEMBLY | HEXAGONAL HEAD SCREW M10X30 | 36 |
57 | MKA68AC001G | 044 | COOLERS ASSEMBLY | GASKET | 8 |
58 | MKA68AC001G | 045 | COOLERS ASSEMBLY | GASKET | 8 |
59 | MKA68AC001G | 051 | COOLERS ASSEMBLY | ELASTOMER(GR) | 200 |
60 | MBV19BR027G | 902 | Lube Oil Piping (Gas Turbine) | O - Ring 63 * 3.55 Viton | 8 |
61 | MBV19BR027G | 904 | Lube Oil Piping (Gas Turbine) | O - Ring 115 * 3.55 Viton | 8 |
62 | MBV19BR027G | 906 | Lube Oil Piping (Gas Turbine) | O - Ring 63 * 3.55 Viton | 8 |
63 | MBV19BR015G | 413 | LUBE OIL PIPING | SEAL RING A33X39 | 3 |
64 | MBV19BR015G | 804 | LUBE OIL PIPING | GASKET OUT:980X600 IN:880X500 THK:2 | 2 |
65 | MBV19BR015G | 808 | LUBE OIL PIPING | GASKET OUT:660X610 IN:590X540 THK.2 | 2 |
66 | MBV19BR015G | 835 | LUBE OIL PIPING | O-RING 115*3.55-VITON | 2 |
67 | MBV19BR015G | 842 | LUBE OIL PIPING | O-RING 90*3.55-VITON | 2 |
68 | MBV19BR015G | 863 | LUBE OIL PIPING | O-RING 18*2.65-VITON | 2 |
69 | MBV19BR015G | 839 | LUBE OIL PIPING | DISC COUPLE A17 (17X25.4X3.4) | 16 |
70 | MBV19BR015G | 853 | LUBE OIL PIPING | O-RING 63*3.55-VITON | 1 |
71 | MBV19BR015G | 855 | LUBE OIL PIPING | O-RING 53*3.55-VITON | 2 |
72 | MBV19BR015G | 857 | LUBE OIL PIPING | O-RING 53*3.55-VITON | 1 |
73 | MBV19BR015G | 952 | LUBE OIL PIPING | O-RING 132X3,55 | 2 |
74 | MBV19BR015G | 953 | LUBE OIL PIPING | O-RING 68X3 | 4 |
75 | MBV19BR015G | 820 | LUBE OIL PIPING (GENERATOR | GASKET 2X165X105 | 2 |
76 | MBV19BR004G | 038 | LUBE OIL PIPING | O-RING 145*3.55-VITON | 12 |
77 | MBV19BR004G | 035 | LUBE OIL PIPING | O-RING 36.5X2.65-VITON | 12 |
78 | MBV19BR004G | 055 | LUBE OIL PIPING | DISC COUPLE A13 | 24 |
79 | MBV19BR004G | 056 | LUBE OIL PIPING | DISC COUPLE A17 | 40 |
80 | MBV19BR004G | 903 | LUBE OIL PIPING | O-RING 90X3 | 3 |
81 | MBV19BR003G | 033 | LUBE OIL PIPING (GENERATOR | O-RING 145*3.55-VITON | 8 |
82 | MBV19BR003G | 029 | LUBE OIL PIPING (GENERATOR | O - Ring 90 * 3.55-VITON | 8 |
83 | MBV19BR003G | 064 | LUBE OIL PIPING (GENERATOR | O - Ring 53 * 3.55-VITON | 16 |
84 | MBV19BR002G | 005 | SHAFT LIFT OIL SYSTEM COMPR. BEARING | SEAL RING A21X26 | 12 |
85 | MBV19BR002G | 003 | SHAFT LIFT OIL SYSTEM COMPR. BEARING | HOSE M2 - HDS DN10 | 2 |
86 | MBV19BR002G | 007 | SHAFT LIFT OIL SYSTEM COMPR. BEARING | DISC COUPLE A10 (10.7X16.6X2.5) | 16 |
87 | MBV19BR001G | 006 | SHAFT LIFT OIL SYSTEM TURB. BEARING | SEAL RING A33X39X2 | 1 |
88 | MBV19BR001G | 003 | SHAFT LIFT OIL SYSTEM TURB. BEARING | SEAL RING A27x32 | 1 |
89 | MBV19BR001G | 009 | SHAFT LIFT OIL SYSTEM TURB. BEARING | HOSE 2ST A3/A1 10A3 (Fine Thread) | 4 |
90 | MBV19BR001G | 011 | SHAFT LIFT OIL SYSTEM TURB. BEARING | Pipe Clamp 26 ST33 | 8 |
91 | MBV19AP002G | 131 | MAIN LUBE OIL PUMP | PIN | 2 |
92 | MBV19AP002G | 103 | MAIN LUBE OIL PUMP | FLAT GASKET | 4 |
93 | MBV19AP002G | 104 | MAIN LUBE OIL PUMP | FLAT GASKET | 4 |
94 | MBV19AP002G | 116 | MAIN LUBE OIL PUMP | SEAL RING 42x55x8 | 4 |
95 | MBV19AP002G | 124 | MAIN LUBE OIL PUMP | LINE BEARING DN29.5X40.3X55 | 2 |
96 | MBV19AP002G | 110 | MAIN LUBE OIL PUMP | V RING | 2 |
97 | MBV19AA002G | 022 | CONTROL BLOCK LIFTING OIL | DISC COUPLE A17 (17X25.4X3.2-K) | 8 |
98 | MBV19AA002G | 063 | CONTROL BLOCK LIFTING OIL | DISC COUPLE A6.5 (6.5X10.8X2.2) | 16 |
99 | MBV19AA002G | 986 | CONTROL BLOCK LIFTING OIL | O-RING 47,22X3,55-VITON | 8 |
100 | MBV19AA002G | 083 | CONTROL BLOCK LIFTING OIL | SEAL RING A21X28X1.5 | 10 |
101 | MBV19AA002G | 986 | CONTROL BLOCK LIFTING OIL | O-RING 47,22X3,53-VITON | 4 |
102 | MBV19AA001G | 902 | TEMPERATURE CONTROL VALVE | GASKET | 4 |
103 | MBQ19BR002G | 045 | LUBE OIL PIPING (GENERATOR | DISC COUPLE A13 | 20 |
104 | MBQ19AA001G | 167 | IGNITION GAS VALVES & FITTINGS | SCREW PLUG G 1/2"A | 1 |
105 | MBQ19AA001G | 053 | IGNITION GAS VALVES & FITTINGS | HEXAGONAL NUT M12 | 20 |
106 | MBQ19AA001G | 106 | IGNITION GAS VALVES & FITTINGS | HEXAGONAL NUT M12 | 4 |
107 | MBQ19AA001G | 168 | IGNITION GAS VALVES & FITTINGS | HEXAGONAL NUT M12 | 32 |
108 | MBQ19AA001G | 051 | IGNITION GAS VALVES & FITTINGS | HEXAGONAL HEAD SCREW M12X70 | 16 |
109 | MBQ19AA001G | 105 | IGNITION GAS VALVES & FITTINGS | HEXAGONAL HEAD SCREW M12X70 | 16 |
110 | MBQ19AA001G | 050 | IGNITION GAS VALVES & FITTINGS | HEXAGONAL HEAD SCREW M12X55 | 16 |
111 | MBQ19AA001G | 166 | IGNITION GAS VALVES & FITTINGS | HEXAGONAL HEAD SCREW M12X55 | 16 |
112 | MBQ19AA001G | 158 | IGNITION GAS VALVES & FITTINGS | O-RING 25x2.65-VITON | 2 |
113 | MBQ19AA001G | 043 | IGNITION GAS VALVES & FITTINGS | SEAL RING A27X32 | 4 |
114 | MBP19KV010G | 005 | GAS DISTRIBUTION | O-RING PROFIL A10,122±0,1X3 | 1 |
115 | MBP19KV010G | 006 | GAS DISTRIBUTION | O-RING PROFIL A10,326±0,1X3 | 16 |
116 | MBP19KV010G | 017 | GAS DISTRIBUTION | Screw | 160 |
117 | MBP19KV010G | 009 | GAS DISTRIBUTION | HEXAGONAL NUT M20 | 32 |
118 | MBP19KV010G | 015 | GAS DISTRIBUTION | BLOCKING PLAQUE | 64 |
119 | MBP19KV010G | 016 | GAS DISTRIBUTION | SAFETY PLATE | 48 |
120 | MBP19KV010G | 007 | GAS DISTRIBUTION | Hexagonal Head Screw M 20 * 70 | 64 |
121 | MBP19BR003G | 070 | FULE GAS LINE | DISC COUPLE A24 (25.3X39X3.2) | 64 |
122 | MBP19BR003G | 071 | FULE GAS LINE | DISC COUPLE A21 (21.4X30.7X3.4) | 96 |
123 | MBP19BR003G | 042 | FULE GAS LINE | O RING 115*3/55 | 17 |
124 | MBP19BR003G | 072 | FULE GAS LINE | DISC COUPLE A17 (17X25.4X3.4) | 48 |
125 | MBP19BR003G | 043 | FULE GAS LINE | ORING63*3/55 | 10 |
126 | MBP19BR003G | 044 | FULE GAS LINE | O RING 53*3/55 | 4 |
127 | MBP19BR001G | 011 | FUEL GAS PIPING COMB. CHAMBER | SEAL RING A80X90X2.5 | 44 |
128 | MBP19BR001G | 909 | FUEL GAS PIPING COMB. CHAMBER | DISC COUPLE A13 (13X19.5X2.2-K) | 24 |
129 | MBP19BR001G | 911 | FUEL GAS PIPING COMB. CHAMBER | HEXAGONAL NUT M12 | 4 |
130 | MBP19BR001G | 014 | FUEL GAS PIPING COMB. CHAMBER | DISC COUPLE A21 (21.4X30.7X3.2) | 80 |
131 | MBP19BR001G | 010 | FUEL GAS PIPING COMB. CHAMBER | DISC COUPLE A17 (17X25.4X3.4) | 80 |
132 | MBP19BR001G | 910 | FUEL GAS PIPING COMB. CHAMBER | HEXAGONAL HEAD SCREW M20X100 | 6 |
133 | MBP19BR001G | 018 | FUEL GAS PIPING COMB. CHAMBER | O-RING 53X3.55-VITON | 37 |
134 | MBP19BR001G | 008 | FUEL GAS PIPING COMB. CHAMBER | HEXAGONAL HEAD SCREW M16X65 | 40 |
135 | MBP19BR001G | 017 | FUEL GAS PIPING COMB. CHAMBER | SEAL RING A21X28 | 3 |
136 | MBP19BR001G | 013 | FUEL GAS PIPING COMB. CHAMBER | HEXAGONAL NUT M20 | 32 |
137 | MBP19AT001G | 002 | FULE GAS STRAINER | GASKET | 2 |
138 | MBP19AA095G | 244 | GAS REDUCING STATION | O-RING AND GASKET SET | 2 |
139 | MBP19AA095G | 245 | GAS REDUCING STATION | O-RING AND GASKET SET | 2 |
140 | MBP19AA095G | 833 | GAS REDUCING STATION | SPARE PARTS FOR SAF. VALVE 3-5313 | 1 |
141 | MBP19AA089G | 045 | FULE GAS VALVE | DISC COUPLE A17 (17X25.4X3.4) | 8 |
142 | MBP19AA089G | 053 | FULE GAS VALVE | O-RING 25*2.65 | 4 |
143 | MBP19AA089G | 012 | FULE GAS VALVE | O-RING 218*5.3 MATERIAL: VITON 75 SHORE | 4 |
144 | MBP19AA089G | 014 | FULE GAS VALVE | HIGH HEXAGONAL NUT M27 | 12 |
145 | MBP19AA089G | 015 | FULE GAS VALVE | HEXAGONAL HEAD SCREW M27X110 | 12 |
146 | MBP19AA089G | 016 | FULE GAS VALVE | O-RING 63X3.55-VITON | 4 |
147 | MBP19AA089G | 033 | FULE GAS VALVE | HIGH HEXAGONAL NUT M24 | 4 |
148 | MBP19AA089G | 032 | FULE GAS VALVE | DISC COUPLE A25.1 | 16 |
149 | MBP19AA089G | 031 | FULE GAS VALVE | O-RING 170*3.55 | 4 |
150 | MBP19AA089G | 019 | FULE GAS VALVE | HEXAGONAL HEAD SCREW M16X70 | 4 |
151 | MBP19AA089G | 017 | FULE GAS VALVE | DISC COUPLE A17 | 8 |
152 | MBP19AA007G | 992 | PILOT GAS | FILTER ELEMENT | 2 |
153 | MBP19AA007G | 012 | PILOT GAS CONTROL VALVE | PIN | 2 |
154 | MBP19AA001G | 013 | FUEL GAS EMERGENCY STOP VALVE | PIN | 2 |
155 | MBN19KV021G | 011 | FUEL OIL BURNER | SEAL RING A10 64x3 | 52 |
156 | MBN19KV021G | 006 | FUEL OIL BURNER | O-RING 18.2X3 | 40 |
157 | MBN19KV021G | 010 | FUEL OIL BURNER | O-RING 44X2 PROFILE A10 | 83 |
158 | MBN19KV021G | 013 | FUEL OIL BURNER | CUP SPRING 25 (25X12.2X0.9X1.6) | 58 |
159 | MBN19KV021G | 012 | FUEL OIL BURNER | WASHER 15X25X3 | 16 |
160 | MBN19BR003G | 073 | FUEL OIL LINE | DISC COUPLE A21 (21.4X30.7X3.2) | 80 |
161 | MBN19BR003G | 077 | FUEL OIL LINE | DISC COUPLE A24 (25.3X39X3.2) | 24 |
162 | MBN19BR003G | 078 | FUEL OIL LINE | O-RING 63X3.55-VITON | 10 |
163 | MBN19BR002G | 074 | FUEL OIL PIPING AT COMBUSTION CHAMBER | O-RING 80X3.55-VITON | 8 |
164 | MBN19BR002G | 032 | FUEL OIL PIPING AT COMBUSTION CHAMBER | O-RING 53X3.55-VITON | 20 |
165 | MBN19BR002G | 034 | FUEL OIL PIPING AT COMBUSTION CHAMBER | O-RING 90X3.55-VITON | 18 |
166 | MBN19BR002G | 055 | FUEL OIL PIPING AT COMBUSTION CHAMBER | DISC COUPLE A25.1 | 80 |
167 | MBN19BR002G | 053 | FUEL OIL PIPING AT COMBUSTION CHAMBER | DISC COUPLE A13 | 20 |
168 | MBN19BR002G | 073 | FUEL OIL PIPING AT COMBUSTION CHAMBER | DISC COUPLE A21 | 24 |
169 | MBN19BR001G | 263 | FUEL OIL PIPING AT COMBUSTION CHAMBER | HEXAGONAL HEAD SCREW M20x80 | 4 |
170 | MBN19BR001G | 266 | FUEL OIL PIPING AT COMBUSTION CHAMBER | GASKET | 20 |
171 | MBN19BR001G | 541 | FUEL OIL PIPING AT COMBUSTION CHAMBER | O-RING DI 16.3*2.4 - VITON | 4 |
172 | MBN19BR001G | 621 | FUEL OIL PIPING AT COMBUSTION CHAMBER | O-RING DI 16.3*2.4 - VITON | 7 |
173 | MBN19BR001G | 581 | FUEL OIL PIPING AT COMBUSTION CHAMBER | O-RING DI 16.3*2.4 - VITON | 2 |
174 | MBN19BR001G | 551 | FUEL OIL PIPING AT COMBUSTION CHAMBER | O-RING DI 16.3*2.4 - VITON | 30 |
175 | MBN19BR001G | 511 | FUEL OIL PIPING AT COMBUSTION CHAMBER | O-RING DI 16.3*2.4 - VITON | 4 |
176 | MBN19BR001G | 622 | FUEL OIL PIPING AT COMBUSTION CHAMBER | SEAL RING A21X28X1.5 | 3 |
177 | MBN19BR001G | 673 | FUEL OIL PIPING AT COMBUSTION CHAMBER | SEAL RING A21X28X1.5 | 3 |
178 | MBN19BR001G | 623 | FUEL OIL PIPING AT COMBUSTION CHAMBER | SEAL RING 18.5X23.5X1.5-VITON | 22 |
179 | MBN19BR001G | 502 | FUEL OIL PIPING AT COMBUSTION CHAMBER | SEAL RING 18,5X23.5X1,5-VITON | 6 |
180 | MBN19BR001G | 260 | FUEL OIL PIPING AT COMBUSTION CHAMBER | Disc Couple A13 | 100 |
181 | MBN19BR001G | 256 | FUEL OIL PIPING AT COMBUSTION CHAMBER | DISC COUPLE A13 | 8 |
182 | MBN19BR001G | 268 | FUEL OIL PIPING AT COMBUSTION CHAMBER | HEXAGONAL HEAD SCREW M8X16 | 32 |
183 | MBN19BR001G | 269 | FUEL OIL PIPING AT COMBUSTION CHAMBER | DISC COUPLE A8.2 | 40 |
184 | MBN19BR001G | 512 | FUEL OIL PIPING AT COMBUSTION CHAMBER | SEAL RING 18,5X23,5X1,5-VITON | 2 |
185 | MBN19BR001G | 521 | FUEL OIL PIPING AT COMBUSTION CHAMBER | O-RING DI 16.3*2.4 - VITON | 8 |
186 | MBN19BR001G | 531 | FUEL OIL PIPING AT COMBUSTION CHAMBER | O-RING DI 16.3*2.4 - VITON | 8 |
187 | MBN19BR001G | 572 | FUEL OIL PIPING AT COMBUSTION CHAMBER | SEAL RING | 10 |
188 | MBN19BR001G | 542 | FUEL OIL PIPING AT COMBUSTION CHAMBER | SEAL RING 18,5X23,5X1,5-VITON | 2 |
189 | MBN19BR001G | 561 | FUEL OIL PIPING AT COMBUSTION CHAMBER | O RING DI 16.3X2.4-VITON | 8 |
190 | MBN19BR001G | 572 | FUEL OIL PIPING AT COMBUSTION CHAMBER | SEAL RING 18,5X23,5X1,5-VITON | 6 |
191 | MBN19BR001G | 258 | FUEL OIL PIPING AT COMBUSTION CHAMBER | HEXAGONAL HEAD SCREW M12X40 | 20 |
192 | MBN19AA101G | 012 | FUEL OIL EMERGENCY STOP VALVE | PIN | 2 |
193 | MBN19AA101G | 037 | FUEL OIL EMERGENCY STOP VALVE | O-RING | 2 |
194 | MBN19AA101G | 053 | FUEL OIL EMERGENCY STOP VALVE | O-RING | 2 |
195 | MBN19AA101G | 057 | FUEL OIL EMERGENCY STOP VALVE | BACK-UP RING | 2 |
196 | MBN19AA003G | 014 | FUEL OIL CONTROL VALVE | GASKET 109X94X3.5 | 1 |
197 | MBN19AA003G | 027 | FUEL OIL CONTROL VALVE | PACKING BOX(SET) | 1 |
198 | MBN19AA003G | 008 | FUEL OIL CONTROL VALVE | GASKET 129X104X3.5 | 1 |
199 | MBM19HA020G | 001 | MIXING CHAMBER RING | TRANSITION RING (Adaptor Ring) | 2 |
200 | MBM19HA010G | 012 | INSPECTION TUBE AT COMBUSTION CHAMBER | DISC COUPLE A17 (17X25.4X3.4) | 32 |
201 | MBM19HA010G | 007 | INSPECTION TUBE AT COMBUSTION CHAMBER | SEAL RING A5.5X8X1 | 16 |
202 | MBM19HA009G | 008 | INSPECTION TUBE AT COMBUSTION CHAMBER | Glass 6 * RD 40 | 10 |
203 | MBM19HA009G | 014 | INSPECTION TUBE AT COMBUSTION CHAMBER | Glass | 10 |
204 | MBM19HA009G | 015 | INSPECTION TUBE AT COMBUSTION CHAMBER | Seal Ring | 30 |
205 | MBM19HA009G | 007 | INSPECTION TUBE AT COMBUSTION CHAMBER | O - Ring 31 * 3 | 4 |
206 | MBM19HA009G | 013 | INSPECTION TUBE AT COMBUSTION CHAMBER | DISC COUPLE A17 | 16 |
207 | MBM19HA009G | 004 | INSPECTION TUBE AT COMBUSTION CHAMBER | Seal Ring D 105 *115 | 1 |
208 | MBM19HA009G | 103 | INSPECTION TUBE AT COMBUSTION CHAMBER | Screw Plug G ½” A | 2 |
209 | MBM19HA008G | 019 | BURNER CASING | GASKET 215.9X5X3 | 30 |
210 | MBM19HA008G | 022 | BURNER CASING | SEAL RING A10x13,5 | 16 |
211 | MBM19HA006G | 018 | MIXING CHAMBER | HEXAGONAL HEAD CAP PLUG M24 | 63 |
212 | MBM19HA006G | 016 | MIXING CHAMBER | GASKET | 18 |
213 | MBM19HA006G | 017 | MIXING CHAMBER | STUD BOLT M24(L=65) | 61 |
214 | MBM19HA006G | 015 | MIXING CHAMBER | ANGLE PIECE 65X39X20 | 4 |
215 | MBM19HA006G | 013 | MIXING CHAMBER | PIN | 2 |
216 | MBM19HA005G | 002 | FLAME TUBE PLATE | Parallel pin | 19 |
217 | MBM19HA005G | 024 | FLAME TUBE PLATE | Screw | 265 |
218 | MBM19HA005G | 023 | FLAME TUBE PLATE | Support | 271 |
219 | MBM19HA005G | 903 | FLAME TUBE PLATE | PIN M16X60 (Ver3=Ver5) | 94 |
220 | MBM19HA005G | 021 | FLAME TUBE PLATE | DISC COUPLE A13 (13X19.5X2.2-K) | 48 |
221 | MBM19HA005G | 902 | FLAME TUBE PLATE | PARALLEL PIN 6X22 | 94 |
222 | MBM19HA005G | 022 | FLAME TUBE PLATE | HEXAGONAL HEAD SCREW M12X25 | 12 |
223 | MBM19HA005G | 306 | FLAME TUBE PLATE | PLATE 100x76x15 | 24 |
224 | MBM19HA005G | 008 | FLAME TUBE PLATE | COTTER PIN 4*40 | 70 |
225 | MBM19HA005G | 308 | FLAME TUBE PLATE | COTTER PIN 4X40 | 48 |
226 | MBM19HA005G | 003 | FLAME TUBE PLATE | END PLATE (FLAME SIDE) | 1 |
227 | MBM19HA005G | 005 | FLAME TUBE PLATE | Insert Ring = Ver5) | 32 |
228 | MBM19HA004G | 049 | FLAME TUBE | HEXAGONAL NUT M16 | 73 |
229 | MBM19HA004G | 048 | FLAME TUBE | WASHER 17x30x3 | 144 |
230 | MBM19HA004G | 010 | FLAME TUBE | BRICK HOLDER (VER-5) | 48 |
231 | MBM19HA004G | 052 | FLAME TUBE | LOCK PLATE | 124 |
232 | MBM19HA004G | 931 | FLAME TUBE | PROFILED SECTION 47X190X15 | 4 |
233 | MBM19HA004G | 036 | FLAME TUBE | Support (ver 5) | 144 |
234 | MBM19HA004G | 053 | FLAME TUBE | Segment (ver 5) | 4 |
235 | MBM19HA004G | 501 | FLAME TUBE | Tile A1-A2 (simens , Ansaldo) | 300 |
236 | MBM19HA004G | 072 | FLAME TUBE | Tile B -L (simens , Ansaldo) | 403 |
237 | MBM19HA004G | 502 | FLAME TUBE | Tile F (simens , Ansaldo) | 189 |
238 | MBM19HA004G | 046 | FLAME TUBE | Disc Couple A17 | 144 |
239 | MBM19HA004G | 012 | FLAME TUBE | Connection | 4 |
240 | MBM19HA004G | 013 | FLAME TUBE | Disk | 4 |
241 | MBM19HA004G | 041 | FLAME TUBE | SOCKET HEAD SCREW | 36 |
242 | MBM19HA004G | 042 | FLAME TUBE | Safety plate | 72 |
243 | MBM19HA004G | 927 | FLAME TUBE | BRICK HOLDER | 8 |
244 | MBM19HA003G | 010 | COMBUSTION CHAMBER DOME | HEXAGONAL NUT M20 | 31 |
245 | MBM19HA003G | 066 | COMBUSTION CHAMBER DOME | GASKET 33X20X2 | 2 |
246 | MBM19HA003G | COMBUSTION CHAMBER DOME | Seal Ring for Chamber Top Dome | 4 | |
247 | MBM19HA002G | 015 | MANHOLE COVER | WASHER 37X25X3 (30CrMoV9) | 17 |
248 | MBM19HA002G | 009 | MANHOLE COVER | Stud Bolt | 4 |
249 | MBM19HA002G | 010 | MANHOLE COVER | Nut M16 | 4 |
250 | MBM19HA001G | 120 | COMBUSTION CHAMBER JACKET | HEXAGONAL HEAD SCREW M24X90 | 10 |
251 | MBM19HA001G | 080 | COMBUSTION CHAMBER JACKET | SEAL RING A33X39X2 | 1 |
252 | MBM19HA001G | 121 | COMBUSTION CHAMBER JACKET | HEXAGONAL NUT M24 | 9 |
253 | MBM19HA001G | 113 | COMBUSTION CHAMBER JACKET | HEXAGONAL NUT M20 | 22 |
254 | MBM19HA001G | 054 | COMBUSTION CHAMBER JACKET | GASKET TWISTED Non ASBESTOS FREE ROUND STRING | 1 |
255 | MBM19HA001G | 115 | COMBUSTION CHAMBER JACKET | GASKET 147X5 PROFILE A10 | 16 |
256 | MBM19HA001G | 104 | COMBUSTION CHAMBER JACKET | DISC COUPLE A17 (17X25.4X3.2-K) | 14 |
257 | MBM19HA001G | 105 | COMBUSTION CHAMBER JACKET | DISC COUPLE A13 (13X19.5X2.2-K) | 5 |
258 | MBM19HA001G | 015 | COMBUSTION CHAMBER JACKET | HELI-COIL THREAD M42X63 | 22 |
259 | MBM19HA001G | 112 | COMBUSTION CHAMBER JACKET | STUD BOLT M20X100 | 22 |
260 | MBM19HA001G | 076 | COMBUSTION CHAMBER JACKET | HEXAGONAL HEAD SCREW M27X163 | 20 |
261 | MBM19HA001G | 075 | COMBUSTION CHAMBER JACKET | Seal Ring | 2 |
262 | MBM19HA001G | 117 | COMBUSTION CHAMBER JACKET | Shim | 16 |
263 | MBM19HA001G | 603 | COMBUSTION CHAMBER JACKET | Screw | 24 |
