Description | Part Number | INS QTY | REC QTY | UOM | SPC | Assembly Part | Assembly Description |
LP1-TURBINE | |||||||
INTERMEDIATE BEARING BLOCK | |||||||
ADJUSTABLE WEDGE 100 | D 105880R0001 | 2 | 2 | PC | SP | D 007454P4 | INTERMEDIATE BEARING BLOCK |
VERTICAL KEYWAY | D 214761R0001 | 2 | 2 | PC | SP | D 007454P5 | INTERMEDIATE BEARING BLOCK |
JOURNAL BEARING | D 007220R0001 | D 007220R0001 | JOURNAL BEARING ASSEMBLY | ||||
SHIM 0,2 | D 419357P0001 | 8 | 8 | PC | SP | D 007220P8 | JOURNAL BEARING |
SHIM 0,15 | D 419357P0002 | 8 | 8 | PC | SP | D 007220P9 | JOURNAL BEARING |
SHIM 0,2 | D 419357P0005 | 16 | 16 | PC | SP | D 007220P10 | JOURNAL BEARING |
SHIM 0,15 | D 419357P0006 | 16 | 16 | PC | SP | D 007220P11 | JOURNAL BEARING |
HEX SOCKET SCREW 1/2"X25 | NB 315700P0159 | 8 | 8 | PC | SP | D 007220P12 | JOURNAL BEARING |
OIL WIPER PLATE | D 419358R0001 | 2 | 2 | PC | SP | D 007220P22 | JOURNAL BEARING |
HEX. SCREW M10X15 | NB 312000P0708 | 20 | 20 | PC | SP | D 007220P23 | JOURNAL BEARING |
OIL WIPER | GMD0926347R0003 | 1 | 1 | PC | SP | MAD30 BEARING 3 | |
LP GLAND SEAL FRONT&REAR | |||||||
MOVEABLE SEGMENT | D 216145P0001 | 24 | 24 | PC | SP | D 007462P4 | LP GLAND SEAL FRONT&REAR |
MOVEABLE SEGMENT | D 216146P0001 | 12 | 12 | PC | SP | D 007462P5 | LP GLAND SEAL FRONT&REAR |
COMPRESSION SPRING | D 406863P0001 | 48 | 48 | PC | SP | D 007462P6 | LP GLAND SEAL FRONT&REAR |
COMPRESSION SPRING | D 419264P0001 | 24 | 24 | PC | SP | D 007462P7 | LP GLAND SEAL FRONT&REAR |
LOCKING BOLT M10-GX20 | D 500895P0001 | 32 | 32 | PC | SP | D 007462P18 | LP GLAND SEAL FRONT&REAR |
LP CASING | |||||||
WEDGE TO LP BLADE CARRIER | D 115427R0001 | 2 | 2 | PC | SP | D 900367P5 | LP CASING |
RUPTURE DIAPHRAGM D540X0,5 | D 002701P0002 | 2 | 2 | PC | SP | D 900367P8 | RUPTURE DIAPHRAGM |
HEX. SCREW 3/4"X50 | D 002701P0006 | 20 | 20 | PC | SP | D 002701P0006 | RUPTURE DIAPHRAGM |
HEX. SCREW 7/8"90/45 | D 002701P0007 | 20 | 20 | PC | SP | D 002701P0007 | RUPTURE DIAPHRAGM |
VERTICAL KEYWAY | D 214761R0001 | 1 | 1 | PC | SP | D 900367P11 | LP CASING |
GUIDE BOLT (TOOL) | D 320263R0003 | 2 | 2 | PC | SP | D 900367P12 | LP CASING |
SHOULDER SCREW | D 488465P0007 | 4 | 4 | PC | SP | D 900367P13 | LP CASING |
SET SCREW (JACK BOLT ) | NB 313901P0407 | 8 | 8 | PC | SP | D 900367P15 | LP CASING |
HEX. SCREW 1 1/2"X100/75 | NB 310200P1166 | 106 | 30 | PC | SP | D 900367P20 | LP CASING |
HEX. SCREW 5/8"X45 | NB 310000P0464 | 16 | 16 | PC | SP | D 900367P24 | LP CASING |
SEAL 2X470/410 | D 900367P0043 | 2 | 2 | PC | SP | D 900367P43 | LP CASING |
SEAL 152/115 | NBT 400858P0132 | 2 | 2 | PC | SP | D 900367P45 | LP CASING |
BLADE CARRIER LP 1-LP 2 | |||||||
SUPPORT PLATE | D 420046P0002 | 16 | 8 | PC | SP | D 900332P3 | BLADE CARRIER LP 1-LP 2 |
HEX SOCKET SCREW 2"X170/95 | NB 315710P0774 | 36 | 10 | PC | SP | D 900332P10 | BLADE CARRIER LP 1-LP 2 |
GUIDE BOLT(TOOL) | D 320259R0002 | 2 | 2 | PC | SP | D 900332P13 | BLADE CARRIER LP 1-LP 2 |
DRAW ROD 50X380 | D 321301P0002 | 16 | 8 | PC | SP | D 900332P19 | BLADE CARRIER LP 1-LP 2 |
LP 1 STATIONARY SEALS & C.W LEFT | PRL-4: Eng. FLOW | 1 | 1 | SET | SP | D 900332P | BLADE CARRIER LP 1-LP 3 |
LP 2 STATIONARY SEALS & C.W RIGHT | PRL-4: Eng. FLOW | 1 | 1 | SET | SP | D 900332P | BLADE CARRIER LP 1-LP 4 |
TURBINE ROTOR LP | |||||||
LP 1 ROTATING SEALS & C.W LEFT | PRL-4: Eng. FLOW | 1 | 1 | SET | SP | ||
LP 2 ROTATING SEALS & C.W LEFT | PRL-4: Eng. FLOW | 1 | 1 | SET | SP | ||
IPT-LP#1 ROTOR COUPLING | |||||||
COUPLING BOLT 2 1/2"-GK | D 214402P0001 | 12 | 4 | PC | SP | D 108825P1 | IPT-LP#1 ROTOR COUPLING |
COUNTERSUNK NUT 2 1/2" | D 406997P0001 | 12 | 4 | PC | SP | D 108825P2 | IPT-LP#1 ROTOR COUPLING |
LOCK RING | D 214446P0010 | 12 | 4 | PC | SP | D 108825P3 | IPT-LP#1 ROTOR COUPLING |
HOLDING PIN | D 318736P0010 | 24 | 24 | PC | SP | D 108825P4 | IPT-LP#1 ROTOR COUPLING |
LP#1- GEN. ROTOR COUPLING | |||||||
COUPLING BOLT 2 1/2"-GK | D 214402P0001 | 12 | 4 | PC | SP | D 108825P1 | LP#1- GEN. ROTOR COUPLING |
COUNTERSUNK NUT 2 1/2" | D 406997P0001 | 12 | 4 | PC | SP | D 108825P2 | LP#1- GEN. ROTOR COUPLING |
LOCK RING | D 214446P0010 | 12 | 4 | PC | SP | D 108825P3 | LP#1- GEN. ROTOR COUPLING |
HOLDING PIN | D 318736P0010 | 24 | 24 | PC | SP | D 108825P4 | LP#1- GEN. ROTOR COUPLING |
CROSSOVER HW/GASKETS | |||||||
HEX.BOLT 1 IN X 90/50 | NB 310200 P764 | 24 | 24 | PC | SP | D 216256P9 | CROSSOVER HW/GASKETS |
HEX.BOLT 1 IN X 70/50 | NB 310200 P760 | 24 | 24 | PC | SP | D 216256P11 | CROSSOVER HW/GASKETS |
GASKET, IP CASING TO CROSSOVER PIPING 2 X 890/816 | NBT 400858P0213 | 2 | 2 | PC | SP | D 007552P0019 | CROSSOVER HW/GASKETS |
GASKET, LP COMPENSATOR TO CROSSOVER PIPING 870 / 816 X 2, MATERIAL: GARLOCK 3300 | D 007552P0017 | 2 | 2 | PC | SP | D 007552P0017 | CROSSOVER HW/GASKETS |
GASKET, LP COMPENSATOR TO LP OUTER CASING, 1160 / 1000 X 2, MATERIAL: GARLOCK 3300 | D 216256P0008 | 2 | 2 | PC | SP | D 216256P0008 | CROSSOVER HW/GASKETS |
Contact: Hangzhou Gas Turbine Parts Co.Ltd
Phone: 15869109368
Tel: 86-571-89967020
E-mail: saels@gas-turbine-parts.com
Add: No151,ZiDingXiang Road Hangzhou City ZheJiang China 310021