| line # | Material number | HS Codes | Material Description |
| 1 | MW22333/1 | 84119900 | C SEAL (INTERNAL PRESSURE) |
| 2 | 231115010 | 73182200 | FLAT WASHER M10 - S/S |
| 3 | 219561010 | 73181692 | HELINUT |
| 4 | 277306012 | 73182900 | SPRING TENSION PIN |
| 5 | RW22314/11 | 84119900 | C SEAL |
| 6 | 012653/000 | 74152100 | COPPER WASHER 1/2 BSP |
| 7 | 151510025 | 73181568 | M10 CAPSCREW |
| 8 | 346820025 | 84841000 | Gasket |
| 9 | 346328041 | 84841000 | Gasket |
| 10 | MW35024B/01 | 84119900 | PT1 BORESCOPE PLUG ASSY |
| 11 | MW35025B/01 | 84119900 | PT2 BORESCOPE PLUG ASSY |
| 12 | 64/60003032/2 | 90262080 | PRESSURE TRANSDUCER (PT200) ATEX |
| 13 | SP103394 | 84213925 | FILTER ELEMENT - 5 MICRON |
| 14 | SP103393 | 84812090 | SERVICE KIT |
| 15 | SP105914 | 84836020 | O RING BS4518-0696-24 |
| 16 | 346321150 | 84842000 | GASKET 6" Class150 |
| 17 | 346321100 | 84842000 | GASKET 4" Class150 |
| 18 | 64/05002095/2 | 84212980 | FILTER ELEMENT |
| 19 | 030553/000 | 40169300 | O RING SEAL |
| 20 | 64/05002092/2 | 84212980 | LUB OIL FILTER ELEMENT |
| 21 | 64/05002092/4 | 84212980 | SEAL KIT |
| 22 | SP040571 | 84219990 | SPARES KIT |
| 23 | 346328041 | 84841000 | Gasket |
| 24 | 84841000 | Gasket | |
| 25 | 64/05002096/6 | 84212980 | FILTER ELEMENT |
| 26 | 64/05002096/3 | 84212980 | SEAL KIT |
| 27 | 64/04012025/3 | 84812010 | PRESSURE RELIEF VALVE |
| 28 | 64/04012024/3 | 84119900 | PUMP CASE BLEED KIT |
| 29 | TSP04112 | 49019900 | PRIMING AND COMMISIONING - LIQUID FUEL |
| 30 | SP106464 | 49019900 | PARTS - WHERE USED LISTING |
| 31 | MW33326B | 40169300 | GASKET |
| 32 | E1B100683862 | 84219990 | Filter cartridge |
| 33 | E1B100683863 | 40169300 | SEAL KIT |
| 34 | SP116631 | 84219990 | FILTER SERVICE KIT |
| 35 | SP116610 | 84213925 | 5 MICRON FILTER ELEMENT |
| 36 | JP3612 | 34039900 | MOLYKOTE VALVE SEAL |
| 37 | JP4316 | 39191080 | MASKING TAPE 50MM WIDE-50ME ROLL |
| 38 | CT887B/6 | 34039900 | Compound - Anti Seize |
| 39 | 98L9055 | 39269097 | SCOTCH BRITE PAD 3M 05306 |
| 40 | CT886/13 | 35069900 | LOCTITE 572 |
| 41 | SP103288 | 35069900 | LOCTITE 3463 |
| 42 | CT886/22 | 29161300 | QUICKCLEAN SOLVT |
| 43 | CT886/21 | 29161300 | LOCTITE 1S 424 |
| 44 | CT4017A/1 | 35061000 | ADHESIVE - TUBE |
| 45 | CT1014/3 | 32141010 | HYLOMAR UNIVERSAL BLUE x 100gm |
| 46 | CT1045/100 | 32141010 | WELLSEAL - TUBE (100ml) |
| 47 | CT886/13 | 35069900 | LOCTITE 572 |
| 48 | E1B100634526 | 34039900 | Compound - Anti Seize |
| 49 | 64/06016003/5 | 32141010 | STEAMSEAL |
| 50 | JP7102 | 38140090 | ROCOL ELECTRACLEAN |
| 51 | CT886/16 | 35061000 | LOCTITE 243 |
| 52 | CT886/42 | 32089019 | LOCTITE 5922 |
| 53 | 00L9023 | 34031980 | PLUS GAS FORMULA A 500ML TIN |
| 54 | E1B100701002 | 84119900 | CT2 disc assembly (incl. blades) |
| 55 | RW31016A | 84119900 | LOCKING WASHER |
| 56 | SP107853 | 96082000 | BLUE PERMANENT MARKER PEN |
| 57 | SP115131 | 68053000 | POLISHING STONE |
| 58 | 346321100 | 84842000 | GASKET 4" Class150 |
| 59 | CT1126B/3 | 48239085 | JOINT 4" SAE |
| 60 | CT1126B/4 | 48239085 | JOINT |
| 61 | CT1126A/9 | 48239085 | GASKET |
| 62 | 115516040 | 73181588 | BOLT M16 X 40 ZINC PLATED |
| 63 | CT336D/32 | 39269097 | O-ring |
| 64 | 506880/000 | 40169300 | SEAL O RING |
| 65 | 115510040 | 73181588 | BOLT M10 X 40 ZINC PLATED |
| 66 | 211166010 | 73181692 | NUT M10 ZINC PLATED |
| 67 | 231122010 | 73182200 | WASHER M10 ZINC PLATED |
| 68 | MW62005 | 48239085 | JOINT |
| 69 | MW62006 | 48239085 | JOINT |
| 70 | 354573793 | 40169300 | O RING SEAL |
| 71 | 354574993 | 40169300 | O RING SEAL |
| 72 | 346820025 | 84841000 | Gasket |
| 73 | CT450C/74 | 48239085 | JOINT |
| 74 | 115612090 | 73181588 | BOLT-NICKEL M12 X 90MM |
| 75 | 219562012 | 73181692 | HELINUT |
| 76 | 231121012 | 73182200 | WASHER - FLAT M12 NICKEL |
| 77 | 119410045 | 73181588 | SCREW |
| 78 | 211165010 | 73181692 | NUT-NICKEL M10 |
| 79 | 231121010 | 73182200 | WASHER - FLAT M10 NICKEL |
| 80 | MW71047/1 | 84119900 | SHIM |
| 81 | MW71047/2 | 73182200 | SHIM |
| 82 | MW71047/3 | 73182200 | SHIM |
| 83 | MW71045/1 | 84119900 | SHIM |
| 84 | MW71045/2 | 84119900 | SHIM |
| 85 | MW71045/3 | 84119900 | SHIM |
| 86 | MW71045/4 | 84119900 | SHIM |
| 87 | MW71045/5 | 84119900 | SHIM |
| 88 | 237115010 | 73182100 | TABWASHER |
| 89 | 237115008 | 73182100 | TABWASHER M8 |
| 90 | 64/05011021/31 | 40169300 | GASKET FOR FLEXMASTER PIPE JOINT |
| 91 | CT91035/239 | 39269097 | TYRAP - HIGH TEMP NYLON |
| 92 | JP7104 | 96033010 | STENCIL BRUSH NO. 8 |
| 93 | 98L9055 | 39269097 | SCOTCH BRITE PAD 3M 05306 |
| 94 | MW06026 | 48239085 | Gasket |
| 95 | CT1126C/1 | 48239085 | GASKET |
| 96 | RW54017 | 84119900 | GASKET INTERSTAGE BLEED VALVE |
| 97 | 346860051 | 48239085 | Gasket |
| 98 | MW62018 | 48239085 | JOINT - DRAIN FLANGE |
| 99 | T99/62103 | 84119900 | JOINT |
| 100 | T99/62135 | 84119900 | GASKET |
| 101 | 64/07016038/0011 | 39199080 | GT - 54 GLASS CLOTH TAPE |
| 102 | MW62005A | 48239085 | JOINT |
| 103 | MW03627 | 90268080 | PROBE - T/C SLEEVED |
| 104 | MW03623 | 84119900 | Adaptor |
| 105 | 231121016 | 73182200 | WASHER - FLAT M16 NICKEL |
| 106 | 505728/000 | 76161000 | WASHER |
| 107 | MW03632 | 90268080 | PROBE T/C - SLEEVED |
Contact: Hangzhou Gas Turbine Parts Co.Ltd
Phone: 15869109368
Tel: 86-571-89967020
E-mail: saels@gas-turbine-parts.com
Add: No151,ZiDingXiang Road Hangzhou City ZheJiang China 310021