| No. | ITEM | MANUFACTURER / VENDOR | PART NO. | DESCRIPTION | UOM | QUANTITY |
| HYDRAULIC START SYSTEM - MAIN TRAILER | ||||||
| 1 | HOSE | GE | 752310P0001 | HOSE,ASSEMBLY,GE,752310P0001,HYDRAULIC START SUPPLY | EACH | 10 |
| 2 | HOSE | GE | 752289P0001 | HOSE,ASSEMBLY,GE,752289P0001,HYDRAULIC START RETURN | EACH | 10 |
| 3 | TEMPERATURE ELEMENT | GE | L35166P02 | ELEMENT,TEMPERATURE,GE,L35166P02,IMMERSION RTD,DUAL ELEMENT,5/8" (15.9MM) IMMERSION LENGTH,100OHM AT 0DEC C SUPPLIED WITH THERMAL P/N:393A1809P0002 | EACH | 2 |
| 4 | HOSE | GE | 719375P0001 | HOSE,ASSEMBLY,GE,719375P0001,AFT LUBE DRAIN | EACH | 4 |
| 5 | PACKING PREFORMED | GE | J221P134 | PACKING, PREFORMED, 1.852 ID, J221P134 | EACH | 30 |
| 6 | PACKING PREFORMED | GE | J221P908 | PACKING, PREFORMED, 0.639 ID, J221P908 | EACH | 30 |
| 7 | SEAL RING | GE | 4058T39P01 | SEAL RING, METAL, 4058T39P01 | EACH | 20 |
| 8 | SEAL RING | GE | L35579P01 | SEAL, GASKET, L35579P01 | EACH | 10 |
| 9 | PACKING PREFORMED | GE | M83248/1-243 | PACKING, PREFORMED, M83248/1-243 | EACH | 30 |
| 10 | PACKING PREFORMED | GE | M83248/1-110 | PACKING, PREFORMED, M83248/1-110 | EACH | 30 |
| 11 | PACKING PREFORMED | GE | J221P905 | PACKING, PREFORMED, 0.409 ID, J221P905 | EACH | 150 |
| 12 | PACKING PREFORMED | GE | J221P912 OR M83248/1-908 | PACKING, PREFORMED, QTY FOR 5 ELEMENT, J221P912 OR M83248/1-908 | EACH | 60 |
| 13 | PACKING PREFORMED | GE | M83248/1-912 | PACKING, PREFORMED, QTY FOR BOTH PUMPS, M83248/1-912 | EACH | 90 |
| 14 | SAFETY WIRE | GE | R2927P04 | SAFETY WIRE, R2927P04 | ROLLS | 5 |
| 15 | SAFETY WIRE | GE | 736L680G01 | SAFETY CABLE, 736L680G01 | PACK | 12 |
| 16 | PACKING PREFORMED | GE | J221P910 OR M83248/1-910 | PACKING, PREFORMED, 0.750 ID, J221P910 OR M83248/1-910 | EACH | 50 |
| 17 | PACKING PREFORMED | GE | J221P140 | PACKING, PREFORMED, 2.227 ID, J221P140 | EACH | 100 |
| 18 | WEEP HOLE | GE | 714654-316 | WEEP HOLE,GEPPLP,714654-316,MACHINING DETAILS PS3 WEEP HOLE/WATER TRAP WITH VITON RING | ||
| 19 | DETECTOR | GE | 386A3092P0001 | DETECTOR,THERMAL,386A3092P0001,450DEGREE FAHRENHEIT WITH 3.9K RESISTOR,UL AND ATEX APPROVED | EACH | 5 |
| 20 | TRANSMITTER | GE | 382A4449P0001 | TRANSMITTER,COMBUSTIBLE GAS,DETRONICS,382A4449P0001,(GE P/N:382A4449P0001),METHANE,ANALOG,EXPLOSION PROOF | EACH | 20 |
| 21 | HOSE | GE | 752504P0002 | HOSE,ASSEMBLY,GE,752504P0002,GAS FUEL SYSTEM EXTERIOR | EACH | 10 |
| 22 | HOSE | GE | 752505P0001 | HOSE,ASSEMBLY,GE,752505P0001,GAS FUEL SYSTEM,INTERNAL | EACH | 10 |
| 23 | SENSOR | GE | L47444P05 | SENSOR,GE,L47444P05,TEMPERATURE,COMPRESSOR DISCHARGE | EACH | 5 |
| 24 | IGNITION EXCITER | GE | L63585P01 | EXCITER,IGNITION,GE,L63585P01,COMBUSTER | EACH | 4 |
| 25 | IGNITOR PLUG | GE | L43450P01 | IGNITOR PLUG,GE,L43450P01,COMBUSTER | EACH | 10 |
| 26 | ACTUATOR | GE | L43418P07 | ACTUATOR,GE,L43418P07,VARIABLE STATOR VANE/IGV,INTEGRAL DUAL REDUNDANT LVDT SENSOR, | EACH | 6 |
| 27 | ELEMENT | GE | L44830P03 | ELEMENT,TEMPERATURE,GE,L44830P03,PROBE,THERMOCOUPLE | EACH | 5 |
| 28 | CABLE ASSEMBLY | GE | 382A9622P0001 | CABLE,GE,382A9622P0001,OFF-ENGINE,ACCELEROMETER1,TRF,E13 | EACH | 6 |
| 29 | CABLE ASSEMBLY | GE | 382A9623P0001 | CABLE,GE,382A9623P0001,OFF-ENGINE,ELEC,NPT SPEED,E14/E15 | EACH | 6 |
| 30 | FORWARD BRACKET | GE | L50666G06 | FORWARD BRACKET, GE L50666G06,VSV TORQUE SHAFT | EACH | 10 |
| 31 | AFT BRACKET | GE | L50667G04 | AFT BRACKET,GE L50667G04, VSV TORQUE SHAFT (CONTROL LINK) | EACH | 10 |
| 32 | SLEEVE | GE | 9146M80P02 | SLEEVE, GE 9146M80P02, ACTUATION ARM, COMPRESSOR STATOR | EACH | 70 |
| 33 | BUSHING | GE | 9207M68P01 | BUSHING,GE 9207M68P01,IGV, GLASS BACKED | EACH | 210 |
| 34 | VALVE | GE | L44569P24 | VALVE,GE,L44569P24,HYDRAULIC PUMP AND VARIABLE STATOR VANE, SERVOVALVE | EACH | 2 |
| 35 | MANIFOLD | GE | L51041G01 | MANIFOLD,GE,L51041G01, AIR-VENT, SUMP | EACH | 10 |
| 36 | ROD | GE | 07482ASSYL44777G01( L50631P01) | ROD,GE,07482ASSYL44777G01,L50631P01,INPUT ROD BODY, IGV - STG 6 | EACH | 10 |
| 37 | ROD | GE | (07482ASSYL44777G02,G03) L50631P02 | ROD,GE,07482ASSYL44777G02,G03,L50631P02,INPUT ROD BODY, IGV - STG 6 | EACH | 5 |
| 38 | ROD | GE | (07482ASSYL44777G04) L50631P03 | ROD,GE,07482ASSYL44777G04,G08,L50631P03,INPUT ROD BODY, IGV - STG 6 | EACH | 5 |
| 39 | ROD | GE | 07482ASSYL44777G05 (L50631P04) | ROD,GE,07482ASSYL44777G05,G06,G07,L50631P04,INPUT ROD BODY, IGV - STG 6 | EACH | 5 |
| 40 | PIN | GE | 398605-26 | PIN,GE 398605-26,3/8X2 3.8"LONG, | EACH | 100 |
| 41 | PIN | GE | 398605-27 | PIN,GE 398605-27,3/8X2 3/4"LONG, | EACH | 100 |
| 42 | PIN | GE | 398605-28 | PIN,GE 398605-28,3/8X3"LONG | EACH | 100 |
| 43 | PIN | GE | 398605-29 | PIN,GE 398605-29,3/8X3 3/8"LONG, | EACH | 100 |
| 44 | PIN | GE | 398605-30 | PIN,GE 398605-30,3/8X4"LONG, | EACH | 100 |
| 45 | PIN LOCK | GE | 398605-32 | PIN LOCK, GE 398605-32 | EACH | 200 |
| 46 | SENSOR | GE | 393A4066P0001 | RTD SENSOR,GE,393A4066P0001,2.5IN IMMERSION LENGHTS,100OHM,CSA AND ATEX EXPLOSION PROOF | EACH | 3 |
| 47 | HOSE | GE | 752485P0002 | HOSE,GE,752485P0002,HOSE ASSEMBLY,GLO SYSTEM,SUPPLY | EACH | 10 |
| 48 | HOSE | GE | 752484P0002 | HOSE,GE,752484P0002, ASSEMBLY,GLO SYSTEM,RETURN | EACH | 10 |
| 49 | COUPLING | GE | 390A3396P0001 | COUPLING 44MM END,DRY | EACH | 10 |
| 50 | GASKET | GE | 0391-00-505-T | GASKET, GE 0391-00-505-T, GENERATOR LUBE OIL SUPPLY FILTER HOUSE | EACH | 20 |
| 51 | HEATER | GE | 393A1997P0001 | HEATER,GE,393A1997P0001,IMMERSION,2.08/3KW,400/480V,3 PHASE,3IN,150LB ANSI CARBON STEEL FLANGE | EACH | 4 |
| 52 | GASKET | GE | 382A1114P0001 | GASKET,GE 382A1114P0001,TURBINE LUBE OIL SUPPLY FILTER HOUSE | EACH | 20 |
| 53 | HOSE | GE | 752548P0001 | HOSE,GE,752548P0001,HOSE ASSEMBLY,1/4IN,GAS+LIQUID+VAPOR,TURBINE LUBE OIL,METAL,1320PSIG,800F | EACH | 20 |
| 54 | FUSE | GE | 382A5324P0001 | FUSE,GE,382A5324P0001,250V,800MA,ATEX APPROVED,SNAP ON MOUNTING | EACH | 100 |
| 55 | SEAL | GE | 216A4806P0001 | SEAL,COVER,GE 216A4806P0001,FOR FILTER ELEMENT 250A4642P0001 | EACH | 30 |
| 56 | ADAPTER | GE | 382A9230P0001 | ADAPTER,GE,382A9230P0001,PUMP/MOTOR,HORIZONTAL,STEEL,PUMP SIDE-S1 SHAFT,SAE C,MOTOR SIDE-449TS,COUPLING-KTR 65 | EACH | 1 |
| 57 | COUPLING | GE | 382A9223P0001 | COUPLING,GE,382A9223P0001,MOTOR,HALF,STEEL,2-3/8IN BORE X 5/8IN KEYWAY,10084LB-IN,ATEX | EACH | 1 |
| 58 | COUPLING | GE | 382A9224P0001 | COUPLING,GE,382A9224P0001,HALF,STEEL,SAE SPLINED SHAFT,CLAMPING HUB,MAJOR/MINOR DIAM:1.283IN/1.087IN,14 T,12/24 PITCH,30 DEG,TORQUE CAP:10295LB-IN,ATEX | EACH | 1 |
| 59 | HOSE | GE | 752486P0001 | HOSE,ASSEMBLY,GE,752486P0001,HYDRAULIC START,SUPPLY WITH Q/D | EACH | 4 |
| 60 | HOSE | GE | 752398P0002 | HOSE ASSEMBLY,GE,752398P0002,HYDRAULIC START,RETURN WITH Q/D | EACH | 4 |
| 61 | HOSE | GE | 584720-01 | HOSE,ASSEMBLY,GE,584720-01,HYDRAULIC START, RETURN FROM COOLER | EACH | 4 |
| 62 | HOSE | GE | 584717P0001 | HOSE,ASSEMBLY,GE,584717P0001,1 1/4 X 56 CTC,HYDRAULIC START SYSTEM | EACH | 4 |
| 63 | HOSE | GE | 584716P0001 | HOSE,ASSEMBLY,GE,584716P0001,HYDRAULIC START SYSTEM,BYPASS RETURN TO TANK | EACH | 4 |
| 64 | HOSE | GE | 678714P0001 | HOSE,ASSEMBLY,GE,678714P0001,1 INX42IN HYDRAULIC START | EACH | 4 |
| 65 | MOTOR | GE | MOTOR,GE 5KP 193XAA2011,KW:22,RPM:1480/1785,VOLTS:400/460,AMPS:40.5/35.3,POLES:4,FRAME:180L,FREQUENCY:50/60HZ,INS CLASS:H,TYPE:KFS,PHSE:3,IP:55,IEC DESIGN:N,DUTY:S1,IC:411,CONNECTION:DELTA,POWER FACTOR:84.5,IM:V6T,VIBRATION:1.4MM/SEC,SF:1.00,REPLACEMENT ODE BEARING:6310ZC3,REPLACEMENT NDE BEARING:6310ZC3,BRD LUB:POLYREX EM,MIN AMB:-40DEC C,MAX AMB:50DEC C,3/4 LOAD EFF:94.1,1/2 LOAD EFF:94.031%,APPOX MASS:231KG,CLASS 1,DIV 2,IEC 60034-1,NOM EFF:IE3-93.1%,GUAR MIN EFF:92.1%,GUAR MIN EFF 93.0,NOM EFF:93.6 | EACH | 3 | |
| 66 | BELT | GE | 249A9550P0001 | BELT,FINFAN,GE 249A9550P0001,5/8INCHX17/32,74 INCH OUTSIDE LENGTH,FABRIC COVER,RUBBER BODY,POLYESTER CORDS,RAW EDGE,COGGED | EACH | 40 |
| 67 | SWITCH | GE | 398A2530P0001 | SWITCH,PRESSURE,GE,398A2530P0001,TWO FORM A,24VDC,RANGE:4 TO 200PSI/0.3 TO 13.8BAR,OVER RANGE:200PSI/13.8BAR,PROOF PRESSURE:200PSI/13.8BAR,DATA CODE:1411,K 1982137,CONFIG:545883,OPTIONS:M201 M446 1190,M405 QC1,316L ST/ST,ENCL. TYPE 4X,7,9 AMB. TEMP"-50 TO 71DEC C,EXPLOSION PROOF DESIGNED FOR CO2 SERVICE | EACH | 10 |
| 68 | MODULE | GE | AL8001457 | MODULE,GE,AL8001457,COMBUSTIBLE GAS MODULE NT420 | EACH | 10 |
| 69 | MODULE | GE | 393A5417P0001 | MODULE,GE,393A5417P0001,ALARM,PRESSURE,SWITCH,CIRCUIT | EACH | 10 |
| 70 | MODULE | GE | 377A7707P0001 | MODULE,GE,377A7707P0001,3 CHANNEL INPUT | EACH | 10 |
| 71 | MODULE | GE | AL8001444 | MODULE,GE,AL8001444,FAULT MODULE | EACH | 5 |
| 72 | MODULE | GE | 3500/15-04-00-01 | MODULE,GE,3500/15-04-00-01,SUPPLY,POWER,24VDC,CSA | EACH | 2 |
| 73 | MODULE | GE | 3500/92-04-01-01 | MODULE,GE,3500/92-04-01-01,COMMUNICATION GATEWAY,ETERNET RS485 MOD BUS IN/OUT | EACH | 4 |
| 74 | MODULE | GE | 3500/44-02-01 | MODULE,GE,3500/44-02-01,AERO GT VIBRATION MONITOR,4 CHANNEL,CSA | EACH | 4 |
| 75 | MODULE | GE | 128718-01 | MODULE,GE,128718-01,KEYPHASOR EXTERNAL TERMINATION BLOCK | EACH | 4 |
| 76 | MODULE | GE | 125808-01 | MODULE,GE,125808-01,PROXIMITOR EXTERNAL TERMINATION BLOCK | EACH | 4 |
| 77 | HOSE | GE | 752803P0001 | HOSE,ASSEMBLY,GE,752803P0001,GAS FUEL SUPPLY,AUXILIARY SKID | EACH | 4 |
| 78 | HOSE | GE | 752479P0002 | HOSE,ASSEMBLY,GE,752479P0002,WATER WASH SYSTEM,INTERCONNECT TO MAIN TRAILER | EACH | 2 |
| 79 | HOSE | GE | 752123P0001 | HOSE ASSEMBLY,GE,752123P0001,GLO SYSTEM FINFAN RETURN LINE UPPER | EACH | 5 |
| 80 | HOSE | GE | 752122P0001 | HOSE,ASSEMBLY,GE,752122P0001,GLO SYSTEM FINFAN SEND LINE UPPER | EACH | 5 |
| 81 | HOSE | GE | 752482P0002 | HOSE,GE,752482P0002,HOSE ASSEMBLY,TLO SYSTEM,SUPPLY | EACH | 5 |
| 82 | HOSE | GE | 752483P0002 | HOSE,GE,752483P0002,HOSE ASSEMBLY,TLO SYSTEM,RETURN | EACH | 5 |
| 83 | CABLE | GE | 753950AC01CHG60P0001 | INTERCONNECT,PLUG AND SOCKETMFG P/N:60-37001643H,600/1000V AC/DC-6AMPS | EACH | 1 |
| 84 | CABLE | GE | 753950AT02CHG35P0001 | MFG P/N:60-37001644K,600/1000V AC/DC-6AMPS,INTERCONNECT,PLUG AND SOCKET 16PINS,35FT,AUXILIARY AND TURBINE,TAG 2 | EACH | 1 |
| 85 | CABLE | GE | 753950AC03CHG60P0001 | INTERCONNECT,PLUG AND SOCKET,MFG P/N:60-37001645H,600/1000V AC/DC-56AMPS | EACH | 1 |
| 86 | CABLE | GE | 753950AC04CHG60P0001 | INTERCONNECT,PLUG AND SOCKET,MFG P/N:60-37001647H,600/1000V AC/DC-15AMPS | EACH | 1 |
| 87 | CABLE | GE | 753950AC05CHG60P0001 | MFG P/N:60-37001647H,600/1000V AC/DC-15AMPS,INTERCONNECT,PLUG AND SOCKET 19PINS,60FT,AUXILIARY AND CONTROL HOUSE,TAG5 | EACH | 1 |
| 88 | CABLE | GE | 753950AG06CH10P0001 | MFG P/N:60-3700287-2K,600/1000V AC/DC-16AMPS,INTERCONNECT,PLUG AND SOCKET 4PINS,10FT,AUXILIARY AND GENERATOR,TAG 6 | EACH | 1 |
| 89 | CABLE | GE | 753950AG07CH15P0001 | MFG P/N:60-37000288-2K,600/1000V AC/DC-16AMPS,INTERCONNECT,PLUG AND SOCKET 4PINS,15FT,AUXILIARY AND GENERATOR,TAG 7 | EACH | 1 |
| 90 | CABLE | GE | 753950TC08CH40P0001 | INTERCONNECT,PLUG AND SOCKETMFG P/N:60-37000294-2H,600/1000V AC/DC-7AMPS | EACH | 1 |
| 91 | CABLE | GE | 753950TC09CH40P0001 | MFG P/N:60-37000295-2K,600/1000V AC/DC-8AMPS,INTERCONNECT,PLUG AND SOCKET 16PINS,40FT,TURBINE AND CONTROL HOUSE,TAG 9 | EACH | 1 |
| 92 | CABLE | GE | 753950TC10CH35P0001 | INTERCONNECT,PLUG AND SOCKET,MFG P/N:60-37000296-2K,600/1000V AC/DC-15AMPS | EACH | 1 |
| 93 | CABLE | GE | 753950TC11CH35P0001 | NTERCONNECT,PLUG AND SOCKET,MFG P/N:60-37000291-2K,600/1000V AC/DC-24AMPS | EACH | 1 |
| 94 | CABLE | GE | 753950TC15CH20P0001 | INTERCONNECT,PLUG AND SOCKET,MFG P/N:60-37000297-2K,600/1000V AC/DC-12AMPS | EACH | 1 |
| 95 | CABLE | GE | 753950TC17CH20P0001 | MFG P/N:60-37000299-2K,600/1000V AC/DC-20AMPSINTERCONNECT,PLUG AND SOCKET 12PINS,20FT,TURBINE AND CONTROL HOUSE,TAG 17 | EACH | 1 |
| 96 | CABLE | GE | 753950TC18CH20P0001 | MFG P/N:60-37000370-2K,600/1000V AC/DC-19AMPS,INTERCONNECT,PLUG AND SOCKET 4PINS,20FT,TURBINE AND CONTROL HOUSE,TAG 18 | EACH | 1 |
| 97 | CABLE | GE | 753950TC19CH20P0002 | MFG P/N:60-37000300-2K,600V/1000V AC/DC-17AMPS,INTERCONNECT,PLUG AND SOCKET 37PINS,20FT,TURBINE AND CONTROL HOUSE,TAG 19 | EACH | 1 |
| 98 | CABLE | GE | 753950TC20CH20P0001 | MTG P/N:60-37000301-2K,600/1000V AC/DC-7AMPS,INTERCONNECT,PLUG AND SOCKET 37PINS,20FT,TURBINE AND CONTROL HOUSE,TAG 20 | EACH | 1 |
| 99 | CABLE | GE | 753950TC21CH20P0001 | INTERCONNECT,PLUG AND SOCKET,MFG P/N:60-37000302-2K,600/1000V AC/DC-7AMPS | EACH | 1 |
| 100 | CABLE | GE | 753950TC22CH20P0001 | INTERCONNECT,PLUG AND SOCKET,MFG P/N:60-37000303-2K,600/1000V AC/DC-7AMPS | EACH | 1 |
| 101 | CABLE | GE | 753950TC23CH20P0001 | INTERCONNECT,PLUG AND SOCKET,MFG P/N:60-37000304-2K,600/1000V AC/DC-7AMPS | EACH | 1 |
| 102 | CABLE | GE | 753950TC24CH20P0001 | INTERCONNECT,PLUG AND SOCKET,MFG P/N:60-37000284-2K,600/1000V AC/DC-7AMPS | EACH | 1 |
| 103 | CABLE | GE | 753950TC25CH20P0001 | INTERCONNECT,PLUG AND SOCKET,MFG P/N:60-37000285-2K,600/1000V AC/DC-7AMPS | EACH | 1 |
| 104 | CABLE | GE | 753950TC26CH20P0001 | INTERCONNECT,PLUG AND SOCKET,MFG P/N:60-37000371-2K,600/1000V AC/DC-15AMPS | EACH | 1 |
| 105 | CABLE | GE | 753950TC27CH20P0001 | INTERCONNECT,PLUG AND SOCKET,MFG P/N:60-37000286-2K,600/1000V AC/DC-12AMPS | EACH | 1 |
| 106 | CABLE | GE | 753950GC28CH20P0001 | MFG P/N:60-370002777-2K,60/1000V AC/DC-20AMPS,INTERCONNECT,PLUG AND SOCKET 12PINS,20FT,GENERATOR AND CONTROL HOUSE,TAG 28 | EACH | 1 |
| 107 | CABLE | GE | 753950GC29CH20P0001 | INTERCONNECT,PLUG AND SOCKET,MFG P/N:60-37000278-2K,600/1000V AC/DC-7AMPS | EACH | 1 |
| 108 | CABLE | GE | 753950GC30CH20P0001 | MFG P/N:60-37000279-2K,600V/1000V AC/DC-9AMPS,INTERCONNECT,PLUG AND SOCKET 4PINS 20FT,GENERATOR AND CONTROL HOUSE,TAG 30 | EACH | 1 |
| 109 | CABLE | GE | 753950GC31CH20P0001 | MFG P/N:60-37000280-2K,600V/1000V AC/DC-20AMPS,INTERCONNECT,PLUG AND SOCKET 12PINS,20FT,GENERATOR AND CONTROL HOUSE,UNIT TAG 31 | EACH | 1 |
| 110 | CABLE | GE | 753950GC32CH50P0001 | INTERCONNECT,PLUG AND SOCKET,MFG P/N:60-37000281-2K,600/1000V AC/DC-15AMPS | EACH | 1 |
| 111 | CABLE | GE | 753950GC33CH20P0001 | MFG P/N:60-000282-2K,60/1000V AC/DC-15AMPS,INTERCONNECT,PLUG AND SOCKET 19PINS,20FT,GENERATOR AND CONTROL HOUSE,UNIT TAG 33 | EACH | 1 |
| 112 | CABLE | GE | 753950GC34CH70P0001 | INTERCONNECT,PLUG AND SOCKET,MFG P/N:60-37000372-2H,600/1000V AC/DC-15AMPS | EACH | 1 |
| 113 | CABLE | GE | 753950GC35CH50P0001 | MFG P/N:60-37000373-2H,600/1000V AC/DC-12AMPS,INTERCONNECT,PLUG AND SOCKET 37PINS,50FT,GENERATOR AND CONTROL HOUSE,UNIT | EACH | 1 |
| 114 | CABLE | GE | 753950GC36CH50P0001 | INTERCONNECT,PLUG AND SOCKET,MFG P/N:60-37000374-2H,600/1000V AC/DC-15AMPS | EACH | 1 |
| 115 | CABLE | GE | 753950GC37CH50P0001 | MFG P/N:60-37000375-2H,60/1000V AC/DC-15AMPS,INTERCONNECT,PLUG AND SOCKET 20PINS,50FT,GENERATOR AND CONTROL HOUSE,UNIT TAG 37 | EACH | 1 |
| 116 | CABLE | GE | 753950GH38CH50P0001 | INTERCONNECT,PLUG AND SOCKET,MFG Pc/1000V AC/DC-15AMPS | EACH | 1 |
Contact: Hangzhou Gas Turbine Parts Co.Ltd
Phone: 15869109368
Tel: 86-571-89967020
E-mail: saels@gas-turbine-parts.com
Add: No151,ZiDingXiang Road Hangzhou City ZheJiang China 310021