| SGT5-2000E (V94.2 version 3) - Lot 1 "Blades & Vanes"* | |||||||
| # | Item / Description | Part Number | Q'ty | MU | Q'ty in Set | Delivery, weeks | Price |
| 1 | Blades, 1st Stage | P0048902500 | 1 | set | 88 | ||
| 2 | Locking Blades, 1st Stage | P0048902900 | 1 | pcs | - | ||
| 3 | Blades, 2nd Stage | PB0000291260 | 1 | set | 88 | ||
| 4 | Locking Blades, 2nd Stage | PB0000291262 | 1 | pcs | - | ||
| 5 | Blades, 3rd Stage | PG0036561600 | 1 | set | 62 | ||
| 6 | Locking Blades, 3rd Stage | PG0036561700 | 1 | pcs | - | ||
| 7 | Vanes, 1st Stage | P0048903100 | 1 | set | 46 | ||
| 8 | Vanes, 2nd Stage | PG0037857200 | 1 | set | 38 | ||
| 9 | Slotted Vanes, 2nd Stage | PG0037859600 | 1 | set | 10 | ||
| Lot Total Price, EUR: | |||||||
| * - the locking parts shall be included in to the scope of supply. | |||||||
| SGT5-2000E (V94.2 version 3) - Lot 2 "Blades & Vanes"* | |||||||
| # | Item / Description | Part Number | Q'ty | MU | Q'ty in Set | Delivery, weeks | Price |
| 1 | Blades, 1st Stage | P0048902500 | 1 | set | 88 | ||
| 2 | Locking Blades, 1st Stage | P0048902900 | 1 | pcs | - | ||
| 3 | Blades, 2nd Stage | PB0000291260 | 1 | set | 88 | ||
| 4 | Locking Blades, 2nd Stage | PB0000291262 | 1 | pcs | - | ||
| 5 | Blades, 3rd Stage | PG0036561600 | 1 | set | 62 | ||
| 6 | Locking Blades, 3rd Stage | PG0036561700 | 1 | pcs | - | ||
| 7 | Blades, 4th Stage | 1 | set | 44 | |||
| 8 | Vanes, 1st Stage | P0048903100 | 1 | set | 46 | ||
| 9 | Vanes, 2nd Stage | PG0037857200 | 1 | set | 38 | ||
| 10 | Slotted Vanes, 2nd Stage | PG0037859600 | 1 | set | 10 | ||
| 11 | Upper Vanes, 3rd Stage | 1 | set | 20 | |||
| 12 | Lower Vanes, 3rd Stage | 1 | set | 21 | |||
| 13 | Upper Slotted Vanes, 3rd Stage | 1 | set | 5 | |||
| 14 | Lower Slotted Vanes, 3rd Stage | 1 | set | 5 | |||
| 15 | Upper Vanes, 4th Stage | 1 | set | 23 | |||
| 16 | Lower Vanes, 4th Stage | 1 | set | 22 | |||
| 17 | Upper Slotted Vanes, 4th Stage | 1 | set | 5 | |||
| 18 | Lower Slotted Vanes, 4th Stage | 1 | set | 5 | |||
| Lot Total Price, EUR: | |||||||
| * - the locking parts shall be included in to the scope of supply. | |||||||
| SGT5-2000E (V94.2 version 3) - Lot 3 "Combustion Chamber Spares"* | |||||||
| # | Item / Description | Part Number | Q'ty | MU | Q'ty in Set | Delivery, weeks | Price |
| 1 | Flame Tube Center Plate INC 617 | PB0000025836 | 1 | set | 18 | ||
| 2 | Flame Tube Outer Lower Plate INC 617 | PB0000025838 | 1 | set | 18 | ||
| 3 | CB HGC K-ring | PB0000001867 | 1 | pcs | - | ||
| 4 | L-ring, Stage 1 | PG0033410600 | 1 | pcs | - | ||
| 5 | L-ring, Stage 2 | PB0000246831 | 1 | pcs | - | ||
| 6 | L-ring, Stage 3 | PG0036086100 | 1 | pcs | - | ||
| 7 | X-ring, Stage 4 | PG0036085900 | 1 | pcs | - | ||
| 8 | Mixing Chamber Transition Ring | PB0000002270 | 1 | set | 2 | ||
| 9 | CB-Inner Casing | PG0033768200 | 1 | set | |||
| 10 | CB-Mixing Chamber | PG0031312500 | 1 | set | 2 | ||
| 11 | Flame Tube Bricks | PB0000248080 | 648 | pcs | - | ||
| 12 | Flame Tube Bricks | PB0000248081 | 144 | pcs | - | ||
| 13 | Flame Tube Bricks | PB0000248078 | 72 | pcs | - | ||
Contact: Hangzhou Gas Turbine Parts Co.Ltd
Phone: 15869109368
Tel: 86-571-89967020
E-mail: saels@gas-turbine-parts.com
Add: No151,ZiDingXiang Road Hangzhou City ZheJiang China 310021