Number | Internal code Sulzer | Name | QT |
N646P21008 | 700.050.020.0201 | SCREW CAP FLAT HEX | 12 |
N203P00029 | 700.040.010.0341 | NUT HEX 1/2" 13UNC CS | 144 |
N405P00048 | 700.050.020.0044 | SPRING LOCKWASHER 3/4" REG | 2 |
N28P25010 | 700.050.020.0192 | BOLT | 24 |
N28P25010 | 700.050.020.0192 | BOLT | 24 |
N14P29032 | 700.040.010.0602 | BOLT HEXA.HEAD 1/2" 13UNC LG 2" ALLOY STEEL | 3 |
N14P29032 | 700.040.010.0602 | BOLT HEXA.HEAD 1/2" 13UNC LG 2" ALLOY STEEL | 144 |
N265BP00025 | 700.050.020.0239 | LOCKNUT CARBON STEEL 3/8"-16UNC | 2 |
N265BP00025 | 700.050.020.0239 | LOCKNUT CARBON STEEL 3/8"-16UNC | 3 |
N265BP00029 | 700.040.010.0908 | LOCKNUT CARBON STEEL 1/2"-13UNC | 3 |
N14P29022 | 700.050.020.0280 | BOLT HEXA.HEAD 1/2" 13 UNC LG 1"3/8 ALLOY STEEL | 8 |
N402P00017 | 700.050.020.0283 | PLAIN WASHER NARROW GE 5/8" CS | 2 |
N14P25024 | 700.050.020.1146 | BOLT HEXA.HEAD 3/8" 16UNC LG 1"1/2 ALLOY STEEL | 3 |
N173P02310 | 700.040.010.1158 | SCREW SET 5/16" 18UNC LG 5/8" | 10 |
N402AP00015 | 700.050.020.0370 | PLAIN WASHER NARROW 1/2" CS | 40 |
N402AP00015 | 700.050.020.0370 | PLAIN WASHER NARROW 1/2" CS | 11 |
N402AP00017 | 700.050.020.1219 | PLAIN WASHER NARROW 5/8" CS | 5 |
N512P02512B | 700.040.010.0514 | PIN STRAIGHT GRVD 1/4" LG 3/4" ZINC PLATED WITH PILOT | 64 |
N405P00073 | 700.050.020.1230 | SPRING LOCK WASHER 3/8" HEAVY | 32 |
N14P29024 | 700.050.020.0153 | BOLT HEXA.HEAD 1/2" 13UNC LG 1"1/2 ALLOY STEEL | 5 |
N14P29024 | 700.050.020.0153 | BOLT HEXA.HEAD 1/2" 13UNC LG 1"1/2 ALLOY STEEL | 3 |
N265BP00035 | 700.050.020.0191 | LOCKNUT CARBON STEEL 3/4"-10UNC | 4 |
N14P33024 | 700.040.010.0852 | BOLT HEXA.HEAD 5/8" 11UNC LG 1"1/2 ALLOY STEEL | 5 |
N14P35044 | 700.050.020.0238 | BOLT HEXA.HEAD 3/4" 10UNC LG 2"3/4 ALLOY STEEL | 2 |
N402AP00013 | 700.050.020.1218 | PLAIN WASHER NARROW 3/8" CS | 3 |
N402P00018 | 700.050.020.0235 | PLAIN WASHER NARROW GE 3/4" CS | 4 |
N402P00018 | 700.050.020.0235 | PLAIN WASHER NARROW GE 3/4" CS | 2 |
186C1916P022 | 700.050.020.0216 | BOLT HEXA.HEAD | 12 |
N14P35072 | 700.050.020.0190 | BOLT HEXA.HEAD 3/4" 10UNC LG 4"1/2 ALLOY STEEL | 4 |
294A0150P006 | 700.040.010.0426 | LOCK PLATE DIA 3/4" CARB STEEL | 2 |
N14DP33052 | 700.050.020.0246 | BOLT HEXA.HEAD 5/8" 11UNC LG 3"1/4 | 10 |
286A6290P003 | 700.050.020.0285 | PIPE PLUG-3/8" NPT | 1 |
286A6290P004 | 700.050.020.0286 | PIPE PLUG,1/2" NPT | 1 |
N14DP35048 | 700.050.020.0229 | BOLT HEXA.HEAD 3/4"10UNC LG 3" | 4 |
N733AP35040 | 700.040.010.1309 | BOLT 12 PT,3/4"-10UNC | 15 |
N14DP33032 | 700.050.020.0245 | BOLT HEXA.HEAD 5/8" 11UNC LG 2" ALLOY STEEL | 12 |
N14DP33032 | 700.050.020.0245 | BOLT HEXA.HEAD 5/8" 11UNC LG 2" ALLOY STEEL | 6 |
N14DP33032 | 700.050.020.0245 | BOLT HEXA.HEAD 5/8" 11UNC LG 2" ALLOY STEEL | 6 |
N14DP33032 | 700.050.020.0245 | BOLT HEXA.HEAD 5/8" 11UNC LG 2" ALLOY STEEL | 4 |
Contact: Hangzhou Gas Turbine Parts Co.Ltd
Phone: 15869109368
Tel: 86-571-89967020
E-mail: saels@gas-turbine-parts.com
Add: No151,ZiDingXiang Road Hangzhou City ZheJiang China 310021