N° | DESIGNATIONS | REF | QTITE POUR UN MOTEUR | QTITE POUR 03 MOTEURS |
MAIN FRAME, CRANKSHAFT AND MAIN BEARINGS | ||||
1 | O RING | 115X1905 | 10 | 30 |
2 | GASKET, OIL PAN 41B513071P3 | 115X2237 | 2 | 6 |
3 | GASKET | 115X2611 | 1 | 3 |
4 | O RING | 115X2529 | 1 | 3 |
5 | GASKET | 115X1896-4 | 1 | 3 |
6 | BEARING, MAIN GROOVED UPPER | 114X1103-1 | 5 | 15 |
7 | BEARING, MAIN GROOVE LESS LOWER | 114X1150 | 5 | 15 |
8 | BEARING THRUST | 114X1111-4 | 2 | 6 |
9 | GASKET | 131X1270 | 4 | 12 |
10 | JOINT O’ RING | 115X2730 | 1 | 3 |
11 | GASKET | 115X2187 | 1 | 3 |
CAM GEAR COVER | ||||
12 | GASKET, SUPPORT | 115X2187 | 1 | 3 |
13 | GASKET | 115X1896-4 | 1 | 3 |
CRANK CASE INSPECTION OPENNING COVER | ||||
14 | GASKET | 115X1133-1 | 8 24 | |
CAMESHAFT, CROSSEHEADS, GEARS, JOURNALS AND BEARINGS | ||||
15 | THRUST RING | 116X1169 | 2 | 6 |
16 | BEARING CAMSHAFT | 116X1250 | 2 | 6 |
17 | BEARING CAMSHAFT | 116X1184 | 8 | 24 |
18 | BEARING THRUST | 116X1047 | 2 | 6 |
19 | O RING | 115X1045-3 | 24 | 72 |
20 | SPRING | 146X1123 | 8 | 24 |
COALESCER AND INSTALLATION | ||||
21 | O RING | 128X1731 | 1 | 3 |
22 | FILTER | 128X1728 | 1 | 3 |
23 | FILTER, BREATHER | 114X1212 | 1 | 3 |
FORWARD END COVER WITH LUBE OIL PUMP DRIVE | ||||
24 | COUPLING | 114X1218 | 1 | 3 |
25 | GASKET, LUBE OIL FILL | 115X2519 | 2 | 6 |
26 | GASKET | 115X1857-1 | 1 | 3 |
27 | GASKET, WATER PUMP MOUNTING, 12 1/4 IN OD | 115X1209 | 1 | 3 |
28 | GASKET, FORWARD END COVER | 114X1194 | 1 | 3 |
29 | GASKET | 115X2731 | 1 | 3 |
30 | GASKET, SMALL PUMP DISCHARGE, 5 3/4 IN SQUARE | 115X2592 | 2 | 6 |
31 | GASKET, 6 1/16 IN ID, 10 1/2 OD, 0.031 IN THK | 115X2493-1 | 1 | 3 |
32 | GASKET | 115X1936 | 1 | 3 |
33 | O RING | 115X2246-1 | 1 | 3 |
34 | GASKET | 115X1917-1 | 1 | 3 |
35 | GASKET | 115X2494 | 1 | 3 |
36 | GASKET 41B513105P5 | 115X1937 | 1 | 3 |
37 | O RING | 115X2472 | 1 | 3 |
38 | O RING | 115X1839 | 1 | 3 |
39 | O RING | 115X1184 | 2 | 6 |
40 | GASKET | 115X1871 | 2 | 6 |
41 | O RING | 115X2050 | 2 | 6 |
WATER PUMP | ||||
42 | MECHANICAL SEAL | 122839 | 1 | 3 |
43 | CYLINDRICAL ROLLER BEARING | 123148 | 1 | 3 |
44 | OIL SEAL COLLAR | 123151 | 1 | 3 |
45 | SPHERICAL ROLLER BEARING | 123249 | 1 | 3 |
46 | OIL SEAL | 123278 | 1 | 3 |
47 | SPACER | 123371 | 1 | 3 |
48 | O-RING BS 4518 2593-57 | 123377 | 1 | 3 |
49 | O-RING BS 4518 2793-57 | 123378 | 1 | 3 |
50 | O-RING BS 4518 0845-30 | 123404 | 1 | 3 |
LUBE OIL PUMP | ||||
51 | GASKET | 41B514409P4 | 1 | 3 |
52 | GASKET | 139X1319 | 1 | 3 |
53 | BEARING | 139X1302 | 3 | 9 |
54 | BEARING | 139X1303 | 1 | 3 |
55 | BEARING ASSEMBLY LOAD RING | 139X1308 | 3 | 9 |
56 | BEARING ASSEMBLY LOAD RING | 139X1312 | 1 | 3 |
57 | BEARING ASSEMBLY SPACER PLATE | 139X1313 | 1 | 3 |
58 | LUBE OIL PUMP SHAFT SEAL | 139X1339 | 1 | 3 |
59 | LOW PRESSURE FUEL PUMP REBUILD KIT | 84A216551P101 | 1 | 3 |
60 | LOW PRESSURE FUEL PUMP DRIVE SHAFT KEY | 139X1345 | 2 | 6 |
61 | LOW PRESSURE FUEL PUMP DRIVE SHAFT COUPLING | 139X1373 | 1 | 3 |
62 | LOW PRESSURE FUEL PUMP DRIVE SHAFT COUPLING RETAINING RING | 139X1374 | 1 | 3 |
LUBE OIL RELIEF VALVE | ||||
63 | RETAINER | 139X1279 | 1 | 3 |
64 | KEEPER, HALF 41B513686P1 | 123X1039 | 2 | 6 |
65 | O RING | 115X2567 | 1 | 3 |
INTERCOOLERS AND INTAKE MANIFOLD | ||||
66 | GASKET | 128X1810 | 2 | 6 |
67 | GASKET 84B516357P1 | 128X1811 | 2 | 6 |
68 | GASKET | 128X1812 | 2 | 6 |
69 | O RING | 115X2721 | 2 | 6 |
70 | O RING | 115X2725 | 2 | 6 |
71 | GASKET | 128X1783 | 4 | 12 |
72 | O RING | 115X1902-2 | 4 | 12 |
73 | O RING | 115X2563 | 2 | 6 |
74 | O RING | 115X1268-1 | 18 | 54 |
75 | GASKET 41A213368P1 | 115X1266-2 | 16 | 48 |
EXHAUST STACK INSTALLATION | ||||
76 | GASKET | 41A221204P2 | 1 | 3 |
77 | GASKET | 41A221205P2 | 1 | 3 |
78 | GASKET | 115X1908-2 | 2 | 6 |
79 | GASKET | 115X1914-2 | 1 | 3 |
80 | HOSE | 128X1826 | 1 | 3 |
PISTON AND RINGS | ||||
81 | JEU DE SEGMENT 84A238243P5 | 150X1318 | 8 | 24 |
CONNECTING ROD | ||||
82 | BEARING HALF | 117X1045-2 | 4 | 12 |
83 | BEARING HALF UPPER | 117X1070 | 4 | 12 |
84 | MOLYKOTE | 147X1143-1 | 1 | 3 |
CYLINDER, PUSH RODS AND ROCKER ASSEMBLIES | ||||
85 | JAKET | 121X1341 | 8 24 | |
FUEL INJECTION NOZZLE AND MOUNTING | ||||
86 | NOZZLE FUEL | 123X1167 | 8 | 24 |
87 | GASKET KIT, | 150X1270-1 | 8 | 24 |
FUEL INJECTION PUMP AND CYLINDER INSTALLATION | ||||
88 | O RING | 115X2145-1 | 8 | 24 |
89 | SEAL RING, 2 1/16 IN ID | 115X2577 | 24 | 72 |
90 | GASKET KIT | 150X1272-1 | 8 | 24 |
91 | GASKET 41A222010P2 | 121X1204 | 8 | 24 |
TURBOCHARGER INSTALLATION WITH WATER AND LUBE OIL PIPING | ||||
92 | O-RING, VITON, (GREEN), 1.234 IN ID 41A221572P328 | 115X2420 | 2 | 6 |
93 | O-RING, 2 1/4 IN OD | 115X2448 | 2 | 6 |
94 | GASKET, 41B513105P5 | 115X1937 | 1 | 3 |
TURBOCHARGER | ||||
95 | GASKET | 126X1458-1 | 2 | 6 |
96 | LOCKWASHER, 3/8 IN | N405P43B13 | 16 | 48 |
97 | LOCKWASHER, 3/8 IN | N405P113B13 | 6 | 18 |
98 | BEARING, BLOWER END | 226X1062 | 1 | 3 |
99 | BEARING, TURBINE END | 226X1063 | 1 | 3 |
100 | OIL SEAL, BLOWER END | 126X1467 | 1 | 3 |
101 | SEAL, TURBINE END | 126X1833 | 1 | 3 |
102 | LOCKWASHER, 1/2 IN | N405P75 | 24 | 72 |
103 | WASHER, 41/64 IN ID, 1/4 IN LONG | 126X1462-1 | 12 | 36 |
104 | LOCKWASHER, 1/4 IN | N405P41 | 1 | 3 |
INLET AND DISCHARGE WATER HEADER ARRANGEMENT | ||||
105 | O RING | 115X2562 | 2 | 6 |
106 | GASKET | 115X2560 | 2 | 6 |
107 | SEAL RING 41A222338P31 | 115X2559 | 16 | 48 |
108 | GASKET | 115X2605-1 | 16 | 48 |
109 | GASKET | 115X2561 | 1 | 3 |
110 | SEAL RING | 115X2624 | 4 | |
111 | SEAL RING | 115X2625 | 2 | |
112 | GASKET | 115X2626 | 2 | |
EXHAUST MANIFOLD, DUAL PIPE | ||||
113 | GASKET, EXTENSION PIPE | 128X1152-3 | 4 | |
114 | GASKET | 128X1903 | 10 | |
115 | GASKET, EXHAUST MANIFOLD TO CYLINDER | 128X1006-1 | 8 | |
BARRING OVER AND TIMING GEAR COVER | ||||
116 | GASKET | 115X2678 | 1 | |
117 | O RING | 115X2472 | 1 | |
118 | GASKET | 114X1228 | 1 | |
119 | GASKET | 114X1232 | 1 | |
FILTRATION FUEL | ||||
120 | FILTER ELEMENT | 147X2321 | 1 | |
121 | FUEL FILTER | 84A220402P9 | 2 | |
121 | MAGNETIC PICKUP, DIESEL ENGINE SPEED SENSOR (DSS) | 140X2921-1 | 1 | |
122 | MAGNETIC PICKUP, SPEED SENSOR (EPS SENSOR) (CRANK SENSOR) | 116X1188-1 | 1 | |
123 | SENSOR, SAP | 84A213165AMP26 | 1 | |
124 | AIR START MOTOR, | 131X1308 | 1 | |
125 | REGULATING AND RELIEF VALVE ASSEMBLY | 140X3109 | 1 | |
126 | REGULATOR VALVE, AIR START MOTOR | 131X1310 | 1 | |
127 | Y-STRAINER, AIR START MOTOR | 131X1311 | 1 | |
128 | THERMOCOUPLE WIREWAY | 84A216549P102 | 1 | |
129 | K-TYPE THERMOCOUPLE | 84A216549P150 | 10 | |
130 | K-TYPE THERMOCOUPLE | 84A216549P154 | 1 | |
131 | PRESSURE SENSOR, MANIFOLD AIR (MAPS), 0-75 PSIA | 41A317303ACP11 | 1 | |
132 | SENSOR, THERMISTOR TEMPERATURE PROBE | 41A296328ATP3 | 1 | |
134 | TEMPERATURE SENSOR | 41A296328BMP33 | 1 | |
135 | TEMPERATURE SENSOR | 41A296328BMP34 | 1 | |
136 | PRESSURE SENSOR, FUEL SUPPLY PRESSURE (FPS), 0-250 PSIA | 41A317303ACP19 | 1 | |
137 | TURBO SPEED SENSOR | 41A296328BZP11 | 1 | |
138 | PRESSURE SENSOR, WATERINTO ENGINE (WPS), 0100 PSIA | 41A317303ACP3 | 1 | |
139 | PRESSURE SENSOR, CRANKCASE (COP), +/-0.5 PSIG | 41A317303ACP8 | 1 | |
140 | VALVE, THERMO | 84A216003P2 | 1 | |
141 | VALVE, THERMO (AMOT) | 84A216003P5 | 1 | |
142 | TEMPERATURE SENSOR | 41A296328BMP36 | 1 | |
143 | MAGNETIC PICKUP | 41E902484P3 | 1 | |
144 | KIT, EFI CYL TO FRAME | 150X1264 | 8 | |
145 | KIT, EFI POWER ASM, LARGE | 150X1265-3 | 8 | |
146 | EFI, NOZZLE KIT | 150X1270-1 | 8 | |
147 | HIGH PRESSURE FUEL PUMP - COMES WITH LOWER O-RINGS INSTALLED | 84C623439P4 | 8 | |
148 | FUEL REGULATING CARTRIDGE | 140X3110 | 1 | |
149 | HIGH PRESSURE FUEL LINE ASSEMBLY | 140X2950 | 8 | |
150 | LOW PRESSURE FUEL HOSES | 41B542608CSP1 | 10 | |
151 | DOUBLE O-RING FUEL PIPE | 140X3197 | 12 | |
152 | FUEL O-RING | 115X1262 | 8 | |
153 | LOW PRESSURE FUEL HOSES | 340X1236 | 4 | |
154 | LOW PRESSURE FUEL TUBE | 140X3244 | 1 | |
155 | LOW PRESSURE FUEL TUBE | 140X3124 | 1 | |
156 | LOW PRESSURE FUEL TUBE | 84D712395ADP1 | 2 | |
157 | O-RING | 115X2729 | 32 | |
158 | TUBE FUEL LINE | 140X3219 | 1 | |
159 | O-RING FUEL SYSTEM | 215X1096 | 2 | |
160 | O-RING FUEL SYSTEM | 115X2745 | 32 | |
161 | LUBE OIL PUMP AND LOW PRESSURE FUEL PUMP CCW | 139X1333 | 1 | |
162 | LUBE OIL PUMP INSTALLATION KIT | 150X1139-1 | 1 | |
163 | FORWARD END GASKET | 115X1931-1 | 1 | |
164 | FORWARD END O-RING | 115X1929 | 1 | |
165 | CRANKSHAFT HUB TO BONDED COUPLING BOLT | N170P25024 | 15 | |
166 | BONDED COUPLING TO DRIVE GEAR BOLT | N170P25032 | 10 | |
167 | WASHER FOR BONDED COUPLING HARDWARE | 115X2255 | 25 | |
168 | FORWARD END GASKET | 115X2493-1 | 1 | |
169 | LUBE OIL RELIEF VALVE | 139X1280 | 1 | |
170 | WATER PUMP WITH GEAR CCW | 125X1119 | 1 | |
171 | DUAL IMPELLER WATER PUMP INSTALLATION KIT | 190X1200 | 1 | 3 |
172 | TURBOCHARGER | 126X2145 | 1 | 3 |
173 | KIT, TURBO INST, SM T, MULT EX | 150X1090-2 | 1 | 3 |
174 | EXPLOSION RELIEF VALVE SEALS | 131X1324 | 4 | 12 |
175 | IFE GASKET (REQUIRED WHEN REMOVING THE IFE TO CHANGE TVD) | 114X1194 | 1 | 3 |
176 | WATER PIPE GASKET | 115X2736 | 1 | 3 |
177 | WATER PIPE GASKET | 115X2737 | 1 | 3 |
178 | EXHAUST MANIFOLD GASKETS | 128X1637 | 24 | 72 |
179 | EXHAUST MANIFOLD GASKETS | 128X1359-1 | 1 | 3 |
180 | EXHAUST MANIFOLD FLEX GASKETS | 128X1006-1 | 12 | 36 |
181 | 105F THERMOSTAT VALVE | 84A216003P3 | 1 | 3 |
182 | RING, THRUST | 116X1086 | 2 | 6 |
183 | BEARING | 116X1070-1 | 10 | 30 |
184 | FUEL INJECTION PUMP TO CYLINDER BOLT | 115X2530-1 | 48 | 144 |
185 | O-RING,BAND CLAMP COALESCER | 128X1731 | 1 | 3 |
186 | ELEMENT KIT- INC 1PC UPPER ELEMENT, 1PC | 84A215595P104 | 1 | 3 |
COALESCER ELEMENT, LLD GSKT (RACOR RK | ||||
22610) | ||||
187 | O-RING, VITON, FUEL FILTER COVER, LG | 115X2744 | 2 | 6 |
188 | ALFL600 OR FM600 PAPER INSERT (ALFA LAVAL | 3X8916 | 1 | 3 |
3028A) | ||||
189 | ALFL600 & FM600 CENTRIFUGE SEAL KIT (ALFA LAVAL 1800-20066) | 3X8917 | 1 | 3 |
190 | FILTER BAGGIE 184 DAY | 84A204576P2 | 3 | 9 |
191 | OIL COOLER INSTALL KIT | 84A216971G2 | 1 | 3 |
192 | FILTER ELEMENT WITH VITON O-RINGS | 84A222258ABP10 | 78 | 234 |
2 | ||||
193 | ELEMENT KIT (INCLUDES ONE UPPER 40 MICRON ELEMENT, | 84A215595P104 | 3 | 9 |
194 | TURBOCHARGER OUTLET TO EXHAUST STACK BOLT | 126X1642-1 | 12 | 36 |
195 | TURBOCHARGER OUTLET TO EXHAUST STACK BOLT WASHER | 115X2337 | 12 | 36 |
196 | CRANKCASE EDUCTOR INLET FLANGE BOLT | N22P29040 | 3 | 9 |
197 | CRANKCASE EDUCTOR INLET FLANGE NUT LOCK WASHER | N405P75B13 | 3 | 9 |
198 | CRANKCASE EDUCTOR INLET FLANGE NUT | N258P29B13 | 3 | 9 |
199 | INTERCOOLER WATER OUTLET PIPE COUPLING | 140X2752 | 1 | 3 |
200 | ANTI-SEIZE, TURBOCHARGER AND EXHAUST MANIFOLD EXTERNAL HARDWARE | 147X1640 | 2 | 6 |
201 | GASKET, EXTENSION PIPE | 128X1152-3 | 4 | 12 |
202 | AIR MANIFOLD SECTION TO POWER ASSEMBLY BOLT | 115X2025-1 | 32 | 96 |
Contact: Hangzhou Gas Turbine Parts Co.Ltd
Phone: 15869109368
Tel: 86-571-89967020
E-mail: saels@gas-turbine-parts.com
Add: No151,ZiDingXiang Road Hangzhou City ZheJiang China 310021